2000-2001 NFL League Stats - 2000-01 NFL League Standings

Online Sports Betting Year ‘Round   

add to furl add to del.icio.us add to technorati add to blinklist add to digg add to google add to stumbleupon add to yahoo    



Bet Now at Interops.com - Click Here

2000 - 2001 NFL Overall Standings

Click on a column header to re-sort the table

NFL - 2000 Regular Season
NFL Team Conf Div W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
1. z- Tennessee Titans AFC ACC 13 3 0 .813 346 191 155 38 7-1 6-2 8-2 .800 9-3 .750 4-0 4W 4-1
2. y- Baltimore Ravens AFC ACC 12 4 0 .750 333 165 168 32 6-2 6-2 8-2 .800 10-3 .769 2-1 7W 5-0
3. z- New York Giants NFC NCE 12 4 0 .750 328 246 82 39 5-3 7-1 7-1 .875 9-3 .750 3-1 5W 5-0
4. z- Oakland Raiders AFC ACW 12 4 0 .750 479 299 180 58 7-1 5-3 5-3 .625 8-4 .667 4-0 1W 3-2
5. y- Denver Broncos AFC ACW 11 5 0 .688 485 369 116 58 6-2 5-3 6-2 .750 8-4 .667 3-1 1W 4-1
6. z- Miami Dolphins AFC ACE 11 5 0 .688 323 226 97 34 5-3 6-2 5-3 .625 9-3 .750 2-2 1W 3-2
7. z- Minnesota Vikings NFC NCC 11 5 0 .688 397 371 26 47 7-1 4-4 5-3 .625 8-4 .667 3-1 3L 2-3
8. y- Philadelphia Eagles NFC NCE 11 5 0 .688 351 245 106 38 5-3 6-2 5-3 .625 8-4 .667 3-1 2W 4-1
9. y- Indianapolis Colts AFC ACE 10 6 0 .625 429 326 103 50 6-2 4-4 5-3 .625 8-4 .667 2-2 3W 3-2
10. z- New Orleans Saints NFC NCW 10 6 0 .625 354 305 49 41 3-5 7-1 7-1 .875 9-3 .750 1-3 1L 3-2
11. y- St. Louis Rams NFC NCW 10 6 0 .625 540 471 69 67 5-3 5-3 5-3 .625 7-5 .583 3-1 1W 2-3
12. y- Tampa Bay Buccaneers NFC NCC 10 6 0 .625 388 269 119 43 6-2 4-4 4-4 .500 7-5 .583 3-1 1L 4-1
13. Detroit Lions NFC NCC 9 7 0 .563 307 307 0 33 4-4 5-3 3-5 .375 7-5 .583 2-2 1L 2-3
14. Green Bay Packers NFC NCC 9 7 0 .563 353 323 30 36 6-2 3-5 5-3 .625 8-4 .667 1-3 4W 4-1
15. New York Jets AFC ACE 9 7 0 .563 321 321 0 36 5-3 4-4 6-2 .750 6-6 .500 3-1 3L 2-3
16. Pittsburgh Steelers AFC ACC 9 7 0 .563 321 255 66 35 4-4 5-3 5-5 .500 8-5 .615 1-2 2W 4-1
17. Buffalo Bills AFC ACE 8 8 0 .500 315 350 -35 34 5-3 3-5 2-6 .250 6-6 .500 2-2 1W 1-4
18. Washington Redskins NFC NCE 8 8 0 .500 281 269 12 32 4-4 4-4 3-5 .375 6-6 .500 2-2 1W 1-4
19. Carolina Panthers NFC NCW 7 9 0 .438 310 310 0 31 5-3 2-6 4-4 .500 5-7 .417 2-2 1L 3-2
20. Jacksonville Jaguars AFC ACC 7 9 0 .438 367 327 40 40 4-4 3-5 5-5 .500 5-7 .417 2-2 2L 3-2
21. Kansas City Chiefs AFC ACW 7 9 0 .438 355 354 1 44 5-3 2-6 5-3 .625 5-7 .417 2-2 1L 2-3
22. San Francisco 49ers NFC NCW 6 10 0 .375 388 422 -34 49 4-4 2-6 1-7 .125 4-8 .333 2-2 1L 3-2
23. Seattle Seahawks AFC ACW 6 10 0 .375 320 405 -85 37 3-5 3-5 3-5 .375 4-8 .333 2-2 1L 2-3
24. Chicago Bears NFC NCC 5 11 0 .313 216 355 -139 22 3-5 2-6 3-5 .375 3-9 .250 2-2 1W 2-3
25. Dallas Cowboys NFC NCE 5 11 0 .313 294 361 -67 31 3-5 2-6 3-5 .375 4-8 .333 1-3 2L 1-4
26. New England Patriots AFC ACE 5 11 0 .313 276 338 -62 28 3-5 2-6 2-6 .250 5-7 .417 0-4 1L 2-3
27. Atlanta Falcons NFC NCW 4 12 0 .250 252 413 -161 25 3-5 1-7 3-5 .375 3-9 .250 1-3 1W 1-4
28. Cincinnati Bengals AFC ACC 4 12 0 .250 185 359 -174 21 3-5 1-7 2-8 .200 3-10 .231 1-2 1L 2-3
29. Arizona Cardinals NFC NCE 3 13 0 .188 210 443 -233 24 3-5 0-8 2-6 .250 2-10 .167 1-3 7L 0-5
30. Cleveland Browns AFC ACC 3 13 0 .188 161 419 -258 17 2-6 1-7 2-8 .200 3-10 .231 0-3 5L 0-5
31. San Diego Chargers AFC ACW 1 15 0 .063 269 440 -171 31 1-7 0-8 1-7 .125 1-11 .083 0-4 4L 1-4
x - Clinched playoff
y - Clinched Wild Card
z - Clinched Division
* - Clinched Division and Homefield Advantage




Top Casinos

$2000 Free Rialto Casino
USA Players Accepted ClubUSA Casino
USA Players Accepted Aladdin's Gold
USA Players Accepted Casino Titan

Poker

European Players AcceptedPKR.com
Bet Now at BetOnline.com


 

 

 

 

 

 

Powered by mijzelf !! en MainCore