2005 - 2006 Cleveland Browns Team Stats - Cleveland Browns Player Stats

Online Sports Betting Year ‘Round   

add to furl add to del.icio.us add to technorati add to blinklist add to digg add to google add to stumbleupon add to yahoo    

The NFL team at Sportsbetting3.com has put together the following rundownn of the Cleveland Browns team stats. We've included Cleveland Browns Team Statistics, Cleveland Browns offensive stats, Cleveland Browns defensive stats, and Cleveland Browns special team stats. Each table can be sorted to display stats ascending or descending according to the table column you click. Stay on top of the latest stats with Sportsbetting3.com.
Cleveland Browns

2005 - 2006 Browns Stats

Team Stats | QB Stats | Rushing Stats | Receiving Stats | Field Goal Stats | Punting Stats | Punt Return Stats | Kick Return Stats | Defensive Stats | Interception Stats

Click on a column header to re-sort the table

Team Statistics Browns Opponents
TOTAL FIRST DOWNS 241 292
FIRST DOWNS (Rushing-passing-by penalty) 76 - 149 - 16 116 - 161 - 15
THIRD DOWN CONVERSIONS 67/203 87/215
FOURTH DOWN CONVERSIONS 7/18 8/18
TOTAL OFFENSIVE YARDS 4550 5069
OFFENSE (Plays-Average Yards) 938 - 4.9 1021 - 5.0
TOTAL RUSHING YARDS 1503 2202
RUSHING (Plays-Average Yards) 395 - 3.8 527 - 4.2
TOTAL PASSING YARDS 3047 2867
PASSING (Comp-Att-Int-Avg) 297 - 497 - 17 - 6.7 279 - 471 - 15 - 6.4
SACKS 23 46
FIELD GOALS 27/29 28/35
TOUCHDOWNS 22 31
(Rushing-Passing-Returns-Defensive) 4 - 15 - 2 - 1 11 - 19 - 0 - 1
TIME OF POSSESSION 27:59 32:00
TURNOVER RATIO NA -7


Bet with 5Dimes.com, a Legendary Online Sportsbook Brand Click Here!

2005 - 2006 Browns Passing Stats

Click on a column header to re-sort the table

Go To Top
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
Trent Dilfer 333 199 2321 59.8 7.0 11 3.3 12 3.6 80 23 139 76.9
Charlie Frye 164 98 1002 59.8 6.1 4 2.4 5 3.0 45 22 135 72.8


Bet with 5Dimes.com, a Legendary Online Sportsbook Brand Click Here!

2005 - 2006 Browns Rushing Stats

Click on a column header to re-sort the table

Go To Top
Player Att Yds Yds/Att Long TD
Reuben Droughns 309 1232 4.0 75 2
William Green 20 78 3.9 17 0
Trent Dilfer 20 46 2.3 12 0
Charlie Frye 18 60 3.3 16 1
Jason Wright 11 27 2.5 6 1
Lee Suggs 8 15 1.9 7 0
Terrelle Smith 6 9 1.5 4 0
Dennis Northcutt 2 33 16.5 31 0
Antonio Bryant 1 3 3.0 3 0


Bet Now at Interops.com - Click Here

2005 - 2006 Browns Receiving Stats

Click on a column header to re-sort the table

Go To Top
Player Rec Yds Yds/Rec Long TD
Antonio Bryant 69 1009 14.6 54 4
Steve Heiden 43 401 9.3 62 3
Dennis Northcutt 42 441 10.5 58 2
Reuben Droughns 39 369 9.5 51 0
Braylon Edwards 32 512 16.0 80 3
Frisman Jackson 24 287 12.0 68 1
Aaron Shea 18 153 8.5 27 1
Terrelle Smith 12 58 4.8 9 1
Lee Suggs 6 26 4.3 8 0
William Green 5 30 6.0 14 0
Jason Wright 3 15 5.0 15 0
Paul Irons 2 16 8.0 14 0
Josh Cribbs 1 7 7.0 7 0
Jeff Faine 1 -1 -1.0 -1 0


Bet Now at Interops.com - Click Here

2005 - 2006 Browns Field Goal Stats

Click on a column header to re-sort the table

Go To Top
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Phil Dawson 2 2 11 11 11 9 5 5 0 0
TOTAL 2 2 11 11 11 9 5 5 0 0
OPPONENTS TOTAL 0 0 10 10 12 11 10 6 3 1


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2005 - 2006 Browns Punting Stats

Click on a column header to re-sort the table

Go To Top
Player Punts Avg Touchbacks/g IN 20 Long Blck
Kyle Richardson 78 40.8 9 22 61 0
Phil Dawson 2 26.5 0 2 31 0
TOTAL 80 40.4 9 24 61 0
OPPONENTS TOTAL 72 42.5 8 19 60 0


Bet with 5Dimes.com, a Legendary Online Sportsbook Brand Click Here!

2005 - 2006 Browns Punt Return Stats

Click on a column header to re-sort the table

Go To Top
Player Returns FC Yds/Ret Long TD
Dennis Northcutt 35 13 10.5 62 1
Josh Cribbs 1 0 5.0 5 0
Sean Jones 1 0 0.0 0 0
TOTAL 37 13 10.1 62 1
OPPONENTS TOTAL 36 9 9.6 51 0


Bet with 5Dimes.com, a Legendary Online Sportsbook Brand Click Here!

2005 - 2006 Browns Kick Return Stats

Click on a column header to re-sort the table

Go To Top
Player Returns 9 Yds/Ret Long TD
Josh Cribbs 45 1094 24.3 90 1
Reuben Droughns 5 119 23.8 35 0
William Green 5 79 15.8 22 0
Antonio Perkins 3 82 27.3 35 0
Corey McIntyre 3 47 15.7 17 0
Aaron Shea 3 29 9.7 13 0
Terrelle Smith 2 24 12.0 13 0
Jason Wright 1 17 17.0 17 0
Frisman Jackson 1 15 15.0 15 0
TOTAL 68 1506 22.1 90 1
OPPONENTS TOTAL 56 1182 21.1 63 0


Bet Now at Interops.com - Click Here

2005 - 2006 Browns Defensive Stats

Click on a column header to re-sort the table

Go To Top
Player Comb Total Assist Sck Fumb
Andra Davis 149 89 60 2.0 0
Ben Taylor 113 77 36 0.0 0
Daylon McCutcheon 76 69 7 0.0 2
Orpheus Roye 88 65 23 3.0 0
Chaun Thompson 83 62 21 5.0 2
Chris Crocker 81 50 31 2.0 2
Brian Russell 70 47 23 0.0 0
Alvin McKinley 68 45 23 5.0 1
Leigh Bodden 56 45 11 0.0 2
Kenard Lang 41 28 13 2.0 0
Matt Stewart 39 27 12 0.0 1
Brodney Pool 35 26 9 1.0 0
Ray Mickens 33 26 7 0.0 0
Jason Fisk 39 23 16 0.0 0
Gary Baxter 22 18 4 0.0 1
Orlando Ruff 31 17 14 0.0 0
Sean Jones 23 16 7 0.0 0
Ethan Kelley 21 15 6 1.0 0
Josh Cribbs 15 13 2 0.0 0
Nick Eason 19 11 8 2.0 0
Michael Lehan 10 10 0 0.0 0
Nick Speegle 10 9 1 0.0 0
Mason Unck 10 9 1 0.0 0
Corey McIntyre 9 7 2 0.0 0
Reuben Droughns 8 7 1 0.0 0
Lee Suggs 5 5 0 0.0 0
Jody Littleton 5 3 2 0.0 0
Dennis Northcutt 3 3 0 0.0 0
Ryan Tucker 3 3 0 0.0 0
Frisman Jackson 2 2 0 0.0 0
Trent Dilfer 2 2 0 0.0 0
Antonio Bryant 2 2 0 0.0 0
Aaron Shea 2 2 0 0.0 0
Phil Dawson 3 1 2 0.0 0
Ryan Pontbriand 2 1 1 0.0 0
Simon Fraser 1 1 0 0.0 0
Kyle Richardson 1 1 0 0.0 1
J'Vonne Parker 1 1 0 0.0 0
Cosey Coleman 1 1 0 0.0 0
Braylon Edwards 1 1 0 0.0 0
Steve Heiden 1 1 0 0.0 0
William Green 1 1 0 0.0 0
Charlie Frye 1 1 0 0.0 0
TEAM TOTAL 1226 883 343 23 21
OPPONENTS TOTAL 1108 815 293 46 27


Bet Now at Interops.com - Click Here

2005 - 2006 Browns Interception Stats

Click on a column header to re-sort the table

Go To Top
Player Int Yds Yds/Int Long TD
Brian Russell 3 50 16.7 37 0
Leigh Bodden 3 6 2.0 6 0
Chris Crocker 2 35 17.5 24 0
Daylon McCutcheon 2 14 7.0 14 0
Gary Baxter 2 10 5.0 10 0
Andra Davis 1 14 14.0 14 0
Brodney Pool 1 1 1.0 1 0
Matt Stewart 1 0 0.0 0 0
TOTAL 15 130 8.7 37 0
OPPONENTS TOTAL 17 215 12.6 72 0




Top Casinos

$2000 Free Rialto Casino
USA Players Accepted ClubUSA Casino
USA Players Accepted Aladdin's Gold
USA Players Accepted Casino Titan

Poker

European Players AcceptedPKR.com
Bet Now at BetOnline.com


 

 

 

 

 

 

Powered by mijzelf !! en MainCore