2005 - 2006 Saint Louis Rams Team Stats - Saint Louis Rams Player Stats

Online Sports Betting Year ‘Round   

add to furl add to del.icio.us add to technorati add to blinklist add to digg add to google add to stumbleupon add to yahoo    

The NFL team at Sportsbetting3.com has put together the following rundownn of the Saint Louis Rams team stats. We've included Saint Louis Rams Team Statistics, Saint Louis Rams offensive stats, Saint Louis Rams defensive stats, and Saint Louis Rams special team stats. Each table can be sorted to display stats ascending or descending according to the table column you click. Stay on top of the latest stats with Sportsbetting3.com.
Saint Louis Rams

2005 - 2006 Rams Stats

Team Stats | QB Stats | Rushing Stats | Receiving Stats | Field Goal Stats | Punting Stats | Punt Return Stats | Kick Return Stats | Defensive Stats | Interception Stats

Click on a column header to re-sort the table

Team Statistics Rams Opponents
TOTAL FIRST DOWNS 314 321
FIRST DOWNS (Rushing-passing-by penalty) 82 - 209 - 23 116 - 178 - 27
THIRD DOWN CONVERSIONS 77/211 80/199
FOURTH DOWN CONVERSIONS 14/21 2/9
TOTAL OFFENSIVE YARDS 5571 5602
OFFENSE (Plays-Average Yards) 1025 - 5.4 1007 - 5.6
TOTAL RUSHING YARDS 1535 2178
RUSHING (Plays-Average Yards) 380 - 4.0 459 - 4.7
TOTAL PASSING YARDS 4036 3424
PASSING (Comp-Att-Int-Avg) 392 - 599 - 24 - 7.3 314 - 507 - 13 - 7.1
SACKS 41 46
FIELD GOALS 27/31 26/33
TOUCHDOWNS 40 50
(Rushing-Passing-Returns-Defensive) 13 - 23 - 1 - 3 22 - 26 - 1 - 1
TIME OF POSSESSION 30:25 29:57
TURNOVER RATIO NA -10


Bet Now at Interops.com - Click Here

2005 - 2006 Rams Passing Stats

Click on a column header to re-sort the table

Go To Top
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
Marc Bulger 287 192 2297 66.9 8.0 14 4.9 9 3.1 57 26 188 94.4
Jamie Martin 177 124 1277 70.1 7.2 5 2.8 7 4.0 83 11 78 83.5
Ryan Fitzpatrick 135 76 777 56.3 5.8 4 3.0 8 5.9 56 9 49 58.2


Bet with 5Dimes.com, a Legendary Online Sportsbook Brand Click Here!

2005 - 2006 Rams Rushing Stats

Click on a column header to re-sort the table

Go To Top
Player Att Yds Yds/Att Long TD
Steven Jackson 254 1046 4.1 51 8
Marshall Faulk 65 292 4.5 20 0
Ryan Fitzpatrick 14 64 4.6 14 2
Arlen Harris 13 21 1.6 10 1
Aveion Cason 10 65 6.5 14 1
Marc Bulger 9 29 3.2 9 0
Jamie Martin 9 6 0.7 9 0
Shaun McDonald 1 7 7.0 7 0
Kevin Curtis 1 5 5.0 5 1
Torry Holt 1 2 2.0 2 0
Brandon Manumaleuna 1 2 2.0 2 0
Madison Hedgecock 1 0 0.0 0 0
Jeff Wilkins 1 -4 -4.0 -4 0


Bet with 5Dimes.com, a Legendary Online Sportsbook Brand Click Here!

2005 - 2006 Rams Receiving Stats

Click on a column header to re-sort the table

Go To Top
Player Rec Yds Yds/Rec Long TD
Torry Holt 102 1331 13.0 44 9
Kevin Curtis 60 801 13.4 83 6
Shaun McDonald 46 523 11.4 31 0
Marshall Faulk 44 291 6.6 18 1
Steven Jackson 43 320 7.4 27 2
Isaac Bruce 36 525 14.6 46 3
Dane Looker 23 237 10.3 23 0
Brandon Manumaleuna 13 129 9.9 33 1
Madison Hedgecock 9 69 7.7 15 0
Cameron Cleeland 5 17 3.4 9 1
Arlen Harris 4 34 8.5 17 0
Roland Williams 3 21 7.0 12 0
Jeff Robinson 1 28 28.0 28 0
Dominique Thompson 1 13 13.0 13 0
Aveion Cason 1 11 11.0 11 0
Marc Bulger 1 1 1.0 1 0


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2005 - 2006 Rams Field Goal Stats

Click on a column header to re-sort the table

Go To Top
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Jeff Wilkins 0 0 7 6 8 8 11 9 5 4
TOTAL 0 0 7 6 8 8 11 9 5 4
OPPONENTS TOTAL 0 0 7 7 13 13 11 4 2 2


Bet with 5Dimes.com, a Legendary Online Sportsbook Brand Click Here!

2005 - 2006 Rams Punting Stats

Click on a column header to re-sort the table

Go To Top
Player Punts Avg Touchbacks/g IN 20 Long Blck
Bryan Barker 50 42.7 4 13 63 0
Jeff Wilkins 1 35.0 1 0 35 0
TOTAL 73 41.2 6 16 63 0
OPPONENTS TOTAL 67 40.0 5 18 55 1


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2005 - 2006 Rams Punt Return Stats

Click on a column header to re-sort the table

Go To Top
Player Returns FC Yds/Ret Long TD
Dane Looker 8 2 8.6 17 0
Shaun McDonald 8 6 4.1 14 0
David Allen 7 6 5.4 12 0
Mike Furrey 4 2 7.0 13 0
Terry Fair 3 6 2.3 8 0
TOTAL 30 23 5.8 17 0
OPPONENTS TOTAL 39 14 10.5 75 1


Bet Now at Interops.com - Click Here

2005 - 2006 Rams Kick Return Stats

Click on a column header to re-sort the table

Go To Top
Player Returns 14 Yds/Ret Long TD
Chris Johnson 38 857 22.6 99 1
David Allen 23 472 20.5 32 0
Terry Fair 10 182 18.2 35 0
Aveion Cason 2 48 24.0 29 0
Arlen Harris 1 21 21.0 21 0
TOTAL 74 1580 21.4 99 1
OPPONENTS TOTAL 70 1781 25.4 90 0


Bet Now at Interops.com - Click Here

2005 - 2006 Rams Defensive Stats

Click on a column header to re-sort the table

Go To Top
Player Comb Total Assist Sck Fumb
Pisa Tinoisamoa 94 71 23 1.5 0
Corey Ivy 69 62 7 2.0 1
Adam Archuleta 70 53 17 3.5 0
Ryan Pickett 65 47 18 2.0 0
Leonard Little 56 45 11 9.5 4
DeJuan Groce 48 44 4 0.0 1
Brandon Chillar 52 43 9 0.0 1
Anthony Hargrove 51 43 8 6.5 0
Mike Furrey 48 41 7 0.0 0
Travis Fisher 37 37 0 0.0 0
Trev Faulk 41 34 7 0.0 1
Chris Claiborne 38 33 5 0.5 1
Jerome Carter 38 31 7 0.0 0
Ronald Bartell 34 31 3 0.0 1
Dexter Coakley 38 28 10 2.0 0
Damione Lewis 34 27 7 1.0 0
Jimmy Kennedy 33 23 10 3.0 1
Chris Johnson 24 23 1 0.0 1
Michael Hawthorne 25 19 6 0.0 0
Brandon Green 22 19 3 3.0 2
Tyoka Jackson 16 13 3 2.5 1
Drew Wahlroos 12 11 1 0.0 0
Madison Hedgecock 14 10 4 0.0 0
Oshiomogho Atogwe 11 10 1 1.0 0
Arlen Harris 7 6 1 0.0 0
Chris Massey 6 6 0 0.0 0
Dwight Anderson 5 5 0 0.0 0
Andy McCollum 4 4 0 0.0 0
Jeremy Loyd 4 4 0 0.0 0
Kevin Curtis 4 4 0 0.0 1
Alex Barron 4 4 0 0.0 0
Dane Looker 3 3 0 0.0 0
Terry Fair 3 2 1 0.0 0
Brandon Manumaleuna 2 2 0 0.0 0
Shaun McDonald 2 2 0 0.0 0
Adam Timmerman 2 2 0 0.0 1
Claude Terrell 2 2 0 0.0 0
Brian Howard 2 2 0 0.0 0
Steven Jackson 2 2 0 0.0 0
Jeff Wilkins 2 1 1 0.0 0
Torry Holt 1 1 0 0.0 0
Cameron Cleeland 1 1 0 0.0 0
Dwaine Carpenter 1 1 0 0.0 0
Jeremy Calahan 1 1 0 0.0 0
Roland Williams 1 1 0 0.0 0
Isaac Bruce 1 1 0 0.0 1
TEAM TOTAL 1056 881 175 41 27
OPPONENTS TOTAL 1037 877 160 46 24


Bet Now at Interops.com - Click Here

2005 - 2006 Rams Interception Stats

Click on a column header to re-sort the table

Go To Top
Player Int Yds Yds/Int Long TD
Mike Furrey 4 143 35.8 67 1
Pisa Tinoisamoa 2 35 17.5 20 0
DeJuan Groce 2 0 0.0 0 0
Adam Archuleta 1 85 85.0 85 1
Oshiomogho Atogwe 1 42 42.0 42 0
Michael Hawthorne 1 24 24.0 24 0
Corey Ivy 1 19 19.0 19 0
Dexter Coakley 1 16 16.0 16 0
TOTAL 13 364 28.0 85 2
OPPONENTS TOTAL 24 268 11.2 37 0




Top Casinos

$2000 Free Rialto Casino
USA Players Accepted ClubUSA Casino
USA Players Accepted Aladdin's Gold
USA Players Accepted Casino Titan

Poker

European Players AcceptedPKR.com
Bet Now at BetOnline.com


 

 

 

 

 

 

Powered by mijzelf !! en MainCore