2006 - 2007 Chicago Bears Team Stats - Chicago Bears Player Stats

Online Sports Betting Year ‘Round   

add to furl add to del.icio.us add to technorati add to blinklist add to digg add to google add to stumbleupon add to yahoo    

The NFL team at Sportsbetting3.com has put together the following rundownn of the Chicago Bears team stats. We've included Chicago Bears Team Statistics, Chicago Bears offensive stats, Chicago Bears defensive stats, and Chicago Bears special team stats. Each table can be sorted to display stats ascending or descending according to the table column you click. Stay on top of the latest stats with Sportsbetting3.com.
Chicago Bears

2006 - 2007 Bears Stats

Team Stats | QB Stats | Rushing Stats | Receiving Stats | Field Goal Stats | Punting Stats | Punt Return Stats | Kick Return Stats | Defensive Stats | Interception Stats

Click on a column header to re-sort the table

Team Statistics Bears Opponents
TOTAL FIRST DOWNS 300 258
FIRST DOWNS (Rushing-passing-by penalty) 103 - 161 - 36 77 - 159 - 22
THIRD DOWN CONVERSIONS 85/231 74/239
FOURTH DOWN CONVERSIONS 9/13 10/16
TOTAL OFFENSIVE YARDS 5199 4706
OFFENSE (Plays-Average Yards) 1042 - 5.0 1023 - 4.6
TOTAL RUSHING YARDS 1918 1590
RUSHING (Plays-Average Yards) 503 - 3.8 402 - 4.0
TOTAL PASSING YARDS 3281 3116
PASSING (Comp-Att-Int-Avg) 282 - 514 - 22 - 6.7 328 - 581 - 24 - 5.8
SACKS 40 25
FIELD GOALS 32/36 18/27
TOUCHDOWNS 47 29
(Rushing-Passing-Returns-Defensive) 14 - 24 - 5 - 4 7 - 18 - 0 - 4
TIME OF POSSESSION 30:55 29:46
TURNOVER RATIO NA +8


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2006 - 2007 Bears Passing Stats

Click on a column header to re-sort the table

Go To Top
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
Rex Grossman 480 262 3193 54.6 6.7 23 4.8 20 4.2 62 21 142 73.9
Brian Griese 32 18 220 56.3 6.9 1 3.1 2 6.3 75 3 22 62.0
Brad Maynard 1 1 37 100.0 37.0 0 0.0 0 0.0 37 0 0 118.8
Thomas Jones 1 1 -4 100.0 -4.0 0 0.0 0 0.0 -4 1 1 79.2


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2006 - 2007 Bears Rushing Stats

Click on a column header to re-sort the table

Go To Top
Player Att Yds Yds/Att Long TD
Thomas Jones 296 1210 4.1 30 6
Cedric Benson 157 647 4.1 30 6
Rex Grossman 24 2 0.1 22 0
Adrian Peterson 10 41 4.1 11 2
Jason McKie 8 18 2.3 7 0
Brian Griese 6 -5 -0.8 0 0
Bernard Berrian 2 5 2.5 5 0


Bet with 5Dimes.com, a Legendary Online Sportsbook Brand Click Here!

2006 - 2007 Bears Receiving Stats

Click on a column header to re-sort the table

Go To Top
Player Rec Yds Yds/Rec Long TD
Muhsin Muhammad 60 863 14.4 40 5
Bernard Berrian 51 775 15.2 62 6
Desmond Clark 45 626 13.9 33 6
Thomas Jones 36 154 4.3 21 0
Jason McKie 25 162 6.5 26 0
Rashied Davis 22 303 13.8 31 2
Mark Bradley 14 282 20.1 75 3
Cedric Benson 8 54 6.8 22 0
Adrian Peterson 6 88 14.7 37 0
John Gilmore 6 38 6.3 18 2
Justin Gage 4 68 17.0 34 0
Gabe Reid 4 37 9.3 19 0
Rex Grossman 1 -4 -4.0 -4 0


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2006 - 2007 Bears Field Goal Stats

Click on a column header to re-sort the table

Go To Top
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Robbie Gould 0 0 6 6 16 14 14 12 0 0
TOTAL 0 0 6 6 16 14 14 12 0 0
OPPONENTS TOTAL 0 0 9 9 5 2 9 6 4 1


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2006 - 2007 Bears Punting Stats

Click on a column header to re-sort the table

Go To Top
Player Punts Avg Touchbacks/g IN 20 Long Blck
Brad Maynard 77 44.2 7 24 65 0
TOTAL 77 44.2 7 24 65 0
OPPONENTS TOTAL 100 43.7 12 23 67 0


Bet Now at Interops.com - Click Here

2006 - 2007 Bears Punt Return Stats

Click on a column header to re-sort the table

Go To Top
Player Returns FC Yds/Ret Long TD
Devin Hester 47 12 12.8 84 3
Bernard Berrian 2 0 3.5 7 0
Dante Wesley 1 0 0.0 0 0
TOTAL 50 12 12.1 84 3
OPPONENTS TOTAL 38 14 9.7 48 0


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2006 - 2007 Bears Kick Return Stats

Click on a column header to re-sort the table

Go To Top
Player Returns 14 Yds/Ret Long TD
Rashied Davis 32 753 23.5 42 0
Devin Hester 20 528 26.4 96 2
Adrian Peterson 3 49 16.3 25 0
Danieal Manning 1 20 20.0 20 0
Jason McKie 1 11 11.0 11 0
Darrell McClover 1 9 9.0 9 0
Muhsin Muhammad 1 3 3.0 3 0
TOTAL 59 1373 23.3 96 2
OPPONENTS TOTAL 83 1730 20.8 35 0


Bet Now at Interops.com - Click Here

2006 - 2007 Bears Defensive Stats

Click on a column header to re-sort the table

Go To Top
Player Comb Total Assist Sck Fumb
Lance Briggs 130 109 21 1.0 4
Brian Urlacher 141 92 49 0.0 1
Charles Tillman 80 68 12 0.0 1
Danieal Manning 67 51 16 0.0 4
Chris Harris 54 44 10 0.0 0
Ricky Manning 53 42 11 2.0 1
Alex Brown 46 40 6 7.0 3
Hunter Hillenmeyer 48 36 12 0.0 0
Nathan Vasher 45 33 12 0.0 0
Adewale Ogunleye 43 28 15 6.5 1
Todd Johnson 32 25 7 0.0 1
Mark Anderson 28 23 5 12.0 4
Tommie Harris 28 22 6 5.0 0
Tank Johnson 26 22 4 3.5 1
Alfonso Boone 26 22 4 2.0 0
Brendon Ayanbadejo 25 22 3 0.0 1
Cameron Worrell 21 19 2 1.0 1
Mike Brown 23 18 5 0.0 1
Rod Wilson 21 18 3 0.0 0
Ian Scott 22 15 7 0.0 1
Israel Idonije 19 13 6 0.0 0
Adrian Peterson 16 13 3 0.0 2
Rashied Davis 12 11 1 0.0 0
Dante Wesley 10 9 1 0.0 0
Devin Hester 9 9 0 0.0 0
Darrell McClover 8 7 1 0.0 0
Leon Joe 10 6 4 0.0 0
Antonio Garay 3 3 0 0.0 0
Muhsin Muhammad 3 3 0 0.0 0
Bernard Berrian 3 3 0 0.0 0
Brad Maynard 3 3 0 0.0 0
Thomas Jones 2 2 0 0.0 0
Jamar Williams 2 2 0 0.0 0
Fred Miller 2 2 0 0.0 0
Gabe Reid 2 2 0 0.0 0
Ruben Brown 2 2 0 0.0 0
Robbie Gould 2 1 1 0.0 0
Mark Bradley 2 1 1 0.0 0
Brandon McGowan 2 1 1 0.0 0
Desmond Clark 1 1 0 0.0 0
John Gilmore 1 1 0 0.0 0
John Tait 1 1 0 0.0 0
Jason McKie 1 1 0 0.0 0
Olin Kreutz 1 1 0 0.0 0
Justin Gage 1 1 0 0.0 0
Rex Grossman 1 1 0 0.0 0
TEAM TOTAL 1100 870 230 40 32
OPPONENTS TOTAL 1105 894 211 25 26


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2006 - 2007 Bears Interception Stats

Click on a column header to re-sort the table

Go To Top
Player Int Yds Yds/Int Long TD
Ricky Manning 5 113 22.6 54 1
Charles Tillman 5 32 6.4 13 0
Brian Urlacher 3 38 12.7 36 0
Nathan Vasher 3 11 3.7 7 0
Danieal Manning 2 26 13.0 15 0
Alex Brown 2 22 11.0 18 0
Chris Harris 2 19 9.5 16 0
Lance Briggs 2 18 9.0 18 0
TOTAL 24 279 11.6 54 1
OPPONENTS TOTAL 22 321 14.6 55 4




Top Casinos

$2000 Free Rialto Casino
USA Players Accepted ClubUSA Casino
USA Players Accepted Aladdin's Gold
USA Players Accepted Casino Titan

Poker

European Players AcceptedPKR.com
Bet Now at BetOnline.com


 

 

 

 

 

 

Powered by mijzelf !! en MainCore