2006 - 2007 New England Patriots Team Stats - New England Patriots Player Stats

Online Sports Betting Year ‘Round   

add to furl add to del.icio.us add to technorati add to blinklist add to digg add to google add to stumbleupon add to yahoo    

The NFL team at Sportsbetting3.com has put together the following rundownn of the New England Patriots team stats. We've included New England Patriots Team Statistics, New England Patriots offensive stats, New England Patriots defensive stats, and New England Patriots special team stats. Each table can be sorted to display stats ascending or descending according to the table column you click. Stay on top of the latest stats with Sportsbetting3.com.
New England Patriots

2006 - 2007 Patriots Stats

Team Stats | QB Stats | Rushing Stats | Receiving Stats | Field Goal Stats | Punting Stats | Punt Return Stats | Kick Return Stats | Defensive Stats | Interception Stats

Click on a column header to re-sort the table

Team Statistics Patriots Opponents
TOTAL FIRST DOWNS 330 264
FIRST DOWNS (Rushing-passing-by penalty) 121 - 181 - 28 67 - 164 - 33
THIRD DOWN CONVERSIONS 96/226 75/209
FOURTH DOWN CONVERSIONS 16/20 3/11
TOTAL OFFENSIVE YARDS 5369 4710
OFFENSE (Plays-Average Yards) 1055 - 5.1 950 - 5.0
TOTAL RUSHING YARDS 1969 1507
RUSHING (Plays-Average Yards) 499 - 3.9 388 - 3.9
TOTAL PASSING YARDS 3400 3203
PASSING (Comp-Att-Int-Avg) 326 - 527 - 12 - 6.8 294 - 518 - 22 - 6.7
SACKS 44 29
FIELD GOALS 20/26 22/30
TOUCHDOWNS 46 24
(Rushing-Passing-Returns-Defensive) 20 - 25 - 1 - 0 11 - 10 - 2 - 1
TIME OF POSSESSION 31:35 28:24
TURNOVER RATIO NA +8


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2006 - 2007 Patriots Passing Stats

Click on a column header to re-sort the table

Go To Top
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
Tom Brady 516 319 3529 61.8 6.8 24 4.7 12 2.3 62 26 175 87.9
Matt Cassel 8 5 32 62.5 4.0 0 0.0 0 0.0 10 3 15 70.8
Vinny Testaverde 3 2 29 66.7 9.7 1 33.3 0 0.0 23 0 0 137.5


Bet Now at Interops.com - Click Here

2006 - 2007 Patriots Rushing Stats

Click on a column header to re-sort the table

Go To Top
Player Att Yds Yds/Att Long TD
Corey Dillon 199 812 4.1 50 13
Laurence Maroney 175 745 4.3 41 6
Tom Brady 49 102 2.1 22 0
Heath Evans 27 117 4.3 35 0
Kevin Faulk 25 123 4.9 11 1
Vinny Testaverde 8 -8 -1.0 -1 0
Patrick Pass 6 21 3.5 6 0
Chad Jackson 4 22 5.5 14 0
Troy Brown 2 18 9.0 16 0
Matt Cassel 2 4 2.0 5 0
Kelvin Kight 1 8 8.0 8 0
Reche Caldwell 1 5 5.0 5 0


Bet Now at Interops.com - Click Here

2006 - 2007 Patriots Receiving Stats

Click on a column header to re-sort the table

Go To Top
Player Rec Yds Yds/Rec Long TD
Reche Caldwell 61 760 12.5 62 4
Benjamin Watson 49 643 13.1 40 3
Troy Brown 43 384 8.9 23 4
Kevin Faulk 43 356 8.3 43 2
Laurence Maroney 22 194 8.8 31 1
Daniel Graham 21 235 11.2 29 2
Corey Dillon 15 147 9.8 52 0
Chad Jackson 13 152 11.7 35 3
David Thomas 11 159 14.5 36 1
Jabar Gaffney 11 142 12.9 33 1
Heath Evans 7 34 4.9 11 1
Patrick Pass 2 24 12.0 16 0
Brandon Childress 2 7 3.5 5 0
Kelvin Kight 1 9 9.0 9 0


Bet with 5Dimes.com, a Legendary Online Sportsbook Brand Click Here!

2006 - 2007 Patriots Field Goal Stats

Click on a column header to re-sort the table

Go To Top
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Stephen Gostkowski 0 0 11 10 10 7 4 2 1 1
TOTAL 0 0 11 10 10 7 4 2 1 1
OPPONENTS TOTAL 0 0 8 7 7 6 12 8 3 1


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2006 - 2007 Patriots Punting Stats

Click on a column header to re-sort the table

Go To Top
Player Punts Avg Touchbacks/g IN 20 Long Blck
Josh Miller 43 43.0 7 12 62 0
Ken Walter 16 36.9 0 5 47 0
Todd Sauerbrun 10 40.8 0 2 58 0
TOTAL 69 41.3 7 19 62 0
OPPONENTS TOTAL 79 41.6 7 27 61 0


Bet Now at Interops.com - Click Here

2006 - 2007 Patriots Punt Return Stats

Click on a column header to re-sort the table

Go To Top
Player Returns FC Yds/Ret Long TD
Kevin Faulk 31 5 10.6 43 0
Chad Jackson 3 0 25.3 39 0
Troy Brown 2 9 8.0 12 0
TOTAL 36 14 11.7 43 0
OPPONENTS TOTAL 29 15 11.1 81 2


Bet Now at Interops.com - Click Here

2006 - 2007 Patriots Kick Return Stats

Click on a column header to re-sort the table

Go To Top
Player Returns 15 Yds/Ret Long TD
Laurence Maroney 28 783 28.0 77 0
Kevin Faulk 17 364 21.4 31 0
Ellis Hobbs 10 360 36.0 93 1
Tully Banta-Cain 2 25 12.5 16 0
Chad Jackson 1 21 21.0 21 0
TOTAL 58 1553 26.8 93 1
OPPONENTS TOTAL 68 1547 22.8 70 0


Bet Now at Interops.com - Click Here

2006 - 2007 Patriots Defensive Stats

Click on a column header to re-sort the table

Go To Top
Player Comb Total Assist Sck Fumb
Asante Samuel 64 59 5 0.0 1
Ty Warren 84 56 28 7.5 1
Tedy Bruschi 112 54 58 1.5 0
Mike Vrabel 89 54 35 4.5 3
Artrell Hawkins 71 52 19 0.0 2
Rosevelt Colvin 53 42 11 8.5 1
Vince Wilfork 50 40 10 1.0 0
Junior Seau 69 39 30 1.0 0
Chad Scott 46 37 9 0.0 0
Ellis Hobbs 44 37 7 0.0 0
Rodney Harrison 49 34 15 1.0 1
Tully Banta-Cain 43 31 12 5.5 1
James Sanders 44 26 18 1.0 0
Jarvis Green 33 25 8 7.5 3
Mike Wright 32 24 8 1.0 1
Richard Seymour 40 22 18 4.0 0
Eugene Wilson 24 20 4 0.0 0
Eric Alexander 14 12 2 0.0 0
Pierre Woods 13 12 1 0.0 0
Larry Izzo 14 11 3 0.0 0
Willie Andrews 17 10 7 0.0 0
Don Davis 10 7 3 0.0 0
Corey Mays 9 6 3 0.0 0
Antwain Spann 7 3 4 0.0 0
Benjamin Watson 3 3 0 0.0 0
Kevin Faulk 2 2 0 0.0 0
Logan Mankins 2 2 0 0.0 0
Randall Gay 2 2 0 0.0 0
Matt Light 2 2 0 0.0 0
Stephen Neal 2 2 0 0.0 0
Reche Caldwell 2 2 0 0.0 0
Troy Brown 2 2 0 0.0 0
Kelvin Kight 3 1 2 0.0 0
Lonie Paxton 2 1 1 0.0 0
Rashad Baker 2 1 1 0.0 0
David Thomas 2 1 1 0.0 0
Stephen Gostkowski 2 1 1 0.0 0
Patrick Pass 1 1 0 0.0 0
Laurence Maroney 1 1 0 0.0 0
Daniel Graham 1 1 0 0.0 0
Chad Jackson 1 1 0 0.0 0
Ray Mickens 2 0 2 0.0 0
Heath Evans 1 0 1 0.0 0
Wesley Britt 1 0 1 0.0 0
Le Kevin Smith 1 0 1 0.0 0
Ken Walter 1 0 1 0.0 0
TEAM TOTAL 1119 787 332 44 24
OPPONENTS TOTAL 1270 893 377 29 27


Bet Now at Interops.com - Click Here

2006 - 2007 Patriots Interception Stats

Click on a column header to re-sort the table

Go To Top
Player Int Yds Yds/Int Long TD
Asante Samuel 10 120 12.0 33 0
Mike Vrabel 3 0 0.0 2 0
Ellis Hobbs 2 79 39.5 70 0
Chad Scott 2 32 16.0 32 0
James Sanders 1 21 21.0 21 0
Tedy Bruschi 1 8 8.0 8 0
Rodney Harrison 1 2 2.0 2 0
Artrell Hawkins 1 0 0.0 0 0
Richard Seymour 1 0 0.0 0 0
TOTAL 22 262 11.9 70 0
OPPONENTS TOTAL 12 72 6.0 38 0




Top Casinos

$2000 Free Rialto Casino
USA Players Accepted ClubUSA Casino
USA Players Accepted Aladdin's Gold
USA Players Accepted Casino Titan

Poker

European Players AcceptedPKR.com
Bet Now at BetOnline.com


 

 

 

 

 

 

Powered by mijzelf !! en MainCore