2007 - 2008 Carolina Panthers Team Stats - Carolina Panthers Player Stats

Online Sports Betting Year ‘Round   

add to furl add to del.icio.us add to technorati add to blinklist add to digg add to google add to stumbleupon add to yahoo    

The NFL team at Sportsbetting3.com has put together the following rundownn of the Carolina Panthers team stats. We've included Carolina Panthers Team Statistics, Carolina Panthers offensive stats, Carolina Panthers defensive stats, and Carolina Panthers special team stats. Each table can be sorted to display stats ascending or descending according to the table column you click. Stay on top of the latest stats with Sportsbetting3.com.
Carolina Panthers

2007 - 2008 Panthers Stats

Team Stats | QB Stats | Rushing Stats | Receiving Stats | Field Goal Stats | Punting Stats | Punt Return Stats | Kick Return Stats | Defensive Stats | Interception Stats

Click on a column header to re-sort the table

Team Statistics Panthers Opponents
TOTAL FIRST DOWNS 255 302
FIRST DOWNS (Rushing-passing-by penalty) 85 - 142 - 28 100 - 174 - 28
THIRD DOWN CONVERSIONS 85/235 96/226
FOURTH DOWN CONVERSIONS 6/14 7/14
TOTAL OFFENSIVE YARDS 4559 5197
OFFENSE (Plays-Average Yards) 989 - 4.6 1032 - 5.0
TOTAL RUSHING YARDS 1824 1771
RUSHING (Plays-Average Yards) 451 - 4.0 472 - 3.8
TOTAL PASSING YARDS 2735 3426
PASSING (Comp-Att-Int-Avg) 285 - 505 - 17 - 5.8 337 - 537 - 14 - 6.7
SACKS 23 33
FIELD GOALS 24/28 27/32
TOUCHDOWNS 28 38
(Rushing-Passing-Returns-Defensive) 7 - 19 - 0 - 2 13 - 22 - 1 - 2
TIME OF POSSESSION 28:44 31:15
TURNOVER RATIO NA +1


Bet Now at Interops.com - Click Here

2007 - 2008 Panthers Passing Stats

Click on a column header to re-sort the table

Go To Top
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
Vinny Testaverde 172 94 952 54.7 5.5 5 2.9 6 3.5 65 9 46 65.8
David Carr 136 73 635 53.7 4.7 3 2.2 5 3.7 38 13 74 58.3
Matt Moore 111 63 730 56.8 6.6 3 2.7 5 4.5 57 6 40 67.0
Jake Delhomme 86 55 624 64.0 7.3 8 9.3 1 1.2 74 5 46 111.8


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2007 - 2008 Panthers Rushing Stats

Click on a column header to re-sort the table

Go To Top
Player Att Yds Yds/Att Long TD
DeShaun Foster 247 876 3.5 20 3
DeAngelo Williams 144 717 5.0 75 4
David Carr 17 59 3.5 15 0
Brad Hoover 12 39 3.3 10 0
Steve Smith 9 66 7.3 22 0
Vinny Testaverde 9 22 2.4 16 0
Jake Delhomme 6 26 4.3 13 0
Matt Moore 3 5 1.7 5 0
Alex Haynes 3 3 1.0 3 0
Dwayne Jarrett 1 11 11.0 11 0


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2007 - 2008 Panthers Receiving Stats

Click on a column header to re-sort the table

Go To Top
Player Rec Yds Yds/Rec Long TD
Steve Smith 87 1002 11.5 74 7
Jeff King 46 406 8.8 29 2
Drew Carter 38 517 13.6 49 4
Keary Colbert 32 332 10.4 43 0
DeShaun Foster 25 182 7.3 23 1
DeAngelo Williams 23 175 7.6 30 1
Brad Hoover 10 58 5.8 14 0
Dante Rosario 6 108 18.0 54 2
Dwayne Jarrett 6 73 12.2 22 0
Christian Fauria 5 39 7.8 16 2
Ryne Robinson 4 35 8.8 12 0
Alex Haynes 3 14 4.7 6 0


Bet Now at Interops.com - Click Here

2007 - 2008 Panthers Field Goal Stats

Click on a column header to re-sort the table

Go To Top
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
John Kasay 2 2 6 6 9 8 9 6 2 2
TOTAL 2 2 6 6 9 8 9 6 2 2
OPPONENTS TOTAL 0 0 14 13 5 5 9 7 4 2


Bet with 5Dimes.com, a Legendary Online Sportsbook Brand Click Here!

2007 - 2008 Panthers Punting Stats

Click on a column header to re-sort the table

Go To Top
Player Punts Avg Touchbacks/g IN 20 Long Blck
Jason Baker 90 44.2 5 22 64 0
John Kasay 2 30.0 0 1 32 0
TOTAL 92 43.9 5 23 64 0
OPPONENTS TOTAL 76 42.7 9 31 66 0


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2007 - 2008 Panthers Punt Return Stats

Click on a column header to re-sort the table

Go To Top
Player Returns FC Yds/Ret Long TD
Ryne Robinson 30 19 8.7 34 0
Steve Smith 2 0 3.5 6 0
TOTAL 32 19 8.4 34 0
OPPONENTS TOTAL 55 16 10.5 94 1


Bet Now at Interops.com - Click Here

2007 - 2008 Panthers Kick Return Stats

Click on a column header to re-sort the table

Go To Top
Player Returns 16 Yds/Ret Long TD
Ryne Robinson 26 598 23.0 60 0
DeAngelo Williams 13 231 17.8 29 0
Nick Goings 9 174 19.3 29 0
Kindal Moorehead 4 46 11.5 17 0
Geoff Hangartner 3 42 14.0 16 0
Dante Rosario 2 39 19.5 25 0
Jeff King 1 16 16.0 16 0
Richard Marshall 1 0 0.0 0 0
Stanley McClover 1 0 0.0 0 0
TOTAL 60 1146 19.1 60 0
OPPONENTS TOTAL 56 1333 23.8 84 0


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2007 - 2008 Panthers Defensive Stats

Click on a column header to re-sort the table

Go To Top
Player Comb Total Assist Sck Fumb
Jon Beason 140 106 34 0.0 0
Richard Marshall 89 79 10 1.0 0
Chris Harris 96 76 20 0.0 8
Thomas Davis 88 72 16 3.0 2
Ken Lucas 61 57 4 0.0 0
Deke Cooper 59 46 13 0.0 1
Na'il Diggs 58 44 14 3.5 1
Chris Gamble 47 42 5 0.0 1
Maake Kemoeatu 46 40 6 0.0 0
Mike Rucker 47 33 14 3.0 1
Kris Jenkins 38 30 8 2.5 0
Julius Peppers 38 30 8 2.5 3
Quinton Teal 19 17 2 0.0 0
Damione Lewis 29 16 13 3.5 0
Dan Morgan 22 16 6 0.0 0
Marquand Manuel 18 16 2 1.0 1
Patrick Dendy 16 15 1 0.0 0
James Anderson 17 14 3 0.0 0
Kindal Moorehead 19 13 6 2.0 0
Tim Shaw 14 12 2 0.0 0
Adam Seward 11 10 1 0.0 0
Stanley McClover 8 7 1 1.0 0
Brad Hoover 6 6 0 0.0 0
Donte Curry 7 5 2 0.0 0
Dante Rosario 5 5 0 0.0 0
Curtis Deloatch 5 5 0 0.0 0
Brandon Jamison 4 4 0 0.0 0
Jeff King 4 4 0 0.0 0
Alex Haynes 3 3 0 0.0 0
Jason Kyle 3 3 0 0.0 0
Steve Smith 3 3 0 0.0 0
Keary Colbert 3 3 0 0.0 0
Nick Goings 2 2 0 0.0 0
Jordan Gross 2 2 0 0.0 0
Jason Baker 2 2 0 0.0 0
DeShaun Foster 2 2 0 0.0 0
Dante Wesley 2 2 0 0.0 0
Dwayne Jarrett 2 2 0 0.0 0
Charles Johnson 2 1 1 0.0 0
Gary Gibson 1 1 0 0.0 0
Travelle Wharton 1 1 0 0.0 0
DeAngelo Williams 1 1 0 0.0 0
Jeremy Bridges 1 1 0 0.0 0
Drew Carter 1 1 0 0.0 0
Mike Wahle 1 1 0 0.0 0
Ryne Robinson 1 1 0 0.0 0
TEAM TOTAL 1084 891 193 23 18
OPPONENTS TOTAL 994 843 151 33 17


Bet with 5Dimes.com, a Legendary Online Sportsbook Brand Click Here!

2007 - 2008 Panthers Interception Stats

Click on a column header to re-sort the table

Go To Top
Player Int Yds Yds/Int Long TD
Richard Marshall 3 107 35.7 73 1
Deke Cooper 3 19 6.3 19 0
Ken Lucas 2 1 0.5 1 0
Chris Harris 1 30 30.0 30 0
Marquand Manuel 1 4 4.0 4 0
Chris Gamble 1 2 2.0 2 0
Julius Peppers 1 0 0.0 0 0
Thomas Davis 1 0 0.0 0 0
Jon Beason 1 0 0.0 0 0
TOTAL 14 163 11.6 73 1
OPPONENTS TOTAL 17 150 8.8 45 1




Top Casinos

$2000 Free Rialto Casino
USA Players Accepted ClubUSA Casino
USA Players Accepted Aladdin's Gold
USA Players Accepted Casino Titan

Poker

European Players AcceptedPKR.com
Bet Now at BetOnline.com


 

 

 

 

 

 

Powered by mijzelf !! en MainCore