2007 - 2008 Oakland Raiders Team Stats - Oakland Raiders Player Stats

Online Sports Betting Year ‘Round   

add to furl add to del.icio.us add to technorati add to blinklist add to digg add to google add to stumbleupon add to yahoo    

The NFL team at Sportsbetting3.com has put together the following rundownn of the Oakland Raiders team stats. We've included Oakland Raiders Team Statistics, Oakland Raiders offensive stats, Oakland Raiders defensive stats, and Oakland Raiders special team stats. Each table can be sorted to display stats ascending or descending according to the table column you click. Stay on top of the latest stats with Sportsbetting3.com.
Oakland Raiders

2007 - 2008 Raiders Stats

Team Stats | QB Stats | Rushing Stats | Receiving Stats | Field Goal Stats | Punting Stats | Punt Return Stats | Kick Return Stats | Defensive Stats | Interception Stats

Click on a column header to re-sort the table

Team Statistics Raiders Opponents
TOTAL FIRST DOWNS 267 292
FIRST DOWNS (Rushing-passing-by penalty) 111 - 133 - 23 121 - 156 - 15
THIRD DOWN CONVERSIONS 82/229 82/210
FOURTH DOWN CONVERSIONS 10/24 6/11
TOTAL OFFENSIVE YARDS 4717 5466
OFFENSE (Plays-Average Yards) 1000 - 4.7 952 - 5.7
TOTAL RUSHING YARDS 2086 2334
RUSHING (Plays-Average Yards) 508 - 4.1 486 - 4.8
TOTAL PASSING YARDS 2631 3132
PASSING (Comp-Att-Int-Avg) 260 - 451 - 20 - 6.4 261 - 439 - 18 - 7.6
SACKS 27 41
FIELD GOALS 23/32 25/34
TOUCHDOWNS 30 46
(Rushing-Passing-Returns-Defensive) 11 - 17 - 0 - 2 24 - 17 - 3 - 2
TIME OF POSSESSION 31:26 29:07
TURNOVER RATIO NA -11


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2007 - 2008 Raiders Passing Stats

Click on a column header to re-sort the table

Go To Top
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
Josh McCown 190 111 1151 58.4 6.1 10 5.3 11 5.8 46 14 92 69.4
Daunte Culpepper 186 108 1331 58.1 7.2 5 2.7 5 2.7 59 21 130 78.0
JaMarcus Russell 66 36 373 54.5 5.7 2 3.0 4 6.1 32 6 40 55.9
Andrew Walter 8 5 38 62.5 4.8 0 0.0 0 0.0 19 0 0 74.0
Ronald Curry 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 0 39.6


Bet Now at Interops.com - Click Here

2007 - 2008 Raiders Rushing Stats

Click on a column header to re-sort the table

Go To Top
Player Att Yds Yds/Att Long TD
Justin Fargas 222 1009 4.5 48 4
LaMont Jordan 144 549 3.8 33 3
Dominic Rhodes 75 302 4.0 25 1
Josh McCown 29 143 4.9 24 0
Daunte Culpepper 20 40 2.0 9 3
Justin Griffith 7 27 3.9 6 0
JaMarcus Russell 5 4 0.8 7 0
Tim Dwight 2 12 6.0 10 0
Johnnie Lee Higgins 2 3 1.5 8 0
Ronald Curry 1 1 1.0 1 0
Shane Lechler 1 -4 -4.0 -4 0


Bet with 5Dimes.com, a Legendary Online Sportsbook Brand Click Here!

2007 - 2008 Raiders Receiving Stats

Click on a column header to re-sort the table

Go To Top
Player Rec Yds Yds/Rec Long TD
Ronald Curry 55 717 13.0 49 4
Jerry Porter 44 705 16.0 59 6
Zach Miller 44 444 10.1 28 3
LaMont Jordan 28 247 8.8 27 0
Justin Griffith 26 165 6.3 29 1
Justin Fargas 23 188 8.2 17 0
Dominic Rhodes 11 70 6.4 17 0
John Madsen 8 102 12.8 39 1
Tim Dwight 6 98 16.3 28 2
Johnnie Lee Higgins 6 47 7.8 16 0
Chris McFoy 1 19 19.0 19 0
Oren O'Neal 1 1 1.0 1 0


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2007 - 2008 Raiders Field Goal Stats

Click on a column header to re-sort the table

Go To Top
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Sebastian Janikowski 0 0 4 4 7 6 10 7 11 6
TOTAL 0 0 4 4 7 6 10 7 11 6
OPPONENTS TOTAL 1 1 10 10 10 8 10 6 3 0


Bet Now at Interops.com - Click Here

2007 - 2008 Raiders Punting Stats

Click on a column header to re-sort the table

Go To Top
Player Punts Avg Touchbacks/g IN 20 Long Blck
Shane Lechler 73 49.1 7 25 70 0
TOTAL 73 49.1 7 25 70 0
OPPONENTS TOTAL 71 42.9 2 28 62 0


Bet with 5Dimes.com, a Legendary Online Sportsbook Brand Click Here!

2007 - 2008 Raiders Punt Return Stats

Click on a column header to re-sort the table

Go To Top
Player Returns FC Yds/Ret Long TD
Johnnie Lee Higgins 20 6 5.2 54 0
Tim Dwight 9 3 6.0 16 0
Chris Carr 8 7 6.5 24 0
Nnamdi Asomugha 1 0 0.0 0 0
TOTAL 38 16 5.5 54 0
OPPONENTS TOTAL 40 12 11.1 90 2


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2007 - 2008 Raiders Kick Return Stats

Click on a column header to re-sort the table

Go To Top
Player Returns 12 Yds/Ret Long TD
Chris Carr 59 1327 22.5 43 0
Dominic Rhodes 16 312 19.5 31 0
Tim Dwight 1 30 30.0 30 0
Justin Griffith 1 11 11.0 11 0
Tyler Brayton 1 6 6.0 6 0
TOTAL 78 1686 21.6 43 0
OPPONENTS TOTAL 43 963 22.4 99 1


Bet with 5Dimes.com, a Legendary Online Sportsbook Brand Click Here!

2007 - 2008 Raiders Defensive Stats

Click on a column header to re-sort the table

Go To Top
Player Comb Total Assist Sck Fumb
Kirk Morrison 120 96 24 1.0 0
Thomas Howard 95 77 18 1.0 0
Michael Huff 85 74 11 1.0 1
Stuart Schweigert 69 56 13 0.0 0
Robert Thomas 62 51 11 0.0 2
Warren Sapp 50 37 13 2.0 2
Stanford Routt 42 35 7 0.0 0
Fabian Washington 40 33 7 0.0 1
Derrick Burgess 39 32 7 8.0 0
Nnamdi Asomugha 34 32 2 0.0 0
Tommy Kelly 30 27 3 1.0 0
Jay Richardson 33 25 8 1.0 0
Chris Carr 28 24 4 0.0 0
Hiram Eugene 31 22 9 0.0 0
Gerard Warren 22 20 2 4.0 1
Terdell Sands 23 17 6 0.0 0
Chris Clemons 20 15 5 8.0 2
Sam Williams 16 11 5 0.0 1
Chris Johnson 13 11 2 0.0 0
Isaiah Ekejiuba 12 11 1 0.0 0
Ricky Brown 13 9 4 0.0 0
Tyler Brayton 11 9 2 0.0 0
Jerry Porter 8 8 0 0.0 0
Jon Condo 8 6 2 0.0 0
Jon Alston 8 6 2 0.0 1
Tony Stewart 6 6 0 0.0 0
Zach Miller 6 6 0 0.0 1
Johnnie Lee Higgins 5 5 0 0.0 0
Jarrod Cooper 5 4 1 0.0 0
Oren O'Neal 3 3 0 0.0 0
Barry Sims 2 2 0 0.0 1
Sebastian Janikowski 2 2 0 0.0 0
Daunte Culpepper 2 2 0 0.0 0
Cooper Carlisle 2 2 0 0.0 0
Jeremy Newberry 2 2 0 0.0 0
Josh Shaw 2 1 1 0.0 0
John Madsen 1 1 0 0.0 0
John Bowie 1 1 0 0.0 0
Chris McFoy 1 1 0 0.0 0
Paul McQuistan 1 1 0 0.0 0
Shane Lechler 1 1 0 0.0 0
LaMont Jordan 1 1 0 0.0 0
Robert Gallery 1 1 0 0.0 0
Justin Fargas 1 0 1 0.0 0
TEAM TOTAL 996 825 171 27 13
OPPONENTS TOTAL 1107 886 221 41 24


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2007 - 2008 Raiders Interception Stats

Click on a column header to re-sort the table

Go To Top
Player Int Yds Yds/Int Long TD
Thomas Howard 6 172 28.7 66 2
Kirk Morrison 4 94 23.5 45 0
Stanford Routt 3 31 10.3 31 0
Stuart Schweigert 2 10 5.0 10 0
Nnamdi Asomugha 1 10 10.0 10 0
Michael Huff 1 4 4.0 4 0
Fabian Washington 1 0 0.0 0 0
TOTAL 18 321 17.8 66 2
OPPONENTS TOTAL 20 143 7.2 37 0




Top Casinos

$2000 Free Rialto Casino
USA Players Accepted ClubUSA Casino
USA Players Accepted Aladdin's Gold
USA Players Accepted Casino Titan

Poker

European Players AcceptedPKR.com
Bet Now at BetOnline.com


 

 

 

 

 

 

Powered by mijzelf !! en MainCore