2008-2009 NFL League Stats - 2008-09 NFL League Standings

Online Sports Betting Year ‘Round   

add to furl add to del.icio.us add to technorati add to blinklist add to digg add to google add to stumbleupon add to yahoo    



Bet Now at Interops.com - Click Here

2008 - 2009 NFL Overall Standings

Click on a column header to re-sort the table

NFL - 2008 Regular Season
NFL Team Conf Div W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
1. *- Tennessee Titans AFC ACS 13 3 0 .813 375 234 141 41 7-1 6-2 4-2 .667 9-3 .750 4-0 1L 3-2
2. z- Carolina Panthers NFC NCS 12 4 0 .750 414 329 85 47 8-0 4-4 4-2 .667 8-4 .667 4-0 1W 4-1
3. y- Indianapolis Colts AFC ACS 12 4 0 .750 377 298 79 45 6-2 6-2 4-2 .667 10-2 .833 2-2 9W 5-0
4. *- New York Giants NFC NCE 12 4 0 .750 427 294 133 45 7-1 5-3 4-2 .667 9-3 .750 3-1 1L 2-3
5. z- Pittsburgh Steelers AFC ACN 12 4 0 .750 347 223 124 38 6-2 6-2 6-0 1.000 10-2 .833 2-2 1W 4-1
6. Atlanta Falcons NFC NCS 11 5 0 .688 391 325 66 43 7-1 4-4 3-3 .500 8-4 .667 3-1 3W 4-1
7. y- Baltimore Ravens AFC ACN 11 5 0 .688 385 244 141 42 6-2 5-3 4-2 .667 8-4 .667 3-1 2W 4-1
8. z- Miami Dolphins AFC ACE 11 5 0 .688 345 317 28 40 5-3 6-2 4-2 .667 8-4 .667 3-1 5W 5-0
9. New England Patriots AFC ACE 11 5 0 .688 410 309 101 43 5-3 6-2 4-2 .667 7-5 .583 4-0 4W 4-1
10. z- Minnesota Vikings NFC NCN 10 6 0 .625 379 333 46 41 6-2 4-4 4-2 .667 8-4 .667 2-2 1W 4-1
11. y- Philadelphia Eagles NFC NCE 9 6 1 .594 416 289 127 45 6-2 3-4-1 2-4 .333 7-5 .583 2-1-1 1W 4-1
12. z- Arizona Cardinals NFC NCW 9 7 0 .563 427 426 1 51 6-2 3-5 6-0 1.000 7-5 .583 2-2 1W 2-3
13. Chicago Bears NFC NCN 9 7 0 .563 375 350 25 42 6-2 3-5 4-2 .667 7-5 .583 2-2 1L 3-2
14. Dallas Cowboys NFC NCE 9 7 0 .563 362 365 -3 43 6-2 3-5 3-3 .500 7-5 .583 2-2 2L 2-3
15. New York Jets AFC ACE 9 7 0 .563 405 356 49 48 5-3 4-4 4-2 .667 7-5 .583 2-2 2L 1-4
16. Tampa Bay Buccaneers NFC NCS 9 7 0 .563 361 323 38 38 6-2 3-5 3-3 .500 8-4 .667 1-3 4L 1-4
17. Denver Broncos AFC ACW 8 8 0 .500 370 448 -78 42 4-4 4-4 3-3 .500 5-7 .417 3-1 3L 2-3
18. Houston Texans AFC ACS 8 8 0 .500 366 394 -28 40 6-2 2-6 2-4 .333 5-7 .417 3-1 1W 4-1
19. New Orleans Saints NFC NCS 8 8 0 .500 463 393 70 57 6-2 2-6 2-4 .333 5-7 .417 3-1 1L 2-3
20. z- San Diego Chargers AFC ACW 8 8 0 .500 439 347 92 51 5-3 3-5 5-1 .833 7-5 .583 1-3 4W 4-1
21. Washington Redskins NFC NCE 8 8 0 .500 265 296 -31 27 4-4 4-4 3-3 .500 7-5 .583 1-3 1L 1-4
22. Buffalo Bills AFC ACE 7 9 0 .438 336 342 -6 35 3-5 4-4 0-6 .000 5-7 .417 2-2 1L 1-4
23. San Francisco 49ers NFC NCW 7 9 0 .438 339 381 -42 36 4-4 3-5 3-3 .500 5-7 .417 2-2 2W 4-1
24. Green Bay Packers NFC NCN 6 10 0 .375 419 380 39 48 4-4 2-6 4-2 .667 5-7 .417 1-3 1W 1-4
25. Jacksonville Jaguars AFC ACS 5 11 0 .313 302 367 -65 35 2-6 3-5 2-4 .333 3-9 .250 2-2 2L 1-4
26. Oakland Raiders AFC ACW 5 11 0 .313 263 388 -125 27 2-6 3-5 2-4 .333 4-8 .333 1-3 2W 2-3
27. Cincinnati Bengals AFC ACN 4 11 1 .281 204 364 -160 20 3-4-1 1-7 1-5 .167 3-9 .250 1-2-1 3W 3-2
28. Cleveland Browns AFC ACN 4 12 0 .250 232 350 -118 20 1-7 3-5 1-5 .167 3-9 .250 1-3 6L 0-5
29. Seattle Seahawks NFC NCW 4 12 0 .250 294 392 -98 32 2-6 2-6 3-3 .500 3-9 .250 1-3 1L 2-3
30. Kansas City Chiefs AFC ACW 2 14 0 .125 291 440 -149 35 1-7 1-7 2-4 .333 2-10 .167 0-4 4L 1-4
31. St. Louis Rams NFC NCW 2 14 0 .125 232 465 -233 20 1-7 1-7 0-6 .000 2-10 .167 0-4 10L 0-5
32. Detroit Lions NFC NCN 0 16 0 .000 268 517 -249 29 0-8 0-8 0-6 .000 0-12 .000 0-4 16L 0-5
x - Clinched playoff
y - Clinched Wild Card
z - Clinched Division
* - Clinched Division and Homefield Advantage




Top Casinos

$2000 Free Rialto Casino
USA Players Accepted ClubUSA Casino
USA Players Accepted Aladdin's Gold
USA Players Accepted Casino Titan

Poker

European Players AcceptedPKR.com
Bet Now at BetOnline.com


 

 

 

 

 

 

Powered by mijzelf !! en MainCore