2009 - 2010 Saint Louis Rams Team Stats - Saint Louis Rams Player Stats

Online Sports Betting Year ‘Round   

add to furl add to del.icio.us add to technorati add to blinklist add to digg add to google add to stumbleupon add to yahoo    

The NFL team at Sportsbetting3.com has put together the following rundownn of the Saint Louis Rams team stats. We've included Saint Louis Rams Team Statistics, Saint Louis Rams offensive stats, Saint Louis Rams defensive stats, and Saint Louis Rams special team stats. Each table can be sorted to display stats ascending or descending according to the table column you click. Stay on top of the latest stats with Sportsbetting3.com.
Saint Louis Rams

2009 - 2010 Rams Stats

Team Stats | QB Stats | Rushing Stats | Receiving Stats | Field Goal Stats | Punting Stats | Punt Return Stats | Kick Return Stats | Defensive Stats | Interception Stats

Click on a column header to re-sort the table

Team Statistics Rams Opponents
TOTAL FIRST DOWNS 259 333
FIRST DOWNS (Rushing-passing-by penalty) 79 - 159 - 21 127 - 182 - 24
THIRD DOWN CONVERSIONS 73/226 91/209
FOURTH DOWN CONVERSIONS 10/28 6/12
TOTAL OFFENSIVE YARDS 4470 5965
OFFENSE (Plays-Average Yards) 998 - 4.5 1016 - 5.9
TOTAL RUSHING YARDS 1784 2201
RUSHING (Plays-Average Yards) 411 - 4.3 500 - 4.4
TOTAL PASSING YARDS 2686 3764
PASSING (Comp-Att-Int-Avg) 312 - 543 - 21 - 5.5 315 - 491 - 8 - 8.0
SACKS 25 44
FIELD GOALS 19/24 19/22
TOUCHDOWNS 17 54
(Rushing-Passing-Returns-Defensive) 4 - 12 - 0 - 1 24 - 22 - 1 - 7
TIME OF POSSESSION 29:10 31:15
TURNOVER RATIO NA -13


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2009 - 2010 Rams Passing Stats

Click on a column header to re-sort the table

Go To Top
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
Marc Bulger 247 140 1469 56.7 5.9 5 2.0 6 2.4 50 14 85 70.7
Kyle Boller 176 98 899 55.7 5.1 3 1.7 6 3.4 35 17 117 61.2
Keith Null 119 73 566 61.3 4.8 3 2.5 9 7.6 25 13 82 49.9
Josh Brown 1 1 36 100.0 36.0 1 100.0 0 0.0 36 0 0 158.3


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2009 - 2010 Rams Rushing Stats

Click on a column header to re-sort the table

Go To Top
Player Att Yds Yds/Att Long TD
Steven Jackson 324 1416 4.4 58 4
Kenneth Darby 27 152 5.6 51 0
Samkon Gado 14 26 1.9 11 0
Kyle Boller 13 76 5.8 16 0
Chris Ogbonnaya 11 50 4.5 18 0
Marc Bulger 8 22 2.8 7 0
Keith Null 5 6 1.2 3 0
Donnie Avery 4 30 7.5 15 0
Danny Amendola 3 -2 -0.7 8 0
Mike Karney 2 8 4.0 8 0


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2009 - 2010 Rams Receiving Stats

Click on a column header to re-sort the table

Go To Top
Player Rec Yds Yds/Rec Long TD
Steven Jackson 51 322 6.3 38 0
Donnie Avery 47 589 12.5 50 5
Danny Amendola 43 326 7.6 25 1
Brandon Gibson 34 348 10.2 23 1
Randy McMichael 34 332 9.8 35 1
Keenan Burton 25 253 10.1 25 0
Daniel Fells 21 273 13.0 36 3
Kenneth Darby 18 96 5.3 13 0
Laurent Robinson 13 167 12.8 45 1
Billy Bajema 8 94 11.8 27 0
Ruvell Martin 6 99 16.5 33 0
Mike Karney 6 16 2.7 9 0
Samkon Gado 3 25 8.3 13 0
Chris Ogbonnaya 1 19 19.0 19 0
Tim Carter 1 6 6.0 6 0
Jordan Kent 1 5 5.0 5 0


Bet with 5Dimes.com, a Legendary Online Sportsbook Brand Click Here!

2009 - 2010 Rams Field Goal Stats

Click on a column header to re-sort the table

Go To Top
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Josh Brown 0 0 5 5 5 4 7 4 7 6
TOTAL 0 0 5 5 5 4 7 4 7 6
OPPONENTS TOTAL 1 1 10 10 5 5 3 2 3 1


Bet Now at Interops.com - Click Here

2009 - 2010 Rams Punting Stats

Click on a column header to re-sort the table

Go To Top
Player Punts Avg Touchbacks/g IN 20 Long Blck
Donnie Jones 90 46.8 10 34 63 0
TOTAL 90 46.8 10 34 63 0
OPPONENTS TOTAL 75 44.3 8 25 70 0


Bet Now at Interops.com - Click Here

2009 - 2010 Rams Punt Return Stats

Click on a column header to re-sort the table

Go To Top
Player Returns FC Yds/Ret Long TD
Danny Amendola 31 11 11.6 56 0
Derek Stanley 3 1 12.3 24 0
Quincy Butler 2 2 -1.0 0 0
David Roach 1 0 0.0 0 0
TOTAL 37 14 10.7 56 0
OPPONENTS TOTAL 41 12 6.3 29 0


Bet Now at Interops.com - Click Here

2009 - 2010 Rams Kick Return Stats

Click on a column header to re-sort the table

Go To Top
Player Returns 12 Yds/Ret Long TD
Danny Amendola 66 1618 24.5 58 0
Kenneth Darby 4 54 13.5 23 0
Billy Bajema 2 26 13.0 14 0
Samkon Gado 1 23 23.0 23 0
Donnie Avery 1 19 19.0 19 0
Larry Grant 1 14 14.0 14 0
Mike Karney 1 10 10.0 10 0
TOTAL 76 1764 23.2 58 0
OPPONENTS TOTAL 43 1032 24.0 97 1


Bet with 5Dimes.com, a Legendary Online Sportsbook Brand Click Here!

2009 - 2010 Rams Defensive Stats

Click on a column header to re-sort the table

Go To Top
Player Comb Total Assist Sck Fumb
James Laurinaitis 120 107 13 2.0 1
Ronald Bartell 66 61 5 0.0 3
Oshiomogho Atogwe 74 58 16 1.0 3
James Butler 69 58 11 0.0 0
Craig Dahl 65 57 8 2.0 0
James Hall 43 40 3 4.5 0
David Vobora 46 36 10 0.0 1
Paris Lenon 42 35 7 0.0 3
Clifton Ryan 42 35 7 1.0 0
Chris Long 43 33 10 5.0 1
Justin King 36 33 3 0.0 0
Quincy Butler 28 25 3 0.0 0
Bradley Fletcher 23 23 0 0.0 0
Leonard Little 23 19 4 6.5 0
Larry Grant 19 17 2 1.0 1
Darell Scott 18 17 1 0.0 0
Jonathan Wade 20 16 4 0.0 0
Chris Chamberlain 19 15 4 0.0 0
David Roach 15 14 1 0.0 0
LaJuan Ramsey 16 13 3 1.0 1
Leger Douzable 11 11 0 0.0 0
Gary Gibson 11 10 1 0.0 0
Kenneth Darby 9 9 0 0.0 0
Victor Adeyanju 7 6 1 0.0 0
Danny Gorrer 5 5 0 0.0 0
Keenan Burton 4 4 0 0.0 0
Daniel Fells 4 4 0 0.0 0
Samkon Gado 4 3 1 0.0 0
Danny Amendola 3 3 0 0.0 0
Alex Barron 3 3 0 0.0 0
Billy Bajema 2 2 0 0.0 0
Randy McMichael 2 2 0 0.0 0
Ryan Neill 2 2 0 0.0 0
Jordan Kent 2 2 0 0.0 0
Kyle Boller 1 1 0 0.0 0
Jason Smith 1 1 0 0.0 0
Cord Parks 1 1 0 0.0 0
Ruvell Martin 1 1 0 0.0 0
Mike Karney 1 1 0 0.0 0
Jason Brown 1 1 0 0.0 0
Adam Goldberg 1 1 0 0.0 0
Clinton Hart 1 1 0 0.0 0
Donnie Jones 1 1 0 0.0 0
Steven Jackson 1 1 0 0.0 0
Brandon Gibson 1 1 0 0.0 0
Josh Brown 1 0 1 0.0 0
TEAM TOTAL 1008 882 126 25 14
OPPONENTS TOTAL 1009 858 151 44 14


Bet with 5Dimes.com, a Legendary Online Sportsbook Brand Click Here!

2009 - 2010 Rams Interception Stats

Click on a column header to re-sort the table

Go To Top
Player Int Yds Yds/Int Long TD
James Butler 3 17 5.7 17 0
James Laurinaitis 2 28 14.0 21 0
Oshiomogho Atogwe 2 21 10.5 12 0
Leonard Little 1 36 36.0 36 1
TOTAL 8 102 12.8 36 1
OPPONENTS TOTAL 21 321 15.3 65 4




Top Casinos

Rialto Logo 120x50
USA Players Accepted ClubUSA Casino
USA Players Accepted Aladdin's Gold
USA Players Accepted Casino Titan

Poker

European Players AcceptedPKR.com
Bet Now at BetOnline.com


 

 

 

 

 

 

Powered by mijzelf !! en MainCore