2009 - 2010 Washington Redskins Team Stats - Washington Redskins Player Stats

Online Sports Betting Year ‘Round   

add to furl add to del.icio.us add to technorati add to blinklist add to digg add to google add to stumbleupon add to yahoo    

The NFL team at Sportsbetting3.com has put together the following rundownn of the Washington Redskins team stats. We've included Washington Redskins Team Statistics, Washington Redskins offensive stats, Washington Redskins defensive stats, and Washington Redskins special team stats. Each table can be sorted to display stats ascending or descending according to the table column you click. Stay on top of the latest stats with Sportsbetting3.com.
Washington Redskins

2009 - 2010 Redskins Stats

Team Stats | QB Stats | Rushing Stats | Receiving Stats | Field Goal Stats | Punting Stats | Punt Return Stats | Kick Return Stats | Defensive Stats | Interception Stats

Click on a column header to re-sort the table

Team Statistics Redskins Opponents
TOTAL FIRST DOWNS 280 280
FIRST DOWNS (Rushing-passing-by penalty) 72 - 191 - 17 85 - 176 - 19
THIRD DOWN CONVERSIONS 86/216 87/219
FOURTH DOWN CONVERSIONS 7/22 4/17
TOTAL OFFENSIVE YARDS 5000 5115
OFFENSE (Plays-Average Yards) 970 - 5.2 1000 - 5.1
TOTAL RUSHING YARDS 1510 1799
RUSHING (Plays-Average Yards) 391 - 3.9 449 - 4.0
TOTAL PASSING YARDS 3490 3316
PASSING (Comp-Att-Int-Avg) 340 - 533 - 16 - 7.1 314 - 511 - 11 - 7.0
SACKS 40 46
FIELD GOALS 22/25 31/36
TOUCHDOWNS 29 34
(Rushing-Passing-Returns-Defensive) 8 - 21 - 0 - 0 10 - 19 - 0 - 5
TIME OF POSSESSION 29:00 31:23
TURNOVER RATIO NA -11


Bet Now at Interops.com - Click Here

2009 - 2010 Redskins Passing Stats

Click on a column header to re-sort the table

Go To Top
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
Jason Campbell 507 327 3618 64.5 7.1 20 3.9 15 3.0 84 43 285 86.4
Todd Collins 23 12 144 52.2 6.3 0 0.0 0 0.0 46 2 11 71.6
Hunter Smith 2 1 35 50.0 17.5 1 50.0 1 50.0 35 0 0 95.8
Clinton Portis 1 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2009 - 2010 Redskins Rushing Stats

Click on a column header to re-sort the table

Go To Top
Player Att Yds Yds/Att Long TD
Clinton Portis 124 494 4.0 78 1
Rock Cartwright 64 228 3.6 34 0
Quinton Ganther 62 201 3.2 13 3
Ladell Betts 56 210 3.8 18 2
Jason Campbell 46 236 5.1 21 1
Marcus Mason 32 127 4.0 20 0
Devin Thomas 3 -2 -0.7 2 0
Santana Moss 2 8 4.0 6 0
Hunter Smith 1 8 8.0 8 1
Todd Collins 1 0 0.0 0 0


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2009 - 2010 Redskins Receiving Stats

Click on a column header to re-sort the table

Go To Top
Player Rec Yds Yds/Rec Long TD
Santana Moss 70 902 12.9 59 3
Antwaan Randle El 50 530 10.6 44 0
Fred Davis 48 509 10.6 29 6
Chris Cooley 29 332 11.4 25 2
Rock Cartwright 27 242 9.0 51 1
Malcolm Kelly 25 347 13.9 84 0
Devin Thomas 25 325 13.0 40 3
Ladell Betts 17 179 10.5 25 0
Mike Sellers 17 176 10.4 47 2
Quinton Ganther 9 99 11.0 42 0
Clinton Portis 9 57 6.3 10 1
Marcus Mason 6 58 9.7 17 0
Marko Mitchell 4 32 8.0 11 0
Todd Yoder 4 9 2.3 3 3


Bet with 5Dimes.com, a Legendary Online Sportsbook Brand Click Here!

2009 - 2010 Redskins Field Goal Stats

Click on a column header to re-sort the table

Go To Top
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Graham Gano 0 0 2 2 0 0 2 2 0 0
TOTAL 0 0 11 10 6 5 7 7 1 0
OPPONENTS TOTAL 1 1 12 12 8 8 12 9 3 1


Bet Now at Interops.com - Click Here

2009 - 2010 Redskins Punting Stats

Click on a column header to re-sort the table

Go To Top
Player Punts Avg Touchbacks/g IN 20 Long Blck
Hunter Smith 57 41.3 5 23 59 0
Glenn Pakulak 13 38.3 1 4 57 0
TOTAL 76 40.6 6 28 59 0
OPPONENTS TOTAL 70 41.8 4 30 68 0


JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!

2009 - 2010 Redskins Punt Return Stats

Click on a column header to re-sort the table

Go To Top
Player Returns FC Yds/Ret Long TD
Antwaan Randle El 17 19 6.0 43 0
Santana Moss 11 1 4.7 11 0
DeAngelo Hall 2 2 -1.0 0 0
Byron Westbrook 1 0 0.0 0 0
Kevin Barnes 1 0 0.0 0 0
TOTAL 32 22 4.8 43 0
OPPONENTS TOTAL 32 26 6.9 29 0


Bet Now at Interops.com - Click Here

2009 - 2010 Redskins Kick Return Stats

Click on a column header to re-sort the table

Go To Top
Player Returns 26 Yds/Ret Long TD
Rock Cartwright 39 868 22.3 42 0
Devin Thomas 20 439 22.0 39 0
Marcus Mason 2 31 15.5 18 0
Ladell Betts 1 29 29.0 29 0
Quinton Ganther 1 25 25.0 25 0
Mike Sellers 1 13 13.0 13 0
Chris Wilson 1 8 8.0 8 0
TOTAL 65 1413 21.7 42 0
OPPONENTS TOTAL 56 1104 19.7 55 0


Bet Now at Interops.com - Click Here

2009 - 2010 Redskins Defensive Stats

Click on a column header to re-sort the table

Go To Top
Player Comb Total Assist Sck Fumb
London Fletcher 142 95 47 2.0 1
LaRon Landry 90 78 12 1.0 2
Reed Doughty 91 75 16 2.0 0
Rocky McIntosh 94 64 30 0.0 2
Andre Carter 62 48 14 11.0 3
DeAngelo Hall 58 46 12 0.0 0
Brian Orakpo 50 37 13 11.0 1
Carlos Rogers 39 36 3 0.0 0
Albert Haynesworth 37 29 8 4.0 0
Chris Horton 37 28 9 0.0 1
Kareem Moore 34 26 8 0.0 2
Phillip Daniels 35 24 11 1.0 0
Kedric Golston 34 22 12 2.0 1
Cornelius Griffin 34 22 12 2.0 1
Fred Smoot 28 22 6 0.0 0
Justin Tryon 27 22 5 1.0 0
Lorenzo Alexander 23 18 5 2.0 1
Chris Wilson 20 17 3 1.0 0
Byron Westbrook 12 11 1 0.0 0
Mike Sellers 10 7 3 0.0 0
Jeremy Jarmon 8 6 2 0.0 1
Devin Thomas 5 5 0 0.0 1
Rock Cartwright 9 4 5 0.0 0
Anthony Montgomery 4 4 0 0.0 0
Stephon Heyer 3 3 0 0.0 0
Antwaan Randle El 3 3 0 0.0 0
Todd Yoder 3 2 1 0.0 0
Robert Henson 2 2 0 0.0 0
Lendy Holmes 2 2 0 0.0 0
Kevin Barnes 2 2 0 0.0 0
Quinton Ganther 2 2 0 0.0 0
Derrick Dockery 2 2 0 0.0 0
Santana Moss 2 2 0 0.0 0
Rob Jackson 1 1 0 0.0 0
Levi Jones 1 1 0 0.0 0
Renaldo Wynn 1 1 0 0.0 0
Fred Davis 1 1 0 0.0 0
Ladell Betts 1 1 0 0.0 0
Ethan Albright 1 1 0 0.0 0
Casey Rabach 1 1 0 0.0 0
Marko Mitchell 1 0 1 0.0 0
TEAM TOTAL 1096 847 249 40 17
OPPONENTS TOTAL 1062 819 243 46 14


Bet Now at Interops.com - Click Here

2009 - 2010 Redskins Interception Stats

Click on a column header to re-sort the table

Go To Top
Player Int Yds Yds/Int Long TD
DeAngelo Hall 4 114 28.5 44 0
Rocky McIntosh 2 27 13.5 18 0
Kareem Moore 1 14 14.0 14 0
Reed Doughty 1 13 13.0 13 0
LaRon Landry 1 12 12.0 13 0
Justin Tryon 1 3 3.0 3 0
London Fletcher 1 2 2.0 2 0
TOTAL 11 185 16.8 44 0
OPPONENTS TOTAL 16 291 18.2 62 3




Top Casinos

Rialto Logo 120x50
USA Players Accepted ClubUSA Casino
USA Players Accepted Aladdin's Gold
USA Players Accepted Casino Titan

Poker

European Players AcceptedPKR.com
Bet Now at BetOnline.com


 

 

 

 

 

 

Powered by mijzelf !! en MainCore