Here’s the NCAA College Football Schedule for Week 11 action.
| Saturday, November 13 | |||||
| TIME (ET) | MATCHUP | TV | |||
| 12:00 PM ET | Indiana at No. 7 Wisconsin | ||||
| 12:00 PM ET | No. 13 Iowa at Northwestern | ||||
| 12:00 PM ET | Miami (FL) at Georgia Tech | ||||
| 12:00 PM ET | South Florida at Louisville | ||||
| 12:00 PM ET | Boston College at Duke | ||||
| 12:00 PM ET | Cincinnati at West Virginia | ||||
| 12:00 PM ET | Minnesota at Illinois | Big Ten Network | |||
| 12:00 PM ET | Southern Miss at UCF | ||||
| 12:00 PM ET | Michigan at Purdue | Big Ten Network | |||
| 12:00 PM ET | Mississippi at Tennessee | CBS | |||
| 12:21 PM ET | Vanderbilt at Kentucky | ||||
| 12:30 PM ET | No. 24 Kansas State at No. 17 Missouri | ||||
| 1:30 PM ET | Iowa State at Colorado | ||||
| 2:00 PM ET | Brigham Young at Colorado State | ||||
| 2:00 PM ET | Wake Forest at North Carolina State | ||||
| 2:00 PM ET | Army at Kent State | ||||
| 2:00 PM ET | Eastern Michigan at Western Michigan | ||||
| 2:30 PM ET | No. 14 Utah at Notre Dame | NBC | |||
| 3:00 PM ET | Memphis at Marshall | ||||
| 3:00 PM ET | Western Kentucky at Arkansas State | ||||
| 3:30 PM ET | Georgia at No. 2 Auburn | CBS | |||
| 3:30 PM ET | Penn State at No. 9 Ohio State | ||||
| 3:30 PM ET | Texas Tech at No. 16 Oklahoma | ||||
| 3:30 PM ET | No. 20 Virginia Tech at North Carolina | ||||
| 3:30 PM ET | Syracuse at Rutgers | ||||
| 3:30 PM ET | Maryland at Virginia | ||||
| 3:30 PM ET | North Texas at Middle Tennessee | ||||
| 3:30 PM ET | Central Michigan at Navy | ||||
| 3:30 PM ET | Florida International at Troy | ||||
| 3:30 PM ET | Rice at Tulane | ||||
| 4:00 PM ET | San Diego State at No. 3 TCU | Versus | |||
| 4:00 PM ET | Washington State at Oregon State | ||||
| 6:00 PM ET | Louisiana Tech at New Mexico State | ||||
| 6:00 PM ET | New Mexico at Air Force | ||||
| 7:00 PM ET | Louisiana-Monroe at No. 5 LSU | ||||
| 7:00 PM ET | Kansas at No. 8 Nebraska | ||||
| 7:00 PM ET | UTEP at No. 15 Arkansas | ||||
| 7:00 PM ET | No. 25 Texas A&M at Baylor | ||||
| 7:00 PM ET | Louisiana-Lafayette at Florida Atlantic | ||||
| 7:15 PM ET | No. 19 Mississippi State at No. 12 Alabama | ||||
| 7:15 PM ET | No. 23 South Carolina at No. 22 Florida | ||||
| 7:30 PM ET | No. 1 Oregon at California | Versus | |||
| 7:30 PM ET | No. 6 Stanford at Arizona State | ||||
| 8:00 PM ET | No. 10 Oklahoma State at Texas | ||||
| 8:00 PM ET | USC at No. 18 Arizona | ||||
| 8:00 PM ET | Utah State at San Jose State | ||||
| 8:00 PM ET | Clemson at Florida State | ||||
| 8:00 PM ET | Tulsa at Houston | ||||
| 10:00 PM ET | Wyoming at UNLV | ||||
| 10:30 PM ET | No. 21 Nevada at Fresno State | ||||
Good Luck from sportsbetting3.com