The Gamecocks will play the Commodores on Saturday, October 10th, 2020. The matchup takes place at Vanderbilt Stadium - Nashville, TN. Watch this exciting Week 6 matchup at 12:00 pm EDT. Check local listings for coverage on SECN.
Learn more about College Football betting with our handy tutorial and guide. We explain spread, total and money line bets. Read the following to understand point spread betting.
Underdog | Favorite |
---|
Over | Under |
---|
Underdog | Favorite |
---|
Recent Meetings Since 2016
Week | Game | Result | Margin |
---|---|---|---|
2022 Wk 10 | South Carolina vs Vanderbilt Saturday, November 5th, 2022 | Vanderbilt Stadium - Nashville, TN | Tie |
2021 Wk 7 | Vanderbilt vs South Carolina Saturday, October 16th, 2021 | SC 21, VAN 20 Williams-Brice Stadium - Columbia, SC | South Carolina by 1 |
2020 Wk 6 | South Carolina vs Vanderbilt Saturday, October 10th, 2020 | SC 41, VAN 7 Vanderbilt Stadium - Nashville, TN | South Carolina by 34 |
2019 Wk 10 | Vanderbilt vs South Carolina Saturday, November 2nd, 2019 | SC 24, VAN 7 Williams-Brice Stadium - Columbia, SC | South Carolina by 17 |
2018 Wk 4 | South Carolina vs Vanderbilt Saturday, September 22nd, 2018 | SC 37, VAN 14 Vanderbilt Stadium - Nashville, TN | South Carolina by 23 |
2017 Wk 9 | Vanderbilt vs South Carolina Saturday, October 28th, 2017 | SC 34, VAN 27 Williams-Brice Stadium - Columbia, SC | South Carolina by 7 |
2016 Wk 1 | South Carolina vs Vanderbilt Thursday, September 1st, 2016 | SC 13, VAN 10 Vanderbilt Stadium - Nashville, TN | South Carolina by 3 |
College Football Championship Odds
Latest NCAA Championship odds, if available, for each team. Review odds for other teams and learn the best College Football bets here.
South Carolina Championship Odds
Team | ![]() |
---|---|
South Carolina |
Team | ![]() |
---|---|
Vanderbilt |
2020 South Carolina Games & Results
Week | Matchup | Date & Time |
---|---|---|
4 | Tennessee vs South Carolina | TENN 31, SC 27 Saturday, September 26th, 2020 |
5 | South Carolina vs Florida | FLA 38, SC 24 Saturday, October 3rd, 2020 |
6 | South Carolina vs Vanderbilt | SC 41, VAN 7 Saturday, October 10th, 2020 |
7 | Auburn vs South Carolina | SC 30, AUB 22 Saturday, October 17th, 2020 |
8 | South Carolina vs LSU | LSU 52, SC 24 Saturday, October 24th, 2020 |
10 | Texas A&M vs South Carolina | TA&M 48, SC 3 Saturday, November 7th, 2020 |
11 | South Carolina vs Ole Miss | MISS 59, SC 42 Saturday, November 14th, 2020 |
12 | Missouri vs South Carolina | MIZ 17, SC 10 Saturday, November 21st, 2020 |
13 | Georgia vs South Carolina | UGA 45, SC 16 Saturday, November 28th, 2020 |
14 | South Carolina vs Kentucky | UK 41, SC 18 Saturday, December 5th, 2020 |
2020 Vanderbilt Games & Results
Week | Matchup | Date & Time |
---|---|---|
4 | Vanderbilt vs Texas A&M | TA&M 17, VAN 12 Saturday, September 26th, 2020 |
5 | LSU vs Vanderbilt | LSU 41, VAN 7 Saturday, October 3rd, 2020 |
6 | South Carolina vs Vanderbilt | SC 41, VAN 7 Saturday, October 10th, 2020 |
7 | Vanderbilt vs Missouri | Postponed Saturday, October 17th, 2020 |
9 | Ole Miss vs Vanderbilt | MISS 54, VAN 21 Saturday, October 31st, 2020 |
10 | Vanderbilt vs Mississippi State | MSST 24, VAN 17 Saturday, November 7th, 2020 |
11 | Vanderbilt vs Kentucky | UK 38, VAN 35 Saturday, November 14th, 2020 |
12 | Florida vs Vanderbilt | FLA 38, VAN 17 Saturday, November 21st, 2020 |
13 | Vanderbilt vs Missouri | MIZ 41, VAN 0 Saturday, November 28th, 2020 |
14 | Vanderbilt vs Georgia | Postponed Saturday, December 5th, 2020 |
15 | Tennessee vs Vanderbilt | TENN 42, VAN 17 Saturday, December 12th, 2020 |
16 | Vanderbilt vs Georgia | Canceled Saturday, December 19th, 2020 |
Current College Football Lines
Game |
![]() Play |
---|---|
Nebraska
Northwestern
8/27/22 12:00pm EDT | |
Charlotte
Florida Atlantic
8/27/22 1:00pm EDT | |
Vanderbilt
Hawaii
8/27/22 1:00pm EDT | |
Wyoming
Illinois
8/27/22 1:00pm EDT | |
Nevada
New Mexico State
8/27/22 1:00pm EDT | |
North Texas
UTEP
8/27/22 1:00pm EDT | |
UConn
Utah State
8/27/22 1:00pm EDT | |
West Virginia
Pittsburgh
9/01/22 12:00pm EDT | |
Penn State
Purdue
9/01/22 12:00pm EDT | |
Central Michigan
Oklahoma State
9/01/22 1:00pm EDT | |
New Mexico State
Minnesota
9/01/22 1:00pm EDT | |
TCU
Colorado
9/02/22 12:00pm EDT | |
Illinois
Indiana
9/02/22 12:00pm EDT | |
Western Michigan
Michigan State
9/02/22 12:00pm EDT | |
Temple
Duke
9/02/22 1:00pm EDT | |
Virginia Tech
Old Dominion
9/02/22 1:00pm EDT | |
North Carolina
Appalachian State
9/03/22 12:00pm EDT | |
Notre Dame
Ohio State
9/03/22 12:00pm EDT | |
Memphis
Mississippi State
9/03/22 12:00pm EDT | |
Colorado State
Michigan
9/03/22 12:00pm EDT |