The Miners will play the Owls on Thursday, November 3rd, 2022. The matchup takes place at Rice Stadium. Watch this exciting Week 10 matchup at 7:00 pm EDT. Check local listings for coverage on CBSSN.
Learn more about College Football betting with our handy tutorial and guide. We explain spread, total and money line bets. Read the following to understand point spread betting.
BOOK |
Bonus |
---|---|
![]() REVIEW | $250 Bonus - 100% Match on First Deposit - Code: 250MATCH Bet Now 21+ Playable in VA only Gambling Problem? Call 1-888-532-3500 |
![]() REVIEW | New Customers - Risk-Free First Bet Up to $1000 Bet Now 21+ Playable in VA only Gambling Problem? Call 1-888-532-3500 |
Underdog UTEP | Favorite Rice |
---|---|
Over | Under |
---|---|
Underdog UTEP | Favorite Rice |
---|---|
College Football Odds Example
Game |
![]() Bet |
---|---|
UTEP
Rice
11/03/22 7:00pm EDT |
Underdog UTEP - UTEP bettors risk $100 to win $90.91 at -110 odds.
A +4 UTEP underdog bet wins if they lose by 3 or fewer, tie, or win outright. The bet pushes if they lose by 4. Your bet loses if they lose by 5 or more.
Favorite Rice - Rice bettors risk $100 to win $90.91 at -110 odds.
A -4 Rice favorite bet wins if they win by 5 or more. The bet pushes if they win by 4. Your bet loses if they win by 3 or fewer, tie, or lose outright.
UTEP at Rice Prop Bets
Important Note: Some states expressly forbid individual college athlete prop bets. The following wagers may not be available depending on your particular state laws.
![]() Bet |
|
---|---|
UTEP
Rice
First Team To Score
11/03/22 7:00pm EDT | Bet |
UTEP
Rice
Tie
First to 15 Points
11/03/22 7:00pm EDT | Bet |
UTEP
Rice
Tie
First to 20 Points
11/03/22 7:00pm EDT | Bet |
Recent Meetings Since 2018
Week | Game | Result | Margin |
---|---|---|---|
2022 Week 10 | UTEP vs Rice Thursday, November 3rd, 2022 | RICE 37, UTEP 30 Rice Stadium | Rice by 7 |
2021 Week 12 | Rice vs UTEP Saturday, November 20th, 2021 | UTEP 38, RICE 28 Sun Bowl | UTEP by 10 |
2019 Week 14 | Rice vs UTEP Saturday, November 30th, 2019 | RICE 30, UTEP 16 Sun Bowl | Rice by 14 |
2018 Week 10 | UTEP vs Rice Saturday, November 3rd, 2018 | UTEP 34, RICE 26 Rice Stadium | UTEP by 8 |
Team Season Win Totals
The following are each team's season win totals. Learn more about season win totals.
UTEP Season Win Total![]() Bet |
|
---|---|
UTEP
2022 Season Win Total |
![]() Bet |
|
---|---|
Rice
2022 Season Win Total |
College Football Championship Odds
Latest NCAA Championship odds, if available, for each team. Review odds for other teams and learn the best College Football bets here.
UTEP Championship Odds
Team | ![]() |
![]() |
---|---|---|
UTEP |
Team | ![]() |
![]() |
---|---|---|
Rice |
Team Standings
Team | Conf | Conf% | W | L | PF | PA | Home | Away | Strk |
---|---|---|---|---|---|---|---|---|---|
Rice | 3-5 | 0.375 | 5 | 8 | 328 | 444 | 4-2 | 1-5 | L4 |
UTEP | 3-5 | 0.375 | 5 | 7 | 293 | 324 | 4-2 | 1-5 | L1 |
2022 UTEP Games & Results
Week | Matchup | Date & Time |
---|---|---|
Week 1 | North Texas vs UTEP | UNT 31, UTEP 13 Saturday, August 27th, 2022 |
Week 1 | UTEP vs Oklahoma | OU 45, UTEP 13 Saturday, September 3rd, 2022 |
Week 2 | New Mexico State vs UTEP | UTEP 20, NMSU 13 Saturday, September 10th, 2022 |
Week 3 | UTEP vs New Mexico | UNM 27, UTEP 10 Saturday, September 17th, 2022 |
Week 4 | Boise State vs UTEP | UTEP 27, BOIS 10 Friday, September 23rd, 2022 |
Week 5 | UTEP vs Charlotte | UTEP 41, CLT 35 Saturday, October 1st, 2022 |
Week 6 | UTEP vs Louisiana Tech | LT 41, UTEP 31 Saturday, October 8th, 2022 |
Week 8 | Florida Atlantic vs UTEP | UTEP 24, FAU 21 Saturday, October 22nd, 2022 |
Week 9 | Middle Tennessee vs UTEP | MTSU 24, UTEP 13 Saturday, October 29th, 2022 |
Week 10 | UTEP vs Rice | RICE 37, UTEP 30 Thursday, November 3rd, 2022 |
Week 12 | FIU vs UTEP | UTEP 40, FIU 6 Saturday, November 19th, 2022 |
Week 13 | UTEP vs UTSA | UTSA 34, UTEP 31 Saturday, November 26th, 2022 |
2022 Rice Games & Results
Week | Matchup | Date & Time |
---|---|---|
Week 1 | Rice vs USC | USC 66, RICE 14 Saturday, September 3rd, 2022 |
Week 2 | McNeese State vs Rice | RICE 52, MCN 10 Saturday, September 10th, 2022 |
Week 3 | Louisiana vs Rice | RICE 33, UL 21 Saturday, September 17th, 2022 |
Week 4 | Rice vs Houston | HOU 34, RICE 27 Saturday, September 24th, 2022 |
Week 5 | UAB vs Rice | RICE 28, UAB 24 Saturday, October 1st, 2022 |
Week 7 | Rice vs Florida Atlantic | FAU 17, RICE 14 Saturday, October 15th, 2022 |
Week 8 | Rice vs Louisiana Tech | RICE 42, LT 41 (OT) Saturday, October 22nd, 2022 |
Week 9 | Charlotte vs Rice | CLT 56, RICE 23 Saturday, October 29th, 2022 |
Week 10 | UTEP vs Rice | RICE 37, UTEP 30 Thursday, November 3rd, 2022 |
Week 11 | Rice vs Western Kentucky | WKU 45, RICE 10 Saturday, November 12th, 2022 |
Week 12 | UTSA vs Rice | UTSA 41, RICE 7 Saturday, November 19th, 2022 |
Week 13 | Rice vs North Texas | UNT 21, RICE 17 Saturday, November 26th, 2022 |
Bowls | Rice vs Southern Miss Lendingtree Bowl | USM 38, RICE 24 Saturday, December 17th, 2022 |
Other November 3, 2022 NCAAFB Games
Matchup |
---|
Appalachian State vs Coastal Carolina |
Alabama A&M vs Miss Valley State |