Odds Preview 274
The Ravens will play the Bills on Saturday, January 16th, 2021, in the annual Divisional Playoffs event. Watch this exciting week PO2 matchup at 8:15 pm.
Underdog![]() Baltimore Ravens | Favorite![]() Buffalo Bills |
---|---|
2.5 +100 Mybookie | -2.5 -115 Bovada |
2.5 -104 Betonline | -2.5 -116 Betonline |
2.5 -105 Bovada | -2.5 -120 Mybookie |
Review our point spread betting tutorial and video for more information.
Over | Under |
---|---|
49.5o -107 Betonline | 50u -115 Mybookie |
49.5o -110 Bovada | 49.5u -110 Bovada |
50o -105 Mybookie | 49.5u -113 Betonline |
Underdog![]() Baltimore Ravens | Favorite![]() Buffalo Bills |
---|---|
+120 Bovada | -135 Mybookie |
+120 Betonline | -140 Bovada |
+115 Mybookie | -140 Betonline |
Super Bowl Odds
Latest Super Bowl odds, if available, for each team. Review odds for other teams and learn the best NFL bets here.Baltimore Ravens Super Bowl Odds
Outcome | ![]() |
---|
Cached 2021-01-25 01:45:13
Buffalo Bills Super Bowl Odds
Outcome | ![]() |
---|---|
Cached 2021-01-25 01:45:13
Team Stats
Stat | Baltimore Ravens | Opponents |
---|---|---|
Total 1st Downs | 327 | 347 |
Total Offensive Yards | 5810 | 5276 |
Total Rushing Yards | 3071 | 1740 |
Total Passing Yards | 2739 | 3536 |
Sacks | 39 | 32 |
Field Goals | 26 / 29 | 16 / 24 |
Touchdowns | 55 | 37 |
Avg Time Of Possession | 31:30 | 28:47 |
Turnover Ratio | +4 |
Stat | Buffalo Bills | Opponents |
---|---|---|
Total 1st Downs | 397 | 351 |
Total Offensive Yards | 6343 | 5640 |
Total Rushing Yards | 1723 | 1914 |
Total Passing Yards | 4620 | 3726 |
Sacks | 38 | 27 |
Field Goals | 28 / 34 | 23 / 25 |
Touchdowns | 60 | 44 |
Avg Time Of Possession | 31:45 | 28:14 |
Turnover Ratio | +4 |
Team Standings
Team | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
![]() |
5-5-0 | 3-2-0 | 8 | 5 | 0 | 0.615 | 3-3-0 | 5-2-0 | 2-3-0 |
![]() |
7-2-0 | 4-0-0 | 10 | 3 | 0 | 0.769 | 6-1-0 | 4-2-0 | 4-1-0 |
2020 Baltimore Ravens Games & Results
Bye Week: 7Week | Matchup | Date & Time |
---|---|---|
1 | Browns vs Ravens | BAL 38, CLE 6 09/13/2020 |
2 | Ravens vs Texans | BAL 33, HOU 16 09/20/2020 |
3 | Chiefs vs Ravens | KC 34, BAL 20 09/28/2020 |
4 | Ravens vs TBD | BAL 31, WSH 17 10/04/2020 |
5 | Bengals vs Ravens | BAL 27, CIN 3 10/11/2020 |
6 | Ravens vs Eagles | BAL 30, PHI 28 10/18/2020 |
7 | Baltimore Ravens Bye | N/A |
8 | Steelers vs Ravens | PIT 28, BAL 24 11/01/2020 |
9 | Ravens vs Colts | BAL 24, IND 10 11/08/2020 |
10 | Ravens vs Patriots | NE 23, BAL 17 11/15/2020 |
11 | Titans vs Ravens | TEN 30, BAL 24 (OT) 11/22/2020 |
12 | Ravens vs Steelers | PIT 19, BAL 14 12/02/2020 |
13 | Cowboys vs Ravens | BAL 34, DAL 17 12/08/2020 |
14 | Ravens vs Browns | BAL 47, CLE 42 12/14/2020 |
15 | Jaguars vs Ravens | BAL 40, JAX 14 12/20/2020 |
16 | Giants vs Ravens | BAL 27, NYG 13 12/27/2020 |
17 | Ravens vs Bengals | BAL 38, CIN 3 01/03/2021 |
2020 Buffalo Bills Games & Results
Bye Week: 11Week | Matchup | Date & Time |
---|---|---|
1 | Jets vs Bills | BUF 27, NYJ 17 09/13/2020 |
2 | Bills vs Dolphins | BUF 31, MIA 28 09/20/2020 |
3 | Rams vs Bills | BUF 35, LAR 32 09/27/2020 |
4 | Bills vs Raiders | BUF 30, LV 23 10/04/2020 |
5 | Bills vs Titans | TEN 42, BUF 16 10/13/2020 |
6 | Chiefs vs Bills | KC 26, BUF 17 10/19/2020 |
7 | Bills vs Jets | BUF 18, NYJ 10 10/25/2020 |
8 | Patriots vs Bills | BUF 24, NE 21 11/01/2020 |
9 | Seahawks vs Bills | BUF 44, SEA 34 11/08/2020 |
10 | Bills vs Cardinals | ARI 32, BUF 30 11/15/2020 |
11 | Buffalo Bills Bye | N/A |
12 | Chargers vs Bills | BUF 27, LAC 17 11/29/2020 |
13 | Bills vs 49ers | BUF 34, SF 24 12/07/2020 |
14 | Steelers vs Bills | BUF 26, PIT 15 12/13/2020 |
15 | Bills vs Broncos | BUF 48, DEN 19 12/19/2020 |
16 | Bills vs Patriots | BUF 38, NE 9 12/28/2020 |
17 | Dolphins vs Bills | BUF 56, MIA 26 01/03/2021 |
Other 2021 NFL Playoffs Matchups
Matchup | Date & Time |
---|---|
Ravens vs Bills Divisional Playoffs | BUF 17, BAL 3 01/16/2021 |
Rams vs Packers Divisional Playoffs | GB 32, LAR 18 01/16/2021 |
Buccaneers vs Saints Divisional Playoffs | TB 30, NO 20 01/17/2021 |
Browns vs Chiefs Divisional Playoffs | KC 22, CLE 17 01/17/2021 |