Odds Preview 159
The Bills will play the 49ers on Monday, December 7th, 2020. The matchup takes place at State Farm Stadium. Watch this exciting week 13 matchup at 8:15 pm on ESPN/ABC.
Underdog![]() Buffalo Bills | Favorite![]() San Francisco 49ers |
---|---|
2 -108 Betonline | -1.5 -115 Bovada |
2 -110 Mybookie | -2 -110 Mybookie |
1.5 -105 Bovada | -2 -112 Betonline |
Review our point spread betting tutorial and video for more information.
Over | Under |
---|---|
47.5o -110 Bovada | 47.5u -110 Bovada |
47.5o -110 Mybookie | 47.5u -110 Mybookie |
47.5o -110 Betonline | 47.5u -110 Betonline |
Underdog![]() Buffalo Bills | Favorite![]() San Francisco 49ers |
---|---|
+112 Betonline | +105 Mybookie |
+105 Bovada | -125 Bovada |
-125 Mybookie | -132 Betonline |
Super Bowl Odds
Latest Super Bowl odds, if available, for each team. Review odds for other teams and learn the best NFL bets here.Buffalo Bills Super Bowl Odds
Outcome | ![]() |
---|---|
Cached 2021-01-15 20:07:20
San Francisco 49ers Super Bowl Odds
Outcome | ![]() |
---|
Cached 2021-01-15 20:07:20
Team Stats
Stat | Buffalo Bills | Opponents |
---|---|---|
Total 1st Downs | 397 | 351 |
Total Offensive Yards | 6343 | 5640 |
Total Rushing Yards | 1723 | 1914 |
Total Passing Yards | 4620 | 3726 |
Sacks | 38 | 27 |
Field Goals | 28 / 34 | 23 / 25 |
Touchdowns | 60 | 44 |
Avg Time Of Possession | 31:45 | 28:14 |
Turnover Ratio | +4 |
Stat | San Francisco 49ers | Opponents |
---|---|---|
Total 1st Downs | 350 | 311 |
Total Offensive Yards | 5922 | 5030 |
Total Rushing Yards | 1889 | 1703 |
Total Passing Yards | 4033 | 3327 |
Sacks | 30 | 39 |
Field Goals | 22 / 26 | 33 / 37 |
Touchdowns | 45 | 42 |
Avg Time Of Possession | 31:23 | 28:36 |
Turnover Ratio | -11 |
Team Standings
Team | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
![]() |
7-2-0 | 4-0-0 | 10 | 3 | 0 | 0.769 | 6-1-0 | 4-2-0 | 4-1-0 |
![]() |
3-6-0 | 2-2-0 | 5 | 8 | 0 | 0.385 | 1-6-0 | 4-2-0 | 1-4-0 |
2020 Buffalo Bills Games & Results
Bye Week: 11Week | Matchup | Date & Time |
---|---|---|
1 | Jets vs Bills | BUF 27, NYJ 17 09/13/2020 |
2 | Bills vs Dolphins | BUF 31, MIA 28 09/20/2020 |
3 | Rams vs Bills | BUF 35, LAR 32 09/27/2020 |
4 | Bills vs Raiders | BUF 30, LV 23 10/04/2020 |
5 | Bills vs Titans | TEN 42, BUF 16 10/13/2020 |
6 | Chiefs vs Bills | KC 26, BUF 17 10/19/2020 |
7 | Bills vs Jets | BUF 18, NYJ 10 10/25/2020 |
8 | Patriots vs Bills | BUF 24, NE 21 11/01/2020 |
9 | Seahawks vs Bills | BUF 44, SEA 34 11/08/2020 |
10 | Bills vs Cardinals | ARI 32, BUF 30 11/15/2020 |
11 | Buffalo Bills Bye | N/A |
12 | Chargers vs Bills | BUF 27, LAC 17 11/29/2020 |
13 | Bills vs 49ers | BUF 34, SF 24 12/07/2020 |
14 | Steelers vs Bills | BUF 26, PIT 15 12/13/2020 |
15 | Bills vs Broncos | BUF 48, DEN 19 12/19/2020 |
16 | Bills vs Patriots | BUF 38, NE 9 12/28/2020 |
17 | Dolphins vs Bills | BUF 56, MIA 26 01/03/2021 |
2020 San Francisco 49ers Games & Results
Bye Week: 11Week | Matchup | Date & Time |
---|---|---|
1 | Cardinals vs 49ers | ARI 24, SF 20 09/13/2020 |
2 | 49ers vs Jets | SF 31, NYJ 13 09/20/2020 |
3 | 49ers vs Giants | SF 36, NYG 9 09/27/2020 |
4 | Eagles vs 49ers | PHI 25, SF 20 10/04/2020 |
5 | Dolphins vs 49ers | MIA 43, SF 17 10/11/2020 |
6 | Rams vs 49ers | SF 24, LAR 16 10/18/2020 |
7 | 49ers vs Patriots | SF 33, NE 6 10/25/2020 |
8 | 49ers vs Seahawks | SEA 37, SF 27 11/01/2020 |
9 | Packers vs 49ers | GB 34, SF 17 11/05/2020 |
10 | 49ers vs Saints | NO 27, SF 13 11/15/2020 |
11 | San Francisco 49ers Bye | N/A |
12 | 49ers vs Rams | SF 23, LAR 20 11/29/2020 |
13 | Bills vs 49ers | BUF 34, SF 24 12/07/2020 |
14 | TBD vs 49ers | WSH 23, SF 15 12/13/2020 |
15 | 49ers vs Cowboys | DAL 41, SF 33 12/20/2020 |
16 | 49ers vs Cardinals | SF 20, ARI 12 12/26/2020 |
17 | Seahawks vs 49ers | SEA 26, SF 23 01/03/2021 |
Other 2020 Week 13 Matchups
Matchup | Date & Time |
---|---|
Saints vs Falcons | NO 21, ATL 16 12/06/2020 |
Lions vs Bears | DET 34, CHI 30 12/06/2020 |
Browns vs Titans | CLE 41, TEN 35 12/06/2020 |
Bengals vs Dolphins | MIA 19, CIN 7 12/06/2020 |
Jaguars vs Vikings | MIN 27, JAX 24 (OT) 12/06/2020 |
Raiders vs Jets | LV 31, NYJ 28 12/06/2020 |
Colts vs Texans | IND 26, HOU 20 12/06/2020 |
Rams vs Cardinals | LAR 38, ARI 28 12/06/2020 |
Giants vs Seahawks | NYG 17, SEA 12 12/06/2020 |
Eagles vs Packers | GB 30, PHI 16 12/06/2020 |
Patriots vs Chargers | NE 45, LAC 0 12/06/2020 |
Broncos vs Chiefs | KC 22, DEN 16 12/06/2020 |
TBD vs Steelers | WSH 23, PIT 17 12/07/2020 |
Bills vs 49ers | BUF 34, SF 24 12/07/2020 |
Cowboys vs Ravens | BAL 34, DAL 17 12/08/2020 |