Matchup | Date | Opener | BetOnline | Bovada | BookMaker |
---|---|---|---|---|---|
Dallas Cowboys Oakland Raiders |
12/17/17 8:30pm EST |
45 pk |
3+100 46o-112 |
3 46½u-115 |
3-102 46½ |
Book | Bet | Line |
---|---|---|
BetOnline | Best Over | 46 |
Bovada | Best Under | 46½ |
BetOnline | Underdog Spread Raiders | 3 |
BetOnline | Favorite Spread Cowboys | 3 |
Stat | Dallas Cowboys | Opponents |
---|---|---|
Total 1st Downs | 314 | 312 |
Total Offensive Yards | 5311 | 5089 |
Total Rushing Yards | 2170 | 1664 |
Total Passing Yards | 3141 | 3425 |
Sacks | 38 | 32 |
Field Goals | 22 / 29 | 19 / 25 |
Touchdowns | 42 | 40 |
Avg Time Of Possession | 30:12 | 29:47 |
Turnover Ratio | -1 |
Stat | Oakland Raiders | Opponents |
---|---|---|
Total 1st Downs | 287 | 304 |
Total Offensive Yards | 5185 | 5601 |
Total Rushing Yards | 1554 | 1743 |
Total Passing Yards | 3631 | 3858 |
Sacks | 31 | 24 |
Field Goals | 16 / 21 | 34 / 40 |
Touchdowns | 36 | 39 |
Avg Time Of Possession | 28:53 | 31:06 |
Turnover Ratio | -14 |
Team Standings
Regular Season StandingsTeam | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys | 7-5-0 | 5-1-0 | 9 | 7 | 0 | 0.563 | 3-5-0 | 6-2-0 | 4-1-0 |
Oakland Raiders | 7-5-0 | 5-1-0 | 9 | 7 | 0 | 0.563 | 3-5-0 | 6-2-0 | 4-1-0 |
Cowboys vs Raiders Matchup Odds History
Matchup | Date | Opener | BetOnline | Bovada | BookMaker |
---|---|---|---|---|---|
Dallas Cowboys Oakland Raiders |
12/17/17 8:30pm EST |
45 pk |
3+100 46o-112 |
3 46½u-115 |
3-102 46½ |