Matchup | Date | Opener | BookMaker | BetOnline | Bovada |
---|---|---|---|---|---|
Detroit Lions Miami Dolphins |
10/21/18 1:00pm EST |
2½ 47 |
3-125 47o-115 |
3-128 47 |
3-125 47½u-115 |
Book | Bet | Line |
---|---|---|
BetOnline | Best Over | 47-110 |
Bovada | Best Under | 47½-115 |
BetOnline | Underdog Spread Dolphins | 3+108 |
BookMaker | Favorite Spread Lions | 3-125 |
Stat | Detroit Lions | Opponents |
---|---|---|
Total 1st Downs | 325 | 315 |
Total Offensive Yards | 5236 | 5360 |
Total Rushing Yards | 1660 | 1761 |
Total Passing Yards | 3576 | 3599 |
Sacks | 43 | 41 |
Field Goals | 28 / 32 | 19 / 28 |
Touchdowns | 35 | 44 |
Avg Time Of Possession | 31:23 | 28:36 |
Turnover Ratio | -5 |
Stat | Miami Dolphins | Opponents |
---|---|---|
Total 1st Downs | 252 | 350 |
Total Offensive Yards | 4638 | 6257 |
Total Rushing Yards | 1738 | 2325 |
Total Passing Yards | 2900 | 3932 |
Sacks | 31 | 52 |
Field Goals | 18 / 20 | 24 / 32 |
Touchdowns | 38 | 52 |
Avg Time Of Possession | 28:06 | 32:31 |
Turnover Ratio | +5 |
Team Standings
Regular Season StandingsTeam | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
Detroit Lions | 4-8-0 | 2-4-0 | 6 | 10 | 0 | 0.375 | 3-5-0 | 3-5-0 | 2-3-0 |
Miami Dolphins | 4-8-0 | 2-4-0 | 6 | 10 | 0 | 0.375 | 3-5-0 | 3-5-0 | 2-3-0 |
Lions vs Dolphins Matchup Odds History
Matchup | Date | Opener | BookMaker | BetOnline | Bovada |
---|---|---|---|---|---|
Detroit Lions Miami Dolphins |
10/21/18 1:00pm EST |
2½ 47 |
3-125 47o-115 |
3-128 47 |
3-125 47½u-115 |