Matchup | Date | Opener | Bovada | BetOnline | MyBookie |
---|---|---|---|---|---|
Detroit Lions San Francisco 49ers |
09/16/18 4:05pm EST |
47 5½ |
49 6½ |
48o-120 6-112 |
48½ 6-115 |
Book | Bet | Line |
---|---|---|
BetOnline | Best Over | 48-120 |
Bovada | Best Under | 49-110 |
Bovada | Underdog Spread Lions | 6½-110 |
BetOnline | Favorite Spread 49ers | 6-112 |
Stat | Detroit Lions | Opponents |
---|---|---|
Total 1st Downs | 325 | 315 |
Total Offensive Yards | 5236 | 5360 |
Total Rushing Yards | 1660 | 1761 |
Total Passing Yards | 3576 | 3599 |
Sacks | 43 | 41 |
Field Goals | 28 / 32 | 19 / 28 |
Touchdowns | 35 | 44 |
Avg Time Of Possession | 31:23 | 28:36 |
Turnover Ratio | -5 |
Stat | San Francisco 49ers | Opponents |
---|---|---|
Total 1st Downs | 344 | 337 |
Total Offensive Yards | 5769 | 5546 |
Total Rushing Yards | 1902 | 1814 |
Total Passing Yards | 3867 | 3732 |
Sacks | 37 | 48 |
Field Goals | 33 / 34 | 24 / 27 |
Touchdowns | 35 | 52 |
Avg Time Of Possession | 29:55 | 30:30 |
Turnover Ratio | -25 |
Team Standings
Regular Season StandingsTeam | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
Detroit Lions | 4-8-0 | 2-4-0 | 6 | 10 | 0 | 0.375 | 3-5-0 | 3-5-0 | 2-3-0 |
San Francisco 49ers | 4-8-0 | 2-4-0 | 6 | 10 | 0 | 0.375 | 3-5-0 | 3-5-0 | 2-3-0 |
Lions vs 49ers Matchup Odds History
Matchup | Date | Opener | Bovada | BetOnline | MyBookie |
---|---|---|---|---|---|
Detroit Lions San Francisco 49ers |
09/16/18 4:05pm EST |
47 5½ |
49 6½ |
48o-120 6-112 |
48½ 6-115 |