The Packers will play the 49ers on Sunday, September 26th, 2021. The matchup takes place at Levi's Stadium. Watch this exciting Week 3 matchup at 8:20 pm EDT. Check local listings for coverage on NBC.
Learn more about NFL betting with our handy tutorial and guide. Know when to bet the spread, moneyline, totals or props. Read the following to understand point spread betting.
Underdog | Favorite |
---|
Over | Under |
---|
Underdog | Favorite |
---|
Recent Meetings Since 2017
Week | Game | Result | Margin |
---|---|---|---|
2021 Post Wk 2 | 49ers vs Packers Saturday, January 22nd, 2022 Divisional Playoffs | SF 13, GB 10 | 49ers by 3 |
2021 Wk 3 | Packers vs 49ers Sunday, September 26th, 2021 | GB 30, SF 28 Levi's Stadium | Packers by 2 |
2020 Wk 9 | Packers vs 49ers Thursday, November 5th, 2020 | GB 34, SF 17 Levi's Stadium | Packers by 17 |
2019 Post Wk 3 | Packers vs 49ers Sunday, January 19th, 2020 NFC Championship | SF 37, GB 20 Levi's Stadium | 49ers by 17 |
2019 Wk 12 | Packers vs 49ers Sunday, November 24th, 2019 | SF 37, GB 8 Levi's Stadium | 49ers by 29 |
2018 Wk 6 | 49ers vs Packers Monday, October 15th, 2018 | GB 33, SF 30 Lambeau Field | Packers by 3 |
Regular Season Team Standings
Team | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
xz* Green Bay Packers | 9-3-0 | 4-2-0 | 13 | 4 | 0 | 0.765 | 8-0-0 | 5-4-0 | 4-1-0 |
xy San Francisco 49ers | 7-5-0 | 2-4-0 | 10 | 7 | 0 | 0.588 | 4-4-0 | 6-3-0 | 4-1-0 |
Team Stats
Stat | Green Bay Packers | Opponents |
---|---|---|
Total 1st Downs | 375 | 337 |
Total Offensive Yards | 6215 | 5579 |
Total Rushing Yards | 1900 | 1855 |
Total Passing Yards | 4315 | 3724 |
Sacks | 39 | 33 |
Field Goals | 25 / 34 | 19 / 22 |
Touchdowns | 54 | 45 |
Avg Time Of Possession | 32:58 | 27:29 |
Turnover Ratio | +13 |
Stat | San Francisco 49ers | Opponents |
---|---|---|
Total 1st Downs | 361 | 318 |
Total Offensive Yards | 6387 | 5270 |
Total Rushing Yards | 2166 | 1760 |
Total Passing Yards | 4221 | 3510 |
Sacks | 48 | 33 |
Field Goals | 27 / 32 | 21 / 27 |
Touchdowns | 50 | 43 |
Avg Time Of Possession | 31:09 | 29:47 |
Turnover Ratio | -4 |
Team Futures Odds
Here are each team's Super Bowl, conference, and division futures odds. Review odds for other matchups and learn the best NFL bets.
Green Bay Packers Futures Odds
Team | ![]() |
---|---|
Green Bay Packers |
Team | ![]() |
---|---|
San Francisco 49ers |
2021 Green Bay Packers Games & Results
Week | Matchup | Date & Time |
---|---|---|
Pre 2 | Texans vs Packers | HOU 26, GB 7 Saturday, August 14th, 2021 |
Pre 3 | Jets vs Packers | NYJ 23, GB 14 Saturday, August 21st, 2021 |
Pre 4 | Packers vs Bills | BUF 19, GB 0 Saturday, August 28th, 2021 |
1 | Packers vs Saints | NO 38, GB 3 Sunday, September 12th, 2021 |
2 | Lions vs Packers | GB 35, DET 17 Monday, September 20th, 2021 |
3 | Packers vs 49ers | GB 30, SF 28 Sunday, September 26th, 2021 |
4 | Steelers vs Packers | GB 27, PIT 17 Sunday, October 3rd, 2021 |
5 | Packers vs Bengals | GB 25, CIN 22 (OT) Sunday, October 10th, 2021 |
6 | Packers vs Bears | GB 24, CHI 14 Sunday, October 17th, 2021 |
7 | TBD vs Packers | GB 24, WSH 10 Sunday, October 24th, 2021 |
8 | Packers vs Cardinals | GB 24, ARI 21 Thursday, October 28th, 2021 |
9 | Packers vs Chiefs | KC 13, GB 7 Sunday, November 7th, 2021 |
10 | Seahawks vs Packers | GB 17, SEA 0 Sunday, November 14th, 2021 |
11 | Packers vs Vikings | MIN 34, GB 31 Sunday, November 21st, 2021 |
12 | Rams vs Packers | GB 36, LAR 28 Sunday, November 28th, 2021 |
13 | Packers Bye Week | |
14 | Bears vs Packers | GB 45, CHI 30 Sunday, December 12th, 2021 |
15 | Packers vs Ravens | GB 31, BAL 30 Sunday, December 19th, 2021 |
16 | Browns vs Packers | GB 24, CLE 22 Saturday, December 25th, 2021 |
17 | Vikings vs Packers | GB 37, MIN 10 Sunday, January 2nd, 2022 |
18 | Packers vs Lions | DET 37, GB 30 Sunday, January 9th, 2022 |
Post 2 | 49ers vs Packers Divisional Playoffs | SF 13, GB 10 Saturday, January 22nd, 2022 |
2021 San Francisco 49ers Games & Results
Week | Matchup | Date & Time |
---|---|---|
Pre 2 | Chiefs vs 49ers | KC 19, SF 16 Saturday, August 14th, 2021 |
Pre 3 | 49ers vs Chargers | SF 15, LAC 10 Sunday, August 22nd, 2021 |
Pre 4 | Raiders vs 49ers | SF 34, LV 10 Sunday, August 29th, 2021 |
1 | 49ers vs Lions | SF 41, DET 33 Sunday, September 12th, 2021 |
2 | 49ers vs Eagles | SF 17, PHI 11 Sunday, September 19th, 2021 |
3 | Packers vs 49ers | GB 30, SF 28 Sunday, September 26th, 2021 |
4 | Seahawks vs 49ers | SEA 28, SF 21 Sunday, October 3rd, 2021 |
5 | 49ers vs Cardinals | ARI 17, SF 10 Sunday, October 10th, 2021 |
6 | 49ers Bye Week | |
7 | Colts vs 49ers | IND 30, SF 18 Sunday, October 24th, 2021 |
8 | 49ers vs Bears | SF 33, CHI 22 Sunday, October 31st, 2021 |
9 | Cardinals vs 49ers | ARI 31, SF 17 Sunday, November 7th, 2021 |
10 | Rams vs 49ers | SF 31, LAR 10 Monday, November 15th, 2021 |
11 | 49ers vs Jaguars | SF 30, JAX 10 Sunday, November 21st, 2021 |
12 | Vikings vs 49ers | SF 34, MIN 26 Sunday, November 28th, 2021 |
13 | 49ers vs Seahawks | SEA 30, SF 23 Sunday, December 5th, 2021 |
14 | 49ers vs Bengals | SF 26, CIN 23 (OT) Sunday, December 12th, 2021 |
15 | Falcons vs 49ers | SF 31, ATL 13 Sunday, December 19th, 2021 |
16 | 49ers vs Titans | TEN 20, SF 17 Thursday, December 23rd, 2021 |
17 | Texans vs 49ers | SF 23, HOU 7 Sunday, January 2nd, 2022 |
18 | 49ers vs Rams | SF 27, LAR 24 (OT) Sunday, January 9th, 2022 |
Post 1 | 49ers vs Cowboys Wild Card Playoffs | SF 23, DAL 17 Sunday, January 16th, 2022 |
Post 2 | 49ers vs Packers Divisional Playoffs | SF 13, GB 10 Saturday, January 22nd, 2022 |
Post 3 | 49ers vs Rams NFC Championship | LAR 20, SF 17 Sunday, January 30th, 2022 |
Current NFL Matchup Lines
Game |
![]() Play |
---|---|
Bills
Rams
9/08/22 8:20pm EDT | |
Saints
Falcons
9/11/22 1:00pm EDT | |
Jaguars
commanders
9/11/22 1:00pm EDT | |
Ravens
Jets
9/11/22 1:00pm EDT | |
Patriots
Dolphins
9/11/22 1:00pm EDT | |
Colts
Texans
9/11/22 1:00pm EDT | |
Eagles
Lions
9/11/22 1:00pm EDT | |
Steelers
Bengals
9/11/22 1:00pm EDT | |
49ers
Bears
9/11/22 1:00pm EDT | |
Chiefs
Cardinals
9/11/22 4:25pm EDT |