Odds Preview 244
The Jaguars will play the Vikings on Sunday, December 6th, 2020. The matchup takes place at U.S. Bank Stadium. Watch this exciting week 13 matchup at 1:03 pm on CBS.
Underdog![]() Jacksonville Jaguars | Favorite![]() Minnesota Vikings |
---|---|
10.5 -120 Betonline | -10 -110 Bovada |
10 -110 Bovada | -10 -110 Mybookie |
10 -110 Mybookie | -10.5 +100 Betonline |
Review our point spread betting tutorial and video for more information.
Over | Under |
---|---|
51.5o -110 Bovada | 52u -116 Betonline |
51.5o -115 Mybookie | 51.5u -105 Mybookie |
52o -104 Betonline | 51.5u -110 Bovada |
Underdog![]() Jacksonville Jaguars | Favorite![]() Minnesota Vikings |
---|---|
+380 Betonline | -470 Betonline |
+375 Mybookie | -475 Mybookie |
+350 Bovada | -500 Bovada |
Super Bowl Odds
Latest Super Bowl odds, if available, for each team. Review odds for other teams and learn the best NFL bets here.Jacksonville Jaguars Super Bowl Odds
Outcome | ![]() |
---|
Cached 2021-01-15 21:49:45
Minnesota Vikings Super Bowl Odds
Outcome | ![]() |
---|
Cached 2021-01-15 21:49:45
Team Stats
Stat | Jacksonville Jaguars | Opponents |
---|---|---|
Total 1st Downs | 310 | 394 |
Total Offensive Yards | 5218 | 6683 |
Total Rushing Yards | 1519 | 2452 |
Total Passing Yards | 3699 | 4231 |
Sacks | 18 | 44 |
Field Goals | 18 / 25 | 31 / 39 |
Touchdowns | 37 | 57 |
Avg Time Of Possession | 27:51 | 32:39 |
Turnover Ratio | -8 |
Stat | Minnesota Vikings | Opponents |
---|---|---|
Total 1st Downs | 383 | 366 |
Total Offensive Yards | 6292 | 6292 |
Total Rushing Yards | 2283 | 2151 |
Total Passing Yards | 4009 | 4141 |
Sacks | 23 | 39 |
Field Goals | 15 / 22 | 35 / 39 |
Touchdowns | 55 | 53 |
Avg Time Of Possession | 30:02 | 30:28 |
Turnover Ratio | -1 |
Team Standings
Team | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
![]() |
1-9-0 | 1-4-0 | 1 | 12 | 0 | 0.077 | 1-6-0 | 0-6-0 | 0-5-0 |
![]() |
4-5-0 | 3-1-0 | 6 | 7 | 0 | 0.462 | 3-4-0 | 3-3-0 | 3-2-0 |
2020 Jacksonville Jaguars Games & Results
Bye Week: 8Week | Matchup | Date & Time |
---|---|---|
1 | Colts vs Jaguars | JAX 27, IND 20 09/13/2020 |
2 | Jaguars vs Titans | TEN 33, JAX 30 09/20/2020 |
3 | Dolphins vs Jaguars | MIA 31, JAX 13 09/24/2020 |
4 | Jaguars vs Bengals | CIN 33, JAX 25 10/04/2020 |
5 | Jaguars vs Texans | HOU 30, JAX 14 10/11/2020 |
6 | Lions vs Jaguars | DET 34, JAX 16 10/18/2020 |
7 | Jaguars vs Chargers | LAC 39, JAX 29 10/25/2020 |
8 | Jacksonville Jaguars Bye | N/A |
9 | Texans vs Jaguars | HOU 27, JAX 25 11/08/2020 |
10 | Jaguars vs Packers | GB 24, JAX 20 11/15/2020 |
11 | Steelers vs Jaguars | PIT 27, JAX 3 11/22/2020 |
12 | Browns vs Jaguars | CLE 27, JAX 25 11/29/2020 |
13 | Jaguars vs Vikings | MIN 27, JAX 24 (OT) 12/06/2020 |
14 | Titans vs Jaguars | TEN 31, JAX 10 12/13/2020 |
15 | Jaguars vs Ravens | BAL 40, JAX 14 12/20/2020 |
16 | Bears vs Jaguars | CHI 41, JAX 17 12/27/2020 |
17 | Jaguars vs Colts | IND 28, JAX 14 01/03/2021 |
2020 Minnesota Vikings Games & Results
Bye Week: 7Week | Matchup | Date & Time |
---|---|---|
1 | Packers vs Vikings | GB 43, MIN 34 09/13/2020 |
2 | Vikings vs Colts | IND 28, MIN 11 09/20/2020 |
3 | Titans vs Vikings | TEN 31, MIN 30 09/27/2020 |
4 | Vikings vs Texans | MIN 31, HOU 23 10/04/2020 |
5 | Vikings vs Seahawks | SEA 27, MIN 26 10/11/2020 |
6 | Falcons vs Vikings | ATL 40, MIN 23 10/18/2020 |
7 | Minnesota Vikings Bye | N/A |
8 | Vikings vs Packers | MIN 28, GB 22 11/01/2020 |
9 | Lions vs Vikings | MIN 34, DET 20 11/08/2020 |
10 | Vikings vs Bears | MIN 19, CHI 13 11/16/2020 |
11 | Cowboys vs Vikings | DAL 31, MIN 28 11/22/2020 |
12 | Panthers vs Vikings | MIN 28, CAR 27 11/29/2020 |
13 | Jaguars vs Vikings | MIN 27, JAX 24 (OT) 12/06/2020 |
14 | Vikings vs Buccaneers | TB 26, MIN 14 12/13/2020 |
15 | Bears vs Vikings | CHI 33, MIN 27 12/20/2020 |
16 | Vikings vs Saints | NO 52, MIN 33 12/25/2020 |
17 | Vikings vs Lions | MIN 37, DET 35 01/03/2021 |
Other 2020 Week 13 Matchups
Matchup | Date & Time |
---|---|
Saints vs Falcons | NO 21, ATL 16 12/06/2020 |
Lions vs Bears | DET 34, CHI 30 12/06/2020 |
Browns vs Titans | CLE 41, TEN 35 12/06/2020 |
Bengals vs Dolphins | MIA 19, CIN 7 12/06/2020 |
Jaguars vs Vikings | MIN 27, JAX 24 (OT) 12/06/2020 |
Raiders vs Jets | LV 31, NYJ 28 12/06/2020 |
Colts vs Texans | IND 26, HOU 20 12/06/2020 |
Rams vs Cardinals | LAR 38, ARI 28 12/06/2020 |
Giants vs Seahawks | NYG 17, SEA 12 12/06/2020 |
Eagles vs Packers | GB 30, PHI 16 12/06/2020 |
Patriots vs Chargers | NE 45, LAC 0 12/06/2020 |
Broncos vs Chiefs | KC 22, DEN 16 12/06/2020 |
TBD vs Steelers | WSH 23, PIT 17 12/07/2020 |
Bills vs 49ers | BUF 34, SF 24 12/07/2020 |
Cowboys vs Ravens | BAL 34, DAL 17 12/08/2020 |