Matchup | Date | Opener | BookMaker | BetOnline | Bovada |
---|---|---|---|---|---|
Tampa Bay Buccaneers Baltimore Ravens |
12/16/18 1:00pm EST |
47½ 8 |
44½u-115 9-105 |
45 9 |
44½ 9 |
Book | Bet | Line |
---|---|---|
BookMaker | Best Over | 44½-105 |
BetOnline | Best Under | 45-110 |
BookMaker | Underdog Spread Buccaneers | 9-105 |
BookMaker | Favorite Spread Ravens | 9-105 |
Stat | Tampa Bay Buccaneers | Opponents |
---|---|---|
Total 1st Downs | 388 | 356 |
Total Offensive Yards | 6648 | 6134 |
Total Rushing Yards | 1523 | 1983 |
Total Passing Yards | 5125 | 4151 |
Sacks | 38 | 41 |
Field Goals | 20 / 27 | 21 / 23 |
Touchdowns | 49 | 57 |
Avg Time Of Possession | 30:29 | 30:00 |
Turnover Ratio | -18 |
Stat | Baltimore Ravens | Opponents |
---|---|---|
Total 1st Downs | 367 | 286 |
Total Offensive Yards | 5999 | 4687 |
Total Rushing Yards | 2441 | 1327 |
Total Passing Yards | 3558 | 3360 |
Sacks | 43 | 32 |
Field Goals | 35 / 39 | 20 / 26 |
Touchdowns | 41 | 33 |
Avg Time Of Possession | 32:54 | 28:14 |
Turnover Ratio | -3 |
Team Standings
Regular Season StandingsTeam | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
Tampa Bay Buccaneers | 4-8-0 | 2-4-0 | 5 | 11 | 0 | 0.313 | 4-4-0 | 1-7-0 | 1-4-0 |
Baltimore Ravens | 4-8-0 | 2-4-0 | 5 | 11 | 0 | 0.313 | 4-4-0 | 1-7-0 | 1-4-0 |
Buccaneers vs Ravens Matchup Odds History
Matchup | Date | Opener | BookMaker | BetOnline | Bovada |
---|---|---|---|---|---|
Tampa Bay Buccaneers Baltimore Ravens |
12/16/18 1:00pm EST |
47½ 8 |
44½u-115 9-105 |
45 9 |
44½ 9 |