Sportsbetting3.com has put together the following Albert M. Stall Memorial Stakes resources and event information, plus online horse racebooks were you can bet on the Albert M. Stall Memorial Stakes.
2023 Winner: Lake LucernePurse: $99,000
Field: 8
Results (Race #6): Equibase
Stakes Race Info
Name: Albert M. Stall Memorial Stakes
2023 Race Date: Feb 18, 2023
Event Grade: L
Track: Fair Grounds
Horse Division: 3UP F/M RT
Track Surface: T
More 2023 Graded Stakes
Bet Albert M. Stall Memorial Stakes Now
$250 Match Deposit + $10 Free Bet - Code: WINNING Bet Now DRF Bets |
Don't get stuck at the gate when the Albert M. Stall Memorial Stakes starts! In addition to the event information and horse racebooks listed above, we've also amassed a small collection of Albert M. Stall Memorial Stakes previous race results, purse and field data, and historic trends.
Past 5 Albert M. Stall Memorial Stakes Results
Race | Date | Track | Age | Distance | Field | Purse | Winner |
---|---|---|---|---|---|---|---|
Albert M. Stall Memorial Stakes GL | Feb 18, 2023 | Fair Grounds | 3U | 8.5 | 8 | $99,000 | Lake Lucerne |
Albert M. Stall Memorial Stakes GL | Feb 19, 2022 | Fair Grounds | 3U | 8.5 | 9 | $100,000 | She Can't Sing |
Albert M. Stall Memorial Stakes GL | Feb 13, 2021 | Fair Grounds | 3U | 8.5 | 8 | $100,000 | Dalika (GER) |
Albert M. Stall Memorial Stakes GL | Feb 15, 2020 | Fair Grounds | 3U | 8.5 | 14 | $100,000 | She'sonthewarpath |
Albert M. Stall Memorial Stakes Historic Trends
*Includes years when race was a stakes or handicap.
Item | Date | Value |
---|---|---|
Highest Purse | Feb 15, 2020 | $100,000 |
Highest Purse | Feb 13, 2021 | $100,000 |
Highest Purse | Feb 19, 2022 | $100,000 |
Largest Field | Feb 15, 2020 | 14 |
Albert M. Stall Memorial Stakes Averages
*Includes years when race was a stakes or handicap.
Item | Value | Results |
---|---|---|
Most Common Purse | $100,000 | 3 |
Average Purse | $99,750 | 4 |
Most Common Field | 14 | 3 |
Average Field | 9.8 | 4 |
Fair Grounds Upcoming Graded Stakes
Race | ![]() |
![]() |
---|