Breeders' Cup Sprint Racebooks
Race | ![]() |
---|---|
Breeders' Cup Sprint G1 TBD | Bet |
Sportsbetting3.com has put together the following Breeders' Cup Sprint resources and event information, plus online horse racebooks were you can bet on the Breeders' Cup Sprint.
Stakes Race Info
Name: Breeders' Cup Sprint
2022 Race Date: TBD
Event Grade: 1
Track: Keeneland
Horse Division: 3UP SPR
Track Surface: Main
More 2022 Graded Stakes
Don't get stuck at the gate when the Breeders' Cup Sprint starts! In addition to the event information and horse racebooks listed above, we've also amassed a small collection of Breeders' Cup Sprint previous race results, purse and field data, and historic trends.
Past 5 Breeders' Cup Sprint Results
Race | Date | Track | Age | Distance | Field | Purse | Winner |
---|---|---|---|---|---|---|---|
Breeders' Cup Sprint G1 | Nov 7, 2020 | Keeneland | 3U | 6.0 | 14 | $1,840,000 | Whitmore |
Breeders' Cup Sprint G1 | Nov 2, 2019 | Santa Anita | 3UP | 6.0 | 8 | $1,840,000 | Mitole |
Breeders' Cup Sprint G1 | Nov 3, 2018 | Churchill Downs | 3UP | 6.0 | 9 | $1,840,000 | Roy H |
Breeders' Cup Sprint G1 | Nov 4, 2017 | Del Mar | 3U | 6.0 | 10 | $1,380,000 | Roy H |
Breeders' Cup Sprint G1 | Nov 5, 2016 | Santa Anita | 3U | 6.0 | 7 | $1,365,000 | Drefong |
Breeders' Cup Sprint Historic Trends
Item | Date | Value |
---|---|---|
Highest Purse | Nov 4, 2006 | $1,951,080 |
Largest Field | Nov 2, 1985 | 14 |
Largest Field | Oct 27, 1990 | 14 |
Largest Field | Oct 31, 1992 | 14 |
Largest Field | Nov 6, 1993 | 14 |
Largest Field | Nov 5, 1994 | 14 |
Largest Field | Nov 8, 1997 | 14 |
Largest Field | Nov 7, 1998 | 14 |
Largest Field | Nov 6, 1999 | 14 |
Largest Field | Nov 4, 2000 | 14 |
Largest Field | Nov 4, 2006 | 14 |
Largest Field | Nov 3, 2012 | 14 |
Largest Field | Nov 1, 2014 | 14 |
Largest Field | Oct 31, 2015 | 14 |
Largest Field | Nov 7, 2020 | 14 |
Breeders' Cup Sprint Averages
Item | Value | Results |
---|---|---|
Most Common Purse | $1,000,000 | 12 |
Average Purse | $1,183,108 | 31 |
Most Common Field | 11 | 12 |
Average Field | 12.1 | 31 |
Keeneland Upcoming Graded Stakes
Race | ![]() |
---|