Charles Whittingham Memorial Handicap Racebooks
Race | ![]() |
---|---|
Charles Whittingham Memorial Handicap G2 Jun 8, 2013 | Bet |
Sportsbetting3.com has put together the following Charles Whittingham Memorial Handicap resources and event information, plus online horse racebooks were you can bet on the Charles Whittingham Memorial Handicap.
2013 Winner: Tale of a ChampionPurse: $200,250
Field: 6
Stakes Race Info
Name: Charles Whittingham Memorial Handicap
2013 Race Date: Jun 8, 2013
Event Grade: 2
Track: Betfair Hollywood Park
Horse Division:
Track Surface: T
More 2013 Graded Stakes
Don't get stuck at the gate when the Charles Whittingham Memorial Handicap starts! In addition to the event information and horse racebooks listed above, we've also amassed a small collection of Charles Whittingham Memorial Handicap previous race results, purse and field data, and historic trends.
Past 5 Charles Whittingham Memorial Handicap Results
Race | Date | Track | Age | Distance | Field | Purse | Winner |
---|---|---|---|---|---|---|---|
Charles Whittingham Memorial Handicap G2 | Jun 8, 2013 | Betfair Hollywood Park | 3U | 10.0 | 6 | $200,250 | Tale of a Champion |
Charles Whittingham Memorial Handicap G1 | Jun 9, 2012 | Betfair Hollywood Park | 3U | 10.0 | 5 | $250,000 | Acclamation |
Charles Whittingham Memorial Handicap G1 | Jun 11, 2011 | Hollywood Park | 3U | 10.0 | 6 | $250,000 | Acclamation |
Charles Whittingham Memorial Handicap G1 | Jun 5, 2010 | Hollywood Park | 3U | 10.0 | 10 | $250,000 | Acclamation |
Charles Whittingham Memorial Handicap G1 | Jun 6, 2009 | Hollywood Park | 3U | 10.0 | 6 | $300,000 | Midships |
Charles Whittingham Memorial Handicap Historic Trends
Item | Date | Value |
---|---|---|
Highest Purse | Jun 14, 2003 | $350,000 |
Highest Purse | Jun 12, 2004 | $350,000 |
Highest Purse | Jun 11, 2005 | $350,000 |
Largest Field | Jun 12, 2004 | 11 |
Charles Whittingham Memorial Handicap Averages
Item | Value | Results |
---|---|---|
Most Common Purse | $300,000 | 4 |
Average Purse | $290,932 | 11 |
Most Common Field | 9 | 4 |
Average Field | 7.5 | 11 |
Betfair Hollywood Park Upcoming Graded Stakes
Race | ![]() |
---|