Sportsbetting3.com has put together the following Count Fleet Sprint Handicap resources and event information, plus online horse racebooks were you can bet on the Count Fleet Sprint Handicap.
2023 Winner: SkellyPurse: $500,000
Field: 10
Results (Race #9): Equibase
Stakes Race Info
Name: Count Fleet Sprint Handicap
2023 Race Date: Apr 15, 2023
Event Grade: 3
Track: Oaklawn Park
Horse Division: 3UP SPR
Track Surface: D
More 2023 Graded Stakes
Bet Count Fleet Sprint Handicap Now
$250 Match Deposit + $10 Free Bet - Code: WINNING Bet Now DRF Bets |
Don't get stuck at the gate when the Count Fleet Sprint Handicap starts! In addition to the event information and horse racebooks listed above, we've also amassed a small collection of Count Fleet Sprint Handicap previous race results, purse and field data, and historic trends.
Past 5 Count Fleet Sprint Handicap Results
Race | Date | Track | Age | Distance | Field | Purse | Winner |
---|---|---|---|---|---|---|---|
Count Fleet Sprint Handicap G3 | Apr 15, 2023 | Oaklawn Park | 3U | 6.0 | 10 | $500,000 | Skelly |
Count Fleet Sprint Handicap G3 | Apr 16, 2022 | Oaklawn Park | 3U | 6.0 | 6 | $500,000 | Jackie's Warrior |
Count Fleet Sprint Handicap G3 | Apr 10, 2021 | Oaklawn Park | 3U | 6.0 | 7 | $500,000 | C Z Rocket |
Count Fleet Sprint Handicap G3 | Apr 18, 2020 | Oaklawn Park | 3U | 6.0 | 11 | $350,000 | Whitmore |
Count Fleet Sprint Handicap G3 | Apr 13, 2019 | Oaklawn Park | 3UP | 6.0 | 5 | $490,000 | Mitole |
Count Fleet Sprint Handicap Historic Trends
*Includes years when race was a stakes or handicap.
Item | Date | Value |
---|---|---|
Highest Purse | Apr 10, 2021 | $500,000 |
Highest Purse | Apr 16, 2022 | $500,000 |
Highest Purse | Apr 15, 2023 | $500,000 |
Largest Field | Apr 10, 2009 | 12 |
Count Fleet Sprint Handicap Averages
*Includes years when race was a stakes or handicap.
Item | Value | Results |
---|---|---|
Most Common Purse | $150,000 | 12 |
Average Purse | $220,688 | 34 |
Most Common Field | 8 | 12 |
Average Field | 7.6 | 34 |
Oaklawn Park Upcoming Graded Stakes
Race | ![]() |
![]() |
---|