Sportsbetting3.com has put together the following Fair Grounds Stakes resources and event information, plus online horse racebooks were you can bet on the Fair Grounds Stakes.
2023 Winner: Two EmmysPurse: $145,500
Field: 7
Results (Race #11): Equibase
Stakes Race Info
Name: Fair Grounds Stakes
2023 Race Date: Feb 18, 2023
Event Grade: 3
Track: Fair Grounds
Horse Division: 3UP R T
Track Surface: T
More 2023 Graded Stakes
Bet Fair Grounds Stakes Now
$250 Match Deposit + $10 Free Bet - Code: WINNING Bet Now DRF Bets |
Don't get stuck at the gate when the Fair Grounds Stakes starts! In addition to the event information and horse racebooks listed above, we've also amassed a small collection of Fair Grounds Stakes previous race results, purse and field data, and historic trends.
Past 5 Fair Grounds Stakes Results
Race | Date | Track | Age | Distance | Field | Purse | Winner |
---|---|---|---|---|---|---|---|
Fair Grounds Stakes G3 | Feb 18, 2023 | Fair Grounds | 3U | 9.0 | 7 | $145,500 | Two Emmys |
Fair Grounds Stakes G3 | Feb 19, 2022 | Fair Grounds | 3U | 9.0 | 11 | $150,000 | Cavalry Charge |
Fair Grounds Stakes G3 | Feb 13, 2021 | Fair Grounds | 3U | 9.0 | 10 | $150,000 | Captivating Moon |
Fair Grounds Stakes G3 | Feb 15, 2020 | Fair Grounds | 3U | 9.0 | 10 | $150,000 | Factor This |
Fair Grounds Handicap G3 | Feb 16, 2019 | Fair Grounds | 3UP | 9.0 | 9 | $150,000 | Synchrony |
Fair Grounds Stakes Historic Trends
*Includes years when race was a stakes or handicap.
Item | Date | Value |
---|---|---|
Highest Purse | Feb 17, 2018 | $150,000 |
Highest Purse | Feb 16, 2019 | $150,000 |
Highest Purse | Feb 15, 2020 | $150,000 |
Highest Purse | Feb 13, 2021 | $150,000 |
Highest Purse | Feb 19, 2022 | $150,000 |
Largest Field | Feb 17, 2018 | 12 |
Fair Grounds Stakes Averages
*Includes years when race was a stakes or handicap.
Item | Value | Results |
---|---|---|
Most Common Purse | $150,000 | 5 |
Average Purse | $135,813 | 16 |
Most Common Field | 12 | 5 |
Average Field | 8.8 | 16 |
Fair Grounds Upcoming Graded Stakes
Race | ![]() |
![]() |
---|