Gardenia Handicap Racebooks
Race | ![]() |
---|---|
Gardenia Handicap G3 Aug 14, 2010 | Bet |
Sportsbetting3.com has put together the following Gardenia Handicap resources and event information, plus online horse racebooks were you can bet on the Gardenia Handicap.
2010 Winner: Direct LinePurse: $100,000
Field: 10
Stakes Race Info
Name: Gardenia Handicap
2010 Race Date: Aug 14, 2010
Event Grade: 3
Track: Ellis Park
Horse Division:
Track Surface: D
More 2010 Graded Stakes
Don't get stuck at the gate when the Gardenia Handicap starts! In addition to the event information and horse racebooks listed above, we've also amassed a small collection of Gardenia Handicap previous race results, purse and field data, and historic trends.
Past 5 Gardenia Handicap Results
Race | Date | Track | Age | Distance | Field | Purse | Winner |
---|---|---|---|---|---|---|---|
Gardenia Handicap G3 | Aug 14, 2010 | Ellis Park | 3U | 8.0 | 10 | $100,000 | Direct Line |
Gardenia Handicap G3 | Aug 15, 2009 | Ellis Park | 3U | 8.0 | 9 | $100,000 | Whirlie Bertie |
Gardenia Handicap G3 | Aug 16, 2008 | Ellis Park | 3U | 8.0 | 6 | $150,000 | Swift Temper |
Gardenia Handicap G3 | Aug 18, 2007 | Ellis Park | 3U | 8.0 | 11 | $150,000 | Pleasant Hill |
Gardenia Handicap G3 | Aug 5, 2006 | Ellis Park | 3U | 8.0 | 10 | $150,000 | Prospective Saint |
Gardenia Handicap Historic Trends
Item | Date | Value |
---|---|---|
Highest Purse | Aug 23, 1992 | $200,000 |
Highest Purse | Aug 22, 1993 | $200,000 |
Highest Purse | Aug 21, 1994 | $200,000 |
Highest Purse | Aug 20, 1995 | $200,000 |
Highest Purse | Aug 18, 1996 | $200,000 |
Highest Purse | Aug 28, 1999 | $200,000 |
Highest Purse | Aug 26, 2000 | $200,000 |
Highest Purse | Aug 11, 2001 | $200,000 |
Highest Purse | Aug 10, 2002 | $200,000 |
Highest Purse | Aug 9, 2003 | $200,000 |
Highest Purse | Aug 7, 2004 | $200,000 |
Largest Field | Aug 27, 1988 | 12 |
Gardenia Handicap Averages
Item | Value | Results |
---|---|---|
Most Common Purse | $200,000 | 11 |
Average Purse | $173,684 | 19 |
Most Common Field | 11 | 11 |
Average Field | 9.0 | 19 |
Ellis Park Upcoming Graded Stakes
Race | ![]() |
---|