Sportsbetting3.com has put together the following Gardenia Handicap resources and event information, plus online horse racebooks were you can bet on the Gardenia Handicap.
2010 Winner: Direct LinePurse: $100,000
Field: 10
Stakes Race Info
Name: Gardenia Handicap
2010 Race Date: Aug 14, 2010
Event Grade: 3
Track: Ellis Park
Horse Division:
Track Surface: D
More 2010 Graded Stakes
Bet Gardenia Handicap Now
$200 Deposit Match & Free Formulator - Code: STAKES Bet Now DRF Bets |
Don't get stuck at the gate when the Gardenia Handicap starts! In addition to the event information and horse racebooks listed above, we've also amassed a small collection of Gardenia Handicap previous race results, purse and field data, and historic trends.
Past 5 Gardenia Handicap Results
Race | Date | Track | Age | Distance | Field | Purse | Winner |
---|---|---|---|---|---|---|---|
Gardenia Stakes G3 | Aug 9, 2014 | Ellis Park | 3U | 8.0 | 8 | $100,000 | Molly Morgan |
Gardenia Stakes G3 | Aug 10, 2013 | Ellis Park | 3U | 8.0 | 9 | $100,000 | Devious Intent |
Gardenia Stakes G3 | Aug 11, 2012 | Ellis Park | 3U | 8.0 | 9 | $100,000 | Salty Strike |
Gardenia Stakes G3 | Aug 13, 2011 | Ellis Park | 3U | 8.0 | 12 | $100,000 | Groupie Doll |
Gardenia Handicap G3 | Aug 14, 2010 | Ellis Park | 3U | 8.0 | 10 | $100,000 | Direct Line |
Gardenia Handicap Historic Trends
*Includes years when race was a stakes or handicap.
Item | Date | Value |
---|---|---|
Highest Purse | Oct 23, 1982 | $200,000 |
Highest Purse | Oct 29, 1983 | $200,000 |
Highest Purse | Oct 26, 1984 | $200,000 |
Highest Purse | Oct 24, 1985 | $200,000 |
Highest Purse | Oct 24, 1986 | $200,000 |
Highest Purse | Nov 20, 1987 | $200,000 |
Highest Purse | Oct 29, 1988 | $200,000 |
Highest Purse | Oct 28, 1989 | $200,000 |
Highest Purse | Aug 23, 1992 | $200,000 |
Highest Purse | Aug 22, 1993 | $200,000 |
Highest Purse | Aug 21, 1994 | $200,000 |
Highest Purse | Aug 20, 1995 | $200,000 |
Highest Purse | Aug 18, 1996 | $200,000 |
Highest Purse | Aug 31, 1997 | $200,000 |
Highest Purse | Sep 6, 1998 | $200,000 |
Highest Purse | Aug 28, 1999 | $200,000 |
Highest Purse | Aug 26, 2000 | $200,000 |
Highest Purse | Aug 11, 2001 | $200,000 |
Highest Purse | Aug 10, 2002 | $200,000 |
Highest Purse | Aug 9, 2003 | $200,000 |
Highest Purse | Aug 7, 2004 | $200,000 |
Largest Field | Sep 27, 1990 | 15 |
Gardenia Handicap Averages
*Includes years when race was a stakes or handicap.
Item | Value | Results |
---|---|---|
Most Common Purse | $200,000 | 21 |
Average Purse | $168,449 | 36 |
Most Common Field | 7 | 21 |
Average Field | 9.0 | 36 |
Ellis Park Upcoming Graded Stakes
Race | ![]() |
![]() |
---|