Sportsbetting3.com has put together the following Miss Preakness Stakes resources and event information, plus online horse racebooks were you can bet on the Miss Preakness Stakes.
Stakes Race Info
Name: Miss Preakness Stakes
2023 Race Date: May 19, 2023
Event Grade: 3
Track: Pimlico
Horse Division: 3YO F SPR
Track Surface: D
More 2023 Graded Stakes
Bet Miss Preakness Stakes Now
$200 Deposit Match & Free Formulator - Code: STAKES Bet Now DRF Bets |
Don't get stuck at the gate when the Miss Preakness Stakes starts! In addition to the event information and horse racebooks listed above, we've also amassed a small collection of Miss Preakness Stakes previous race results, purse and field data, and historic trends.
Past 5 Miss Preakness Stakes Results
Race | Date | Track | Age | Distance | Field | Purse | Winner |
---|---|---|---|---|---|---|---|
Miss Preakness Stakes G3 | May 20, 2022 | Pimlico | 3 | 6.0 | 6 | $150,000 | Lady Scarlet |
Miss Preakness Stakes G3 | May 14, 2021 | Pimlico | 3 | 6.0 | 8 | $150,000 | Red Ghost |
Miss Preakness Stakes G3 | Oct 3, 2020 | Pimlico | 3 | 6.0 | 7 | $150,000 | Wicked Whisper |
Miss Preakness Stakes G3 | May 17, 2019 | Pimlico | 3 | 6.0 | 9 | $150,000 | Covfefe |
Miss Preakness Stakes G3 | May 18, 2018 | Pimlico | 3 | 6.0 | 9 | $150,000 | Happy Like A Fool |
Miss Preakness Stakes Historic Trends
*Includes years when race was a stakes or handicap.
Item | Date | Value |
---|---|---|
Highest Purse | May 15, 2015 | $150,000 |
Highest Purse | May 20, 2016 | $150,000 |
Highest Purse | May 19, 2017 | $150,000 |
Highest Purse | May 18, 2018 | $150,000 |
Highest Purse | May 17, 2019 | $150,000 |
Highest Purse | Oct 3, 2020 | $150,000 |
Highest Purse | May 14, 2021 | $150,000 |
Highest Purse | May 20, 2022 | $150,000 |
Largest Field | May 19, 2017 | 13 |
Miss Preakness Stakes Averages
*Includes years when race was a stakes or handicap.
Item | Value | Results |
---|---|---|
Most Common Purse | $150,000 | 8 |
Average Purse | $127,273 | 11 |
Most Common Field | 8 | 8 |
Average Field | 7.4 | 11 |