Sportsbetting3.com has put together the following Princess Rooney Handicap resources and event information, plus online horse racebooks were you can bet on the Princess Rooney Handicap.
2013 Winner: Starship TrufflesPurse: $350,000
Field: 12
Stakes Race Info
Name: Princess Rooney Handicap
2013 Race Date: Jul 6, 2013
Event Grade: 1
Track: Calder Race Course
Horse Division:
Track Surface: D
More 2013 Graded Stakes
Bet Princess Rooney Handicap Now
$200 Deposit Match & Free Formulator - Code: STAKES Bet Now DRF Bets |
Don't get stuck at the gate when the Princess Rooney Handicap starts! In addition to the event information and horse racebooks listed above, we've also amassed a small collection of Princess Rooney Handicap previous race results, purse and field data, and historic trends.
Past 5 Princess Rooney Handicap Results
Race | Date | Track | Age | Distance | Field | Purse | Winner |
---|---|---|---|---|---|---|---|
Princess Rooney Stakes G2 | 2020 Not Run | Gulfstream Park | 3U | 7.0 | 0 | $0 | |
Princess Rooney Stakes G2 | Jun 29, 2019 | Gulfstream Park | 3UP | 7.0 | 6 | $250,000 | Stormy Embrace |
Princess Rooney Stakes G2 | Jun 30, 2018 | Gulfstream Park | 3UP | 7.0 | 8 | $267,500 | Stormy Embrace |
Princess Rooney Stakes G2 | Jul 1, 2017 | Gulfstream Park | 3U | 7.0 | 11 | $250,000 | Curlin's Approval |
Princess Rooney Stakes G2 | Jul 2, 2016 | Gulfstream Park | 3U | 7.0 | 8 | $250,000 | Spelling Again |
Princess Rooney Handicap Historic Trends
*Includes years when race was a stakes or handicap.
Item | Date | Value |
---|---|---|
Highest Purse | Jul 12, 2003 | $500,000 |
Highest Purse | Jul 10, 2004 | $500,000 |
Highest Purse | Jul 10, 2005 | $500,000 |
Highest Purse | Jul 15, 2006 | $500,000 |
Highest Purse | Jul 7, 2007 | $500,000 |
Largest Field | Jul 7, 2007 | 13 |
Princess Rooney Handicap Averages
*Includes years when race was a stakes or handicap.
Item | Value | Results |
---|---|---|
Most Common Purse | $400,000 | 5 |
Average Purse | $355,595 | 21 |
Most Common Field | 7 | 5 |
Average Field | 8.1 | 21 |
Calder Race Course Upcoming Graded Stakes
Race | ![]() |
![]() |
---|