Sportsbetting3.com has put together the following Rampart Stakes resources and event information, plus online horse racebooks were you can bet on the Rampart Stakes.
Stakes Race Info
Name: Rampart Stakes
2023 Race Date: TBD
Event Grade: L
Track: Gulfstream Park
Horse Division: 3UP F/M RD
Track Surface: D
More 2023 Graded Stakes
Bet Rampart Stakes Now
$200 Deposit Match & Free Formulator - Code: STAKES Bet Now DRF Bets |
Don't get stuck at the gate when the Rampart Stakes starts! In addition to the event information and horse racebooks listed above, we've also amassed a small collection of Rampart Stakes previous race results, purse and field data, and historic trends.
Past 5 Rampart Stakes Results
Race | Date | Track | Age | Distance | Field | Purse | Winner |
---|---|---|---|---|---|---|---|
Rampart Stakes GL | Dec 31, 2022 | Gulfstream Park | 3U | 8.0 | 7 | $125,000 | Maryquitecontrary |
Rampart Stakes GL | Dec 18, 2021 | Gulfstream Park | 3U | 8.0 | 6 | $100,000 | Dance d'Oro |
Rampart Stakes G3 | Dec 12, 2020 | Gulfstream Park | 3U | 8.0 | 6 | $100,000 | Letruska |
Rampart Stakes G3 | Dec 14, 2019 | Gulfstream Park | 3UP | 8.0 | 10 | $100,000 | Pink Sands |
Rampart Stakes G3 | Dec 15, 2018 | Gulfstream Park | 3UP | 8.0 | 7 | $100,000 | Tequilita |
Rampart Stakes Historic Trends
*Includes years when race was a stakes or handicap.
Item | Date | Value |
---|---|---|
Highest Purse | Feb 27, 1988 | $200,000 |
Highest Purse | Mar 3, 1991 | $200,000 |
Highest Purse | Feb 23, 1992 | $200,000 |
Highest Purse | Mar 21, 1993 | $200,000 |
Highest Purse | Feb 26, 1994 | $200,000 |
Highest Purse | Feb 26, 1995 | $200,000 |
Highest Purse | Feb 25, 1996 | $200,000 |
Highest Purse | Feb 23, 1997 | $200,000 |
Highest Purse | Mar 1, 1998 | $200,000 |
Highest Purse | Feb 28, 1999 | $200,000 |
Highest Purse | Feb 27, 2000 | $200,000 |
Highest Purse | Mar 4, 2001 | $200,000 |
Highest Purse | Mar 2, 2002 | $200,000 |
Highest Purse | Mar 1, 2003 | $200,000 |
Highest Purse | Mar 26, 2005 | $200,000 |
Highest Purse | Mar 25, 2006 | $200,000 |
Highest Purse | Mar 11, 2007 | $200,000 |
Highest Purse | Mar 9, 2008 | $200,000 |
Largest Field | Feb 23, 1992 | 12 |
Rampart Stakes Averages
*Includes years when race was a stakes or handicap.
Item | Value | Results |
---|---|---|
Most Common Purse | $200,000 | 18 |
Average Purse | $162,353 | 36 |
Most Common Field | 10 | 18 |
Average Field | 6.9 | 36 |