Risen Star Stakes Racebooks
Race | ![]() |
---|---|
Risen Star Stakes G2 Feb 19, 2022 | Bet |
Sportsbetting3.com has put together the following Risen Star Stakes resources and event information, plus online horse racebooks were you can bet on the Risen Star Stakes.
2022 Winner: EpicenterPurse: $400,000
Field: 10
Results (Race #13): Equibase
Stakes Race Info
Name: Risen Star Stakes
2022 Race Date: Feb 19, 2022
Event Grade: 2
Track: Fair Grounds
Horse Division: 3YO R D
Track Surface: Main
More 2022 Graded Stakes
Don't get stuck at the gate when the Risen Star Stakes starts! In addition to the event information and horse racebooks listed above, we've also amassed a small collection of Risen Star Stakes previous race results, purse and field data, and historic trends.
Past 5 Risen Star Stakes Results
Race | Date | Track | Age | Distance | Field | Purse | Winner |
---|---|---|---|---|---|---|---|
Risen Star Stakes G2 | Feb 19, 2022 | Fair Grounds | 3 | 9.0 | 10 | $400,000 | Epicenter |
Risen Star Stakes G2 | Feb 13, 2021 | Fair Grounds | 3 | 9.0 | 11 | $400,000 | Mandaloun |
Risen Star Stakes G2 | Feb 15, 2020 | Fair Grounds | 3 | 8.5 | 11 | $400,000 | Modernist |
Risen Star Stakes G2 | Feb 16, 2019 | Fair Grounds | 3 | 8.5 | 14 | $400,000 | War of Will |
Risen Star Stakes G2 | Feb 17, 2018 | Fair Grounds | 3 | 8.5 | 9 | $400,000 | Bravazo |
Risen Star Stakes Historic Trends
Item | Date | Value |
---|---|---|
Highest Purse | Feb 23, 2013 | $400,000 |
Highest Purse | Feb 22, 2014 | $400,000 |
Highest Purse | Feb 21, 2015 | $400,000 |
Highest Purse | Feb 25, 2017 | $400,000 |
Highest Purse | Feb 17, 2018 | $400,000 |
Highest Purse | Feb 16, 2019 | $400,000 |
Highest Purse | Feb 15, 2020 | $400,000 |
Highest Purse | Feb 13, 2021 | $400,000 |
Highest Purse | Feb 19, 2022 | $400,000 |
Largest Field | Feb 22, 2014 | 14 |
Largest Field | Feb 16, 2019 | 14 |
Risen Star Stakes Averages
Item | Value | Results |
---|---|---|
Most Common Purse | $400,000 | 9 |
Average Purse | $308,400 | 20 |
Most Common Field | 12 | 9 |
Average Field | 10.8 | 20 |
Fair Grounds Upcoming Graded Stakes
Race | ![]() |
---|