Spectacular Bid Stakes Racebooks
Race | ![]() |
---|---|
Spectacular Bid Stakes G3 Jan 10, 2004 | Bet |
Sportsbetting3.com has put together the following Spectacular Bid Stakes resources and event information, plus online horse racebooks were you can bet on the Spectacular Bid Stakes.
2004 Winner: Wynn Dot CommaPurse: $100,000
Field: 7
Stakes Race Info
Name: Spectacular Bid Stakes
2004 Race Date: Jan 10, 2004
Event Grade: 3
Track: Gulfstream Park
Horse Division:
Track Surface: D
More 2004 Graded Stakes
Don't get stuck at the gate when the Spectacular Bid Stakes starts! In addition to the event information and horse racebooks listed above, we've also amassed a small collection of Spectacular Bid Stakes previous race results, purse and field data, and historic trends.
Past 5 Spectacular Bid Stakes Results
Race | Date | Track | Age | Distance | Field | Purse | Winner |
---|---|---|---|---|---|---|---|
Spectacular Bid Stakes G3 | Jan 10, 2004 | Gulfstream Park | 3 | 6.0 | 7 | $100,000 | Wynn Dot Comma |
Spectacular Bid Stakes G3 | Jan 3, 2003 | Gulfstream Park | 3 | 6.0 | 9 | $100,000 | First Blush |
Spectacular Bid Stakes G3 | Jan 3, 2002 | Gulfstream Park | 3 | 6.0 | 8 | $100,000 | Maybry's Boy |
Spectacular Bid Stakes G3 | Jan 3, 2001 | Gulfstream Park | 3 | 6.0 | 10 | $100,000 | Icanseetherain |
Spectacular Bid Stakes G3 | Jan 5, 2000 | Gulfstream Park | 3 | 6.0 | 8 | $75,000 | B L's Appeal |
Spectacular Bid Stakes Historic Trends
Item | Date | Value |
---|---|---|
Highest Purse | Jan 3, 2001 | $100,000 |
Highest Purse | Jan 3, 2002 | $100,000 |
Highest Purse | Jan 3, 2003 | $100,000 |
Highest Purse | Jan 10, 2004 | $100,000 |
Largest Field | Jan 3, 2001 | 10 |
Spectacular Bid Stakes Averages
Item | Value | Results |
---|---|---|
Most Common Purse | $75,000 | 5 |
Average Purse | $86,111 | 9 |
Most Common Field | 8 | 5 |
Average Field | 8.4 | 9 |
Gulfstream Park Upcoming Graded Stakes
Race | ![]() |
---|---|
Princess Rooney Invitational Stakes G2 Jul 2, 2022 | Bet |
Smile Sprint Invitational Stakes G3 Jul 3, 2022 | Bet |