Stakes Racebooks
Race | ![]() |
---|---|
Stakes GLR TBD | Bet |
Sportsbetting3.com has put together the following Stakes resources and event information, plus online horse racebooks were you can bet on the Stakes.
Stakes Race Info
Name: Stakes
2022 Race Date: TBD
Event Grade: LR
Track: Kentucky Downs
Horse Division: 3UP R T
Track Surface: T
More 2022 Graded Stakes
Don't get stuck at the gate when the Stakes starts! In addition to the event information and horse racebooks listed above, we've also amassed a small collection of Stakes previous race results, purse and field data, and historic trends.
Past 5 Stakes Results
Race | Date | Track | Age | Distance | Field | Purse | Winner |
---|---|---|---|---|---|---|---|
Stakes GLR | Sep 8, 2021 | Kentucky Downs | 3U | 8.3 | 9 | $400,000 | Snapper Sinclair |
Stakes GL | Sep 15, 2020 | Kentucky Downs | 3U | 10.5 | 6 | $492,575 | Theodora B. |
Stakes G2 | Mar 27, 2010 | Turfway Park | 3 | 9.0 | 9 | $500,000 | Dean's Kitten |
Stakes G2 | Mar 21, 2009 | Turfway Park | 3 | 9.0 | 12 | $500,000 | Hold Me Back |
Stakes G2 | Mar 22, 2008 | Turfway Park | 3 | 9.0 | 11 | $500,000 | Adriano |
Stakes Historic Trends
Item | Date | Value |
---|---|---|
Highest Purse | Mar 22, 2003 | $500,000 |
Highest Purse | Mar 20, 2004 | $500,000 |
Highest Purse | Mar 26, 2005 | $500,000 |
Highest Purse | Mar 25, 2006 | $500,000 |
Highest Purse | Mar 24, 2007 | $500,000 |
Highest Purse | Mar 22, 2008 | $500,000 |
Highest Purse | Mar 21, 2009 | $500,000 |
Highest Purse | Mar 27, 2010 | $500,000 |
Largest Field | Mar 25, 2006 | 12 |
Largest Field | Mar 24, 2007 | 12 |
Largest Field | Mar 21, 2009 | 12 |
Stakes Averages
Item | Value | Results |
---|---|---|
Most Common Purse | $500,000 | 8 |
Average Purse | $444,780 | 11 |
Most Common Field | 9 | 8 |
Average Field | 9.1 | 11 |
Kentucky Downs Upcoming Graded Stakes
Race | ![]() |
---|