Odds Preview 2420
The Skyhawks will play the Governors on Thursday, February 11th, 2021 at 4:00 pm ET. Check local listings or your nearest streaming app for coverage. Our tip off time is Eastern Standard, make sure you adjust for your local timezone.
Review our College Basketball Betting guide to learn how to bet this game.
Underdog![]() UT-Martin | Favorite![]() Austin Peay |
---|---|
+15.5 -105 Mybookie | -15.5 -109 Gtbets |
+15.5 -105 Betonline | -15.5 -110 Bovada |
+15.5 -109 Gtbets | -15.5 -115 Mybookie |
+15.5 -110 Bovada | -15.5 -115 Betonline |
Review our point spread betting tutorial and video for more information.
Over | Under |
---|---|
143o -105 Bovada | 143.5u -115 Betonline |
143o -109 Gtbets | 143u -109 Gtbets |
143o -110 Mybookie | 143u -110 Mybookie |
143.5o -105 Betonline | 143u -115 Bovada |
Underdog![]() UT-Martin | Favorite![]() Austin Peay |
---|---|
+1020 Gtbets | -1600 Bovada |
+890 Betonline | -1600 Mybookie |
+850 Mybookie | -1600 Betonline |
+800 Bovada | -1680 Gtbets |
College Basketball Championship Odds
Latest College Basketball Championship odds, if available, for each team. Review March Madness odds for other teams and learn how to bet on the tournament here. Also be sure to read Ron Halfback's Final Four write-up.
UT-Martin Championship OddsOutcome | ![]() |
---|
Cached 2021-02-24 23:42:35
Austin Peay Championship Odds
Outcome | ![]() |
---|
Cached 2021-02-24 23:42:35