The Aggies will play the Aztecs on Saturday, December 4th, 2021. The matchup takes place at Dignity Health Sports Park. Watch this exciting Week 14 matchup at 3:00 pm EST. Check local listings for coverage on FOX.
Learn more about College Football betting with our handy tutorial and guide. We explain spread, total and money line bets.
Bonus | |
---|---|
![]() REVIEW | $250 Bonus Bet with First Wager Bet Now 21+ Playable in VA only Gambling Problem? Call 1-888-532-3500 |
![]() REVIEW | 2nd Chance Bet up to $500 - Code: SPORTS Bet Now 21+ Playable in VA only Gambling Problem? Call 1-888-532-3500 |
![]() REVIEW | First Bet Offer - Up to $1,500 Back in Bonus Bets if You Don't Win Bet Now 21+ Playable in VA only Gambling Problem? Call 1-888-532-3500 |
Table of Contents
- Best Odds
- Interactive Odds Example
- Prop Bets
- Recent Meetings
- Team Standings
- Futures Odds
- Team Schedules & Results
- Other Games Today
Best Aggies at Aztecs Odds
Underdog | Favorite |
---|
Over | Under |
---|
Underdog | Favorite |
---|
College Football Odds Example
Game |
Bet |
---|---|
10:07am EDT | TBD VA |
No VA Point Spread lines available for this game.
Utah State at San Diego State Prop Bets
Important Note: Some states expressly forbid individual college athlete prop bets. The following wagers may not be available depending on your particular state laws.
![]() Bet |
|
---|---|
Utah State
San Diego State
12/04/21 3:00pm EST | Pending BetRivers |
Recent Meetings Since 2017
Week | Game | Result | Margin |
---|---|---|---|
2021 Week 14 | Utah State vs San Diego State Saturday, December 4th, 2021 | USU 46, SDSU 13 Dignity Health Sports Park | Utah State by 33 |
2020 Week 9 | San Diego State vs Utah State Saturday, October 31st, 2020 | SDSU 38, USU 7 Maverik Stadium | San Diego State by 31 |
2019 Week 4 | Utah State vs San Diego State Saturday, September 21st, 2019 | USU 23, SDSU 17 SDCCU Stadium | Utah State by 6 |
Team Standings
Team | Conf | Conf% | W | L | PF | PA | Home | Away | Strk |
---|---|---|---|---|---|---|---|---|---|
Mountain West Mountain | |||||||||
#24 Utah State | 6-2 | 0.750 | 11 | 3 | 456 | 342 | 3-3 | 7-0 | W3 |
Mountain West West | |||||||||
#25 San Diego State | 7-1 | 0.875 | 12 | 2 | 383 | 277 | 6-2 | 5-0 | W1 |
Utah State & San Diego State Futures Odds
Latest NCAA Championship odds, if available, for each team. Review odds for other teams and learn the best College Football bets here.
Utah State Championship Odds
Team | ![]() |
![]() |
---|---|---|
Utah State |
Team | ![]() |
![]() |
---|---|---|
San Diego State |
Team Schedules & Results
Week | Matchup | Date & Result |
---|---|---|
Week 1 | Utah State vs Washington State | USU 26, WSU 23 Saturday, September 4th, 2021 |
Week 2 | North Dakota vs Utah State | USU 48, UND 24 Friday, September 10th, 2021 |
Week 3 | Utah State vs Air Force | USU 49, AFA 45 Saturday, September 18th, 2021 |
Week 4 | Boise State vs Utah State | BSU 27, USU 3 Saturday, September 25th, 2021 |
Week 5 | BYU vs Utah State | BYU 34, USU 20 Friday, October 1st, 2021 |
Week 7 | Utah State vs UNLV | USU 28, UNLV 24 Saturday, October 16th, 2021 |
Week 8 | Colorado State vs Utah State | USU 26, CSU 24 Friday, October 22nd, 2021 |
Week 9 | Hawaii vs Utah State | USU 51, HAW 31 Saturday, October 30th, 2021 |
Week 10 | Utah State vs New Mexico State | USU 35, NMSU 13 Saturday, November 6th, 2021 |
Week 11 | Utah State vs San Jose State | USU 48, SJSU 17 Saturday, November 13th, 2021 |
Week 12 | Wyoming vs Utah State | WYO 44, USU 17 Saturday, November 20th, 2021 |
Week 13 | Utah State vs New Mexico | USU 35, UNM 10 Friday, November 26th, 2021 |
Week 14 | Utah State vs San Diego State | USU 46, SDSU 13 Saturday, December 4th, 2021 |
Bowls | Utah State vs Oregon State Jimmy Kimmel La Bowl Presented By Stifel | USU 24, ORST 13 Saturday, December 18th, 2021 |
Week | Matchup | Date & Result |
---|---|---|
Week 1 | New Mexico State vs San Diego State | SDSU 28, NMSU 10 Saturday, September 4th, 2021 |
Week 2 | San Diego State vs Arizona | SDSU 38, ARIZ 14 Saturday, September 11th, 2021 |
Week 3 | Utah vs San Diego State | SDSU 33, UTAH 31 (3OT) Saturday, September 18th, 2021 |
Week 4 | Towson vs San Diego State | SDSU 48, TOW 21 Saturday, September 25th, 2021 |
Week 6 | New Mexico vs San Diego State | SDSU 31, UNM 7 Saturday, October 9th, 2021 |
Week 7 | San Diego State vs San Jose State | SDSU 19, SJSU 13 (2OT) Friday, October 15th, 2021 |
Week 8 | San Diego State vs Air Force | SDSU 20, AFA 14 Saturday, October 23rd, 2021 |
Week 9 | Fresno State vs San Diego State | FRES 30, SDSU 20 Saturday, October 30th, 2021 |
Week 10 | San Diego State vs Hawaii | SDSU 17, HAW 10 Saturday, November 6th, 2021 |
Week 11 | Nevada vs San Diego State | SDSU 23, NEV 21 Saturday, November 13th, 2021 |
Week 12 | San Diego State vs UNLV | SDSU 28, UNLV 20 Friday, November 19th, 2021 |
Week 13 | Boise State vs San Diego State | SDSU 27, BSU 16 Friday, November 26th, 2021 |
Week 14 | Utah State vs San Diego State | USU 46, SDSU 13 Saturday, December 4th, 2021 |
Bowls | UTSA vs San Diego State Tropical Smoothie Cafe Frisco Bowl | SDSU 38, UTSA 24 Tuesday, December 21st, 2021 |
How to Bet on the Game
Time needed: 4 minutes.
How to Bet on the Utah State vs San Diego State College Football Game
-
Open a new sports betting account before game time.
Review our list of sports betting sites. Open a new account before the game starts on Saturday, December 4th, 2021 at 3:00 pm EST, making sure to enter all your personal details correctly. Don't forget to add your bonus code.
-
Visit the sportsbook’s cashier, banking, or deposit page.
Navigate to the sportsbook's deposit page. Use your Visa card or MasterCard, or deposit with a bank transfer, or other methods like Paypal.
-
Tap to the sportsbook's College Football page, look for the Utah State vs San Diego State Game.
Navigate to the sportsbook's College Football page. Next, look for live or upcoming matchups. Select the Utah State vs San Diego State Game.
-
Choose your bet and place a wager.
Choose your bet and then use the funds you deposited to place a wager. The sportsbook will pay your winnings or deduct a losing wager from your account balance after the game.