The Bears will play the Browns on Sunday, September 26th, 2021. The matchup takes place at FirstEnergy Stadium - Cleveland, OH. Watch this exciting Week 3 matchup at 1:00 pm EDT. Check local listings for coverage on FOX.
Learn more about NFL betting with our handy tutorial and guide. Know when to bet the spread, moneyline, totals or props. Read the following to understand point spread betting.
Underdog | Favorite |
---|
Over | Under |
---|
Underdog | Favorite |
---|
Recent Meetings Since 2017
Week | Game | Result | Margin |
---|---|---|---|
2022 Pre Wk 3 | Bears vs Browns Saturday, August 27th, 2022 Preseason | FirstEnergy Stadium - Cleveland, OH | Tie |
2021 Wk 3 | Bears vs Browns Sunday, September 26th, 2021 | CLE 26, CHI 6 FirstEnergy Stadium - Cleveland, OH | Browns by 20 |
2020 Pre Wk 1 | Browns vs Bears Saturday, August 15th, 2020 Preseason | Canceled Soldier Field - Chicago, IL | Tie |
2017 Wk 16 | Browns vs Bears Sunday, December 24th, 2017 | CHI 20, CLE 3 Soldier Field - Chicago, IL | Bears by 17 |
2017 Pre Wk 4 | Browns vs Bears Thursday, August 31st, 2017 Preseason | CLE 25, CHI 0 Soldier Field - Chicago, IL | Browns by 25 |
Regular Season Team Standings
Team | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 4-8-0 | 2-4-0 | 6 | 11 | 0 | 0.353 | 3-5-0 | 3-6-0 | 2-3-0 |
Cleveland Browns | 5-7-0 | 3-3-0 | 8 | 9 | 0 | 0.471 | 6-3-0 | 2-6-0 | 2-3-0 |
Team Stats
Stat | Chicago Bears | Opponents |
---|---|---|
Total 1st Downs | 333 | 321 |
Total Offensive Yards | 5225 | 5384 |
Total Rushing Yards | 2018 | 2127 |
Total Passing Yards | 3207 | 3257 |
Sacks | 49 | 58 |
Field Goals | 26 / 30 | 27 / 30 |
Touchdowns | 33 | 47 |
Avg Time Of Possession | 30:19 | 29:40 |
Turnover Ratio | -13 |
Stat | Cleveland Browns | Opponents |
---|---|---|
Total 1st Downs | 342 | 327 |
Total Offensive Yards | 5791 | 5296 |
Total Rushing Yards | 2471 | 1857 |
Total Passing Yards | 3320 | 3439 |
Sacks | 43 | 49 |
Field Goals | 16 / 22 | 26 / 27 |
Touchdowns | 43 | 43 |
Avg Time Of Possession | 30:48 | 29:11 |
Turnover Ratio | -3 |
Team Futures Odds
Here are each team's Super Bowl, conference, and division futures odds. Review odds for other matchups and learn the best NFL bets.
Chicago Bears Futures Odds
Team | ![]() |
---|---|
Chicago Bears |
Team | ![]() |
---|---|
Cleveland Browns |
2021 Chicago Bears Games & Results
Week | Matchup | Date & Time |
---|---|---|
Pre 1 | Dolphins vs Bears Preseason | CHI 20, MIA 13 Saturday, August 14th, 2021 |
Pre 2 | Bills vs Bears Preseason | BUF 41, CHI 15 Saturday, August 21st, 2021 |
Pre 3 | Bears vs Titans Preseason | CHI 27, TEN 24 Saturday, August 28th, 2021 |
1 | Bears vs Rams | LAR 34, CHI 14 Sunday, September 12th, 2021 |
2 | Bengals vs Bears | CHI 20, CIN 17 Sunday, September 19th, 2021 |
3 | Bears vs Browns | CLE 26, CHI 6 Sunday, September 26th, 2021 |
4 | Lions vs Bears | CHI 24, DET 14 Sunday, October 3rd, 2021 |
5 | Bears vs Raiders | CHI 20, LV 9 Sunday, October 10th, 2021 |
6 | Packers vs Bears | GB 24, CHI 14 Sunday, October 17th, 2021 |
7 | Bears vs Buccaneers | TB 38, CHI 3 Sunday, October 24th, 2021 |
8 | 49ers vs Bears | SF 33, CHI 22 Sunday, October 31st, 2021 |
9 | Bears vs Steelers | PIT 29, CHI 27 Monday, November 8th, 2021 |
11 | Ravens vs Bears | BAL 16, CHI 13 Sunday, November 21st, 2021 |
12 | Bears vs Lions | CHI 16, DET 14 Thursday, November 25th, 2021 |
13 | Cardinals vs Bears | ARI 33, CHI 22 Sunday, December 5th, 2021 |
14 | Bears vs Packers | GB 45, CHI 30 Sunday, December 12th, 2021 |
15 | Vikings vs Bears | MIN 17, CHI 9 Monday, December 20th, 2021 |
16 | Bears vs Seahawks | CHI 25, SEA 24 Sunday, December 26th, 2021 |
17 | Giants vs Bears | CHI 29, NYG 3 Sunday, January 2nd, 2022 |
18 | Bears vs Vikings | MIN 31, CHI 17 Sunday, January 9th, 2022 |
2021 Cleveland Browns Games & Results
Week | Matchup | Date & Time |
---|---|---|
Pre 1 | Browns vs Jaguars Preseason | CLE 23, JAX 13 Saturday, August 14th, 2021 |
Pre 2 | Giants vs Browns Preseason | CLE 17, NYG 13 Sunday, August 22nd, 2021 |
Pre 3 | Browns vs Falcons Preseason | CLE 19, ATL 10 Sunday, August 29th, 2021 |
1 | Browns vs Chiefs | KC 33, CLE 29 Sunday, September 12th, 2021 |
2 | Texans vs Browns | CLE 31, HOU 21 Sunday, September 19th, 2021 |
3 | Bears vs Browns | CLE 26, CHI 6 Sunday, September 26th, 2021 |
4 | Browns vs Vikings | CLE 14, MIN 7 Sunday, October 3rd, 2021 |
5 | Browns vs Chargers | LAC 47, CLE 42 Sunday, October 10th, 2021 |
6 | Cardinals vs Browns | ARI 37, CLE 14 Sunday, October 17th, 2021 |
7 | Broncos vs Browns | CLE 17, DEN 14 Thursday, October 21st, 2021 |
8 | Steelers vs Browns | PIT 15, CLE 10 Sunday, October 31st, 2021 |
9 | Browns vs Bengals | CLE 41, CIN 16 Sunday, November 7th, 2021 |
10 | Browns vs Patriots | NE 45, CLE 7 Sunday, November 14th, 2021 |
11 | Lions vs Browns | CLE 13, DET 10 Sunday, November 21st, 2021 |
12 | Browns vs Ravens | BAL 16, CLE 10 Sunday, November 28th, 2021 |
14 | Ravens vs Browns | CLE 24, BAL 22 Sunday, December 12th, 2021 |
15 | Raiders vs Browns | LV 16, CLE 14 Monday, December 20th, 2021 |
16 | Browns vs Packers | GB 24, CLE 22 Saturday, December 25th, 2021 |
17 | Browns vs Steelers | PIT 26, CLE 14 Monday, January 3rd, 2022 |
18 | Bengals vs Browns | CLE 21, CIN 16 Sunday, January 9th, 2022 |
Current NFL Matchup Lines
Game |
![]() Play |
---|---|
Bills
Rams
9/08/22 8:20pm EDT | |
Saints
Falcons
9/11/22 1:00pm EDT | |
Jaguars
commanders
9/11/22 1:00pm EDT | |
Ravens
Jets
9/11/22 1:00pm EDT | |
Patriots
Dolphins
9/11/22 1:00pm EDT | |
Colts
Texans
9/11/22 1:00pm EDT | |
Eagles
Lions
9/11/22 1:00pm EDT | |
Steelers
Bengals
9/11/22 1:00pm EDT | |
49ers
Bears
9/11/22 1:00pm EDT | |
Browns
Panthers
9/11/22 1:00pm EDT |