Odds Preview 187
The Steelers will play the Bengals on Monday, December 21st, 2020. The matchup takes place at Paul Brown Stadium. Watch this exciting week 15 matchup at 8:15 pm on ESPN.
Underdog![]() Cincinnati Bengals | Favorite![]() Pittsburgh Steelers |
---|---|
14.5 -110 Mybookie | -14.5 -102 Betonline |
14.5 -115 Bovada | -14.5 -105 Bovada |
14.5 -118 Betonline | -14.5 -110 Mybookie |
Review our point spread betting tutorial and video for more information.
Over | Under |
---|---|
40o -113 Betonline | 40.5u -110 Mybookie |
40.5o -105 Bovada | 40.5u -115 Bovada |
40.5o -110 Mybookie | 40u -107 Betonline |
Underdog![]() Cincinnati Bengals | Favorite![]() Pittsburgh Steelers |
---|---|
+715 Mybookie | -1100 Betonline |
+700 Bovada | -1200 Bovada |
+700 Betonline | -1200 Mybookie |
Super Bowl Odds
Latest Super Bowl odds, if available, for each team. Review odds for other teams and learn the best NFL bets here.Pittsburgh Steelers Super Bowl Odds
Outcome | ![]() |
---|
Cached 2021-01-21 22:58:51
Cincinnati Bengals Super Bowl Odds
Outcome | ![]() |
---|
Cached 2021-01-21 22:58:51
Team Stats
Stat | Pittsburgh Steelers | Opponents |
---|---|---|
Total 1st Downs | 322 | 281 |
Total Offensive Yards | 5354 | 4893 |
Total Rushing Yards | 1351 | 1783 |
Total Passing Yards | 4003 | 3110 |
Sacks | 56 | 14 |
Field Goals | 23 / 24 | 20 / 24 |
Touchdowns | 50 | 36 |
Avg Time Of Possession | 30:48 | 29:11 |
Turnover Ratio | +9 |
Stat | Cincinnati Bengals | Opponents |
---|---|---|
Total 1st Downs | 318 | 343 |
Total Offensive Yards | 5116 | 6227 |
Total Rushing Yards | 1668 | 2368 |
Total Passing Yards | 3448 | 3859 |
Sacks | 17 | 48 |
Field Goals | 27 / 34 | 33 / 38 |
Touchdowns | 33 | 47 |
Avg Time Of Possession | 31:09 | 29:28 |
Turnover Ratio | -7 |
Team Standings
Team | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
x![]() |
8-1-0 | 4-0-0 | 11 | 2 | 0 | 0.846 | 6-1-0 | 5-1-0 | 3-2-0 |
![]() |
2-7-0 | 0-4-0 | 2 | 10 | 1 | 0.192 | 2-4-0 | 0-6-1 | 0-5-0 |
2020 Pittsburgh Steelers Games & Results
Bye Week: 4Week | Matchup | Date & Time |
---|---|---|
1 | Steelers vs Giants | PIT 26, NYG 16 09/14/2020 |
2 | Broncos vs Steelers | PIT 26, DEN 21 09/20/2020 |
3 | Texans vs Steelers | PIT 28, HOU 21 09/27/2020 |
4 | Pittsburgh Steelers Bye | N/A |
5 | Eagles vs Steelers | PIT 38, PHI 29 10/11/2020 |
6 | Browns vs Steelers | PIT 38, CLE 7 10/18/2020 |
7 | Steelers vs Titans | PIT 27, TEN 24 10/25/2020 |
8 | Steelers vs Ravens | PIT 28, BAL 24 11/01/2020 |
9 | Steelers vs Cowboys | PIT 24, DAL 19 11/08/2020 |
10 | Bengals vs Steelers | PIT 36, CIN 10 11/15/2020 |
11 | Steelers vs Jaguars | PIT 27, JAX 3 11/22/2020 |
12 | Ravens vs Steelers | PIT 19, BAL 14 12/02/2020 |
13 | TBD vs Steelers | WSH 23, PIT 17 12/07/2020 |
14 | Steelers vs Bills | BUF 26, PIT 15 12/13/2020 |
15 | Steelers vs Bengals | CIN 27, PIT 17 12/21/2020 |
16 | Colts vs Steelers | PIT 28, IND 24 12/27/2020 |
17 | Steelers vs Browns | CLE 24, PIT 22 01/03/2021 |
2020 Cincinnati Bengals Games & Results
Bye Week: 9Week | Matchup | Date & Time |
---|---|---|
1 | Chargers vs Bengals | LAC 16, CIN 13 09/13/2020 |
2 | Bengals vs Browns | CLE 35, CIN 30 09/17/2020 |
3 | Bengals vs Eagles | CIN 23, PHI 23 (OT) 09/27/2020 |
4 | Jaguars vs Bengals | CIN 33, JAX 25 10/04/2020 |
5 | Bengals vs Ravens | BAL 27, CIN 3 10/11/2020 |
6 | Bengals vs Colts | IND 31, CIN 27 10/18/2020 |
7 | Browns vs Bengals | CLE 37, CIN 34 10/25/2020 |
8 | Titans vs Bengals | CIN 31, TEN 20 11/01/2020 |
9 | Cincinnati Bengals Bye | N/A |
10 | Bengals vs Steelers | PIT 36, CIN 10 11/15/2020 |
11 | Bengals vs TBD | WSH 20, CIN 9 11/22/2020 |
12 | Giants vs Bengals | NYG 19, CIN 17 11/29/2020 |
13 | Bengals vs Dolphins | MIA 19, CIN 7 12/06/2020 |
14 | Cowboys vs Bengals | DAL 30, CIN 7 12/13/2020 |
15 | Steelers vs Bengals | CIN 27, PIT 17 12/21/2020 |
16 | Bengals vs Texans | CIN 37, HOU 31 12/27/2020 |
17 | Ravens vs Bengals | BAL 38, CIN 3 01/03/2021 |
Other 2020 Week 15 Matchups
Matchup | Date & Time |
---|---|
Chargers vs Raiders | LAC 30, LV 27 (OT) 12/17/2020 |
Bills vs Broncos | BUF 48, DEN 19 12/19/2020 |
Panthers vs Packers | GB 24, CAR 16 12/19/2020 |
Buccaneers vs Falcons | TB 31, ATL 27 12/20/2020 |
49ers vs Cowboys | DAL 41, SF 33 12/20/2020 |
Lions vs Titans | TEN 46, DET 25 12/20/2020 |
Texans vs Colts | IND 27, HOU 20 12/20/2020 |
Patriots vs Dolphins | MIA 22, NE 12 12/20/2020 |
Bears vs Vikings | CHI 33, MIN 27 12/20/2020 |
Seahawks vs TBD | SEA 20, WSH 15 12/20/2020 |
Jaguars vs Ravens | BAL 40, JAX 14 12/20/2020 |
Jets vs Rams | NYJ 23, LAR 20 12/20/2020 |
Eagles vs Cardinals | ARI 33, PHI 26 12/20/2020 |
Chiefs vs Saints | KC 32, NO 29 12/20/2020 |
Browns vs Giants | CLE 20, NYG 6 12/20/2020 |
Steelers vs Bengals | CIN 27, PIT 17 12/21/2020 |