Odds Preview 186
The 49ers will play the Cowboys on Sunday, December 20th, 2020. The matchup takes place at AT&T Stadium. Watch this exciting week 15 matchup at 1:00 pm on CBS.
Underdog![]() Dallas Cowboys | Favorite![]() San Francisco 49ers |
---|---|
3.5 -110 Betonline | -3 -125 Bovada |
3 +105 Bovada | -3 -125 Mybookie |
3 +105 Mybookie | -3.5 -110 Betonline |
Review our point spread betting tutorial and video for more information.
Over | Under |
---|---|
45o -110 Bovada | 45u -110 Bovada |
45o -110 Mybookie | 45u -110 Mybookie |
45o -110 Betonline | 45u -110 Betonline |
Underdog![]() Dallas Cowboys | Favorite![]() San Francisco 49ers |
---|---|
+164 Betonline | -175 Mybookie |
+160 Bovada | -180 Bovada |
+155 Mybookie | -184 Betonline |
Super Bowl Odds
Latest Super Bowl odds, if available, for each team. Review odds for other teams and learn the best NFL bets here.San Francisco 49ers Super Bowl Odds
Outcome | ![]() |
---|
Cached 2021-01-25 03:39:29
Dallas Cowboys Super Bowl Odds
Outcome | ![]() |
---|
Cached 2021-01-25 03:39:29
Team Stats
Stat | San Francisco 49ers | Opponents |
---|---|---|
Total 1st Downs | 350 | 311 |
Total Offensive Yards | 5922 | 5030 |
Total Rushing Yards | 1889 | 1703 |
Total Passing Yards | 4033 | 3327 |
Sacks | 30 | 39 |
Field Goals | 22 / 26 | 33 / 37 |
Touchdowns | 45 | 42 |
Avg Time Of Possession | 31:23 | 28:36 |
Turnover Ratio | -11 |
Stat | Dallas Cowboys | Opponents |
---|---|---|
Total 1st Downs | 371 | 359 |
Total Offensive Yards | 5949 | 6183 |
Total Rushing Yards | 1788 | 2541 |
Total Passing Yards | 4161 | 3642 |
Sacks | 31 | 44 |
Field Goals | 34 / 41 | 24 / 27 |
Touchdowns | 42 | 57 |
Avg Time Of Possession | 28:21 | 31:38 |
Turnover Ratio | -3 |
Team Standings
Team | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
![]() |
3-6-0 | 2-2-0 | 5 | 8 | 0 | 0.385 | 1-6-0 | 4-2-0 | 1-4-0 |
![]() |
3-6-0 | 1-3-0 | 4 | 9 | 0 | 0.308 | 2-4-0 | 2-5-0 | 2-3-0 |
2020 San Francisco 49ers Games & Results
Bye Week: 11Week | Matchup | Date & Time |
---|---|---|
1 | Cardinals vs 49ers | ARI 24, SF 20 09/13/2020 |
2 | 49ers vs Jets | SF 31, NYJ 13 09/20/2020 |
3 | 49ers vs Giants | SF 36, NYG 9 09/27/2020 |
4 | Eagles vs 49ers | PHI 25, SF 20 10/04/2020 |
5 | Dolphins vs 49ers | MIA 43, SF 17 10/11/2020 |
6 | Rams vs 49ers | SF 24, LAR 16 10/18/2020 |
7 | 49ers vs Patriots | SF 33, NE 6 10/25/2020 |
8 | 49ers vs Seahawks | SEA 37, SF 27 11/01/2020 |
9 | Packers vs 49ers | GB 34, SF 17 11/05/2020 |
10 | 49ers vs Saints | NO 27, SF 13 11/15/2020 |
11 | San Francisco 49ers Bye | N/A |
12 | 49ers vs Rams | SF 23, LAR 20 11/29/2020 |
13 | Bills vs 49ers | BUF 34, SF 24 12/07/2020 |
14 | TBD vs 49ers | WSH 23, SF 15 12/13/2020 |
15 | 49ers vs Cowboys | DAL 41, SF 33 12/20/2020 |
16 | 49ers vs Cardinals | SF 20, ARI 12 12/26/2020 |
17 | Seahawks vs 49ers | SEA 26, SF 23 01/03/2021 |
2020 Dallas Cowboys Games & Results
Bye Week: 10Week | Matchup | Date & Time |
---|---|---|
1 | Cowboys vs Rams | LAR 20, DAL 17 09/13/2020 |
2 | Falcons vs Cowboys | DAL 40, ATL 39 09/20/2020 |
3 | Cowboys vs Seahawks | SEA 38, DAL 31 09/27/2020 |
4 | Browns vs Cowboys | CLE 49, DAL 38 10/04/2020 |
5 | Giants vs Cowboys | DAL 37, NYG 34 10/11/2020 |
6 | Cardinals vs Cowboys | ARI 38, DAL 10 10/19/2020 |
7 | Cowboys vs TBD | WSH 25, DAL 3 10/25/2020 |
8 | Cowboys vs Eagles | PHI 23, DAL 9 11/01/2020 |
9 | Steelers vs Cowboys | PIT 24, DAL 19 11/08/2020 |
10 | Dallas Cowboys Bye | N/A |
11 | Cowboys vs Vikings | DAL 31, MIN 28 11/22/2020 |
12 | TBD vs Cowboys | WSH 41, DAL 16 11/26/2020 |
13 | Cowboys vs Ravens | BAL 34, DAL 17 12/08/2020 |
14 | Cowboys vs Bengals | DAL 30, CIN 7 12/13/2020 |
15 | 49ers vs Cowboys | DAL 41, SF 33 12/20/2020 |
16 | Eagles vs Cowboys | DAL 37, PHI 17 12/27/2020 |
17 | Cowboys vs Giants | NYG 23, DAL 19 01/03/2021 |
Other 2020 Week 15 Matchups
Matchup | Date & Time |
---|---|
Chargers vs Raiders | LAC 30, LV 27 (OT) 12/17/2020 |
Bills vs Broncos | BUF 48, DEN 19 12/19/2020 |
Panthers vs Packers | GB 24, CAR 16 12/19/2020 |
Buccaneers vs Falcons | TB 31, ATL 27 12/20/2020 |
49ers vs Cowboys | DAL 41, SF 33 12/20/2020 |
Lions vs Titans | TEN 46, DET 25 12/20/2020 |
Texans vs Colts | IND 27, HOU 20 12/20/2020 |
Patriots vs Dolphins | MIA 22, NE 12 12/20/2020 |
Bears vs Vikings | CHI 33, MIN 27 12/20/2020 |
Seahawks vs TBD | SEA 20, WSH 15 12/20/2020 |
Jaguars vs Ravens | BAL 40, JAX 14 12/20/2020 |
Jets vs Rams | NYJ 23, LAR 20 12/20/2020 |
Eagles vs Cardinals | ARI 33, PHI 26 12/20/2020 |
Chiefs vs Saints | KC 32, NO 29 12/20/2020 |
Browns vs Giants | CLE 20, NYG 6 12/20/2020 |
Steelers vs Bengals | CIN 27, PIT 17 12/21/2020 |