The TBD will play the Browns on Sunday, September 27th, 2020. The matchup takes place at FirstEnergy Stadium. Watch this exciting Week 3 matchup at 1:00 pm EDT. Check local listings for coverage on FOX.
Learn more about NFL betting with our handy tutorial and guide. Know when to bet the spread, moneyline, totals or props. Read the following to understand point spread betting.
Underdog | Favorite |
---|
Over | Under |
---|
Underdog | Favorite |
---|
Recent Meetings Since 2016
Week | Game | Result | Margin |
---|---|---|---|
2020 Wk 3 | TBD vs Browns Sunday, September 27th, 2020 | CLE 34, WSH 20 FirstEnergy Stadium | Browns by 14 |
2019 Pre Wk 2 | Redskins vs Browns Thursday, August 8th, 2019 | CLE 30, WSH 10 FirstEnergy Stadium | Browns by 20 |
2016 Wk 4 | Browns vs Redskins Sunday, October 2nd, 2016 | WSH 31, CLE 20 FedEx Field | Redskins by 11 |
Regular Season Team Standings
Team | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
xzWashington Football Team | 5-7-0 | 4-2-0 | 7 | 9 | 0 | 0.438 | 3-5-0 | 4-4-0 | 3-2-0 |
xy Cleveland Browns | 7-5-0 | 3-3-0 | 11 | 5 | 0 | 0.688 | 6-2-0 | 5-3-0 | 3-2-0 |
Team Stats
Stat | Washington Football Team | Opponents |
---|---|---|
Total 1st Downs | 322 | 289 |
Total Offensive Yards | 5076 | 4873 |
Total Rushing Yards | 1611 | 1805 |
Total Passing Yards | 3465 | 3068 |
Sacks | 47 | 50 |
Field Goals | 27 / 34 | 24 / 27 |
Touchdowns | 37 | 37 |
Avg Time Of Possession | 29:54 | 30:05 |
Turnover Ratio | -4 |
Stat | Cleveland Browns | Opponents |
---|---|---|
Total 1st Downs | 355 | 352 |
Total Offensive Yards | 5913 | 5735 |
Total Rushing Yards | 2374 | 1773 |
Total Passing Yards | 3539 | 3962 |
Sacks | 38 | 26 |
Field Goals | 19 / 24 | 23 / 27 |
Touchdowns | 50 | 50 |
Avg Time Of Possession | 30:54 | 29:06 |
Turnover Ratio | +5 |
Team Futures Odds
Here are each team's Super Bowl, conference, and division futures odds. Review odds for other matchups and learn the best NFL bets.
Washington Football Team Futures OddsNo Washington Football Team futures available
Cleveland Browns Futures Odds
Team | ![]() |
---|---|
Cleveland Browns |
2020 Washington Football Team Games & Results
Week | Matchup | Date & Time |
---|---|---|
Pre 2 | Titans vs TBD | Canceled Saturday, August 15th, 2020 |
Pre 3 | TBD vs Colts | Canceled Monday, August 24th, 2020 |
Pre 4 | TBD vs Jaguars | Canceled Saturday, August 29th, 2020 |
Pre 5 | Ravens vs TBD | Canceled Thursday, September 3rd, 2020 |
1 | Eagles vs TBD | WSH 27, PHI 17 Sunday, September 13th, 2020 |
2 | TBD vs Cardinals | ARI 30, WSH 15 Sunday, September 20th, 2020 |
3 | TBD vs Browns | CLE 34, WSH 20 Sunday, September 27th, 2020 |
4 | Ravens vs TBD | BAL 31, WSH 17 Sunday, October 4th, 2020 |
5 | Rams vs TBD | LAR 30, WSH 10 Sunday, October 11th, 2020 |
6 | TBD vs Giants | NYG 20, WSH 19 Sunday, October 18th, 2020 |
7 | Cowboys vs TBD | WSH 25, DAL 3 Sunday, October 25th, 2020 |
8 | TBD Bye Week | |
9 | Giants vs TBD | NYG 23, WSH 20 Sunday, November 8th, 2020 |
10 | TBD vs Lions | DET 30, WSH 27 Sunday, November 15th, 2020 |
11 | Bengals vs TBD | WSH 20, CIN 9 Sunday, November 22nd, 2020 |
12 | TBD vs Cowboys | WSH 41, DAL 16 Thursday, November 26th, 2020 |
13 | TBD vs Steelers | WSH 23, PIT 17 Monday, December 7th, 2020 |
14 | TBD vs 49ers | WSH 23, SF 15 Sunday, December 13th, 2020 |
15 | Seahawks vs TBD | SEA 20, WSH 15 Sunday, December 20th, 2020 |
16 | Panthers vs TBD | CAR 20, WSH 13 Sunday, December 27th, 2020 |
17 | TBD vs Eagles | WSH 20, PHI 14 Sunday, January 3rd, 2021 |
Post 1 | Buccaneers vs TBD NFC Wild Card Playoffs | TB 31, WSH 23 Saturday, January 9th, 2021 |
2020 Cleveland Browns Games & Results
Week | Matchup | Date & Time |
---|---|---|
Pre 2 | Browns vs Bears | Canceled Saturday, August 15th, 2020 |
Pre 3 | Browns vs Packers | Canceled Saturday, August 22nd, 2020 |
Pre 4 | Vikings vs Browns | Canceled Sunday, August 30th, 2020 |
Pre 5 | Buccaneers vs Browns | Canceled Thursday, September 3rd, 2020 |
1 | Browns vs Ravens | BAL 38, CLE 6 Sunday, September 13th, 2020 |
2 | Bengals vs Browns | CLE 35, CIN 30 Thursday, September 17th, 2020 |
3 | TBD vs Browns | CLE 34, WSH 20 Sunday, September 27th, 2020 |
4 | Browns vs Cowboys | CLE 49, DAL 38 Sunday, October 4th, 2020 |
5 | Colts vs Browns | CLE 32, IND 23 Sunday, October 11th, 2020 |
6 | Browns vs Steelers | PIT 38, CLE 7 Sunday, October 18th, 2020 |
7 | Browns vs Bengals | CLE 37, CIN 34 Sunday, October 25th, 2020 |
8 | Raiders vs Browns | LV 16, CLE 6 Sunday, November 1st, 2020 |
9 | Browns Bye Week | |
10 | Texans vs Browns | CLE 10, HOU 7 Sunday, November 15th, 2020 |
11 | Eagles vs Browns | CLE 22, PHI 17 Sunday, November 22nd, 2020 |
12 | Browns vs Jaguars | CLE 27, JAX 25 Sunday, November 29th, 2020 |
13 | Browns vs Titans | CLE 41, TEN 35 Sunday, December 6th, 2020 |
14 | Ravens vs Browns | BAL 47, CLE 42 Monday, December 14th, 2020 |
15 | Browns vs Giants | CLE 20, NYG 6 Sunday, December 20th, 2020 |
16 | Browns vs Jets | NYJ 23, CLE 16 Sunday, December 27th, 2020 |
17 | Steelers vs Browns | CLE 24, PIT 22 Sunday, January 3rd, 2021 |
Post 1 | Browns vs Steelers AFC Wild Card Playoffs | CLE 48, PIT 37 Sunday, January 10th, 2021 |
Post 2 | Browns vs Chiefs AFC Divisional Playoffs | KC 22, CLE 17 Sunday, January 17th, 2021 |
Current NFL Matchup Lines
Game |
![]() Play |
---|---|
Bills
Rams
9/08/22 8:20pm EDT | |
Saints
Falcons
9/11/22 1:00pm EDT | |
Jaguars
commanders
9/11/22 1:00pm EDT | |
Ravens
Jets
9/11/22 1:00pm EDT | |
Patriots
Dolphins
9/11/22 1:00pm EDT | |
Colts
Texans
9/11/22 1:00pm EDT | |
Eagles
Lions
9/11/22 1:00pm EDT | |
Steelers
Bengals
9/11/22 1:00pm EDT | |
49ers
Bears
9/11/22 1:00pm EDT | |
Chiefs
Cardinals
9/11/22 4:25pm EDT |