| Bonus | |
|---|---|
|  #1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 | 
| 2009-10 New Jersey Devils Stats | |
| Past Team Stats | |
| Other Teams | |
| Stat Type | 
| Player | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | TOI/G | FO% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Zajac C | NJD | 82 | 25 | 42 | 67 | 22 | 24 | 6 | 21 | 0 | 1 | 1 | 4 | 210 | 11.9% | 20:12 | 52.9% | 
| Zach Parise L | NJD | 81 | 38 | 44 | 82 | 24 | 32 | 9 | 26 | 1 | 1 | 1 | 5 | 347 | 11.0% | 19:46 | 37.5% | 
| Colin White D | NJD | 81 | 2 | 10 | 12 | 8 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 47 | 4.3% | 20:04 | 0.0% | 
| Jamie Langenbrunner R | NJD | 81 | 19 | 42 | 61 | 6 | 44 | 6 | 19 | 2 | 4 | 0 | 4 | 228 | 8.3% | 19:33 | 48.3% | 
| Brian Rolston R | NJD | 80 | 20 | 17 | 37 | 2 | 22 | 7 | 13 | 0 | 0 | 0 | 3 | 232 | 8.6% | 16:55 | 50.8% | 
| Bryce Salvador D | NJD | 79 | 4 | 10 | 14 | 8 | 57 | 0 | 0 | 0 | 1 | 0 | 2 | 47 | 8.5% | 18:51 | 0.0% | 
| Mike Mottau D | NJD | 79 | 2 | 16 | 18 | 4 | 41 | 0 | 2 | 0 | 0 | 0 | 0 | 74 | 2.7% | 22:15 | 0.0% | 
| Andy Greene D | NJD | 78 | 6 | 31 | 37 | 9 | 14 | 4 | 15 | 0 | 1 | 0 | 4 | 86 | 7.0% | 23:31 | 0.0% | 
| Rob Niedermayer C | NJD | 71 | 10 | 12 | 22 | 3 | 45 | 0 | 1 | 1 | 2 | 0 | 0 | 93 | 10.8% | 16:48 | 50.6% | 
| Rod Pelley C | NJD | 63 | 2 | 8 | 10 | -4 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 74 | 2.7% | 07:51 | 49.5% | 
| Dean McAmmond C | NJD | 62 | 8 | 9 | 17 | -1 | 40 | 1 | 2 | 1 | 1 | 0 | 2 | 87 | 9.2% | 12:51 | 45.5% | 
| Mark Fraser D | NJD | 61 | 3 | 3 | 6 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12.5% | 12:22 | 0.0% | 
| Patrik Elias C | NJD | 58 | 19 | 29 | 48 | 18 | 40 | 3 | 11 | 1 | 1 | 0 | 4 | 145 | 13.1% | 17:37 | 44.9% | 
| Niclas Bergfors R | NJD,ATL | 54 | 13 | 14 | 27 | -7 | 10 | 8 | 13 | 0 | 0 | 0 | 4 | 134 | 9.7% | 14:52 | 71.4% | 
| Jay Pandolfo L | NJD | 52 | 4 | 5 | 9 | -10 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 71 | 5.6% | 13:55 | 41.7% | 
| Dainius Zubrus C | NJD | 51 | 10 | 17 | 27 | 4 | 28 | 1 | 3 | 0 | 1 | 0 | 4 | 86 | 11.6% | 16:28 | 48.5% | 
| David Clarkson R | NJD | 46 | 11 | 13 | 24 | 3 | 85 | 3 | 6 | 0 | 0 | 0 | 2 | 106 | 10.4% | 14:26 | 30.0% | 
| Vladimir Zharkov R | NJD | 40 | 0 | 10 | 10 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 54 | 0.0% | 11:26 | 25.0% | 
| Johnny Oduya D | NJD,ATL | 40 | 2 | 2 | 4 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4.5% | 21:11 | 0.0% | 
| Ilkka Pikkarainen R | NJD | 31 | 1 | 3 | 4 | -3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8% | 08:08 | 16.7% | 
| Andrew Peters L | NJD | 29 | 0 | 0 | 0 | -5 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0% | 05:11 | 50.0% | 
| Pierre-Luc Letourneau-Leblond R | NJD | 27 | 0 | 2 | 2 | -4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | 05:31 | 50.0% | 
| Ilya Kovalchuk L | ATL,NJD | 27 | 10 | 17 | 27 | 9 | 8 | 2 | 8 | 0 | 0 | 0 | 1 | 111 | 9.0% | 21:40 | 28.6% | 
| Paul Martin D | NJD | 22 | 2 | 9 | 11 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 9.5% | 22:30 | 0.0% | 
| Matt Halischuk R | NJD | 20 | 1 | 1 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5% | 11:18 | 25.0% | 
| Martin Skoula D | PIT,NJD | 19 | 0 | 3 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% | 18:36 | 0.0% | 
| Matthew Corrente D | NJD | 12 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | 08:51 | 0.0% | 
| Cory Murphy D | NJD | 12 | 2 | 1 | 3 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 22.2% | 12:26 | 0.0% | 
| Anssi Salmela D | ATL,NJD | 9 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 7.1% | 14:26 | 0.0% | 
| Tim Sestito L | NJD | 9 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | 12:16 | 53.1% | 
| Patrick Davis R | NJD | 8 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5% | 12:36 | 66.7% | 
| Nick Palmieri R | NJD | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | 11:45 | 50.0% | 
| Tyler Eckford D | NJD | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 07:22 | 0.0% | 
| Ben Walter C | NJD | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 05:47 | 33.3% | 
| Rob Davison D | NJD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 03:59 | 0.0% | 
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.