| Bonus | |
|---|---|
REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
| 2021-22 Vegas Golden Knights Stats | |
| Past Team Stats | |
| Other Teams | |
| Stat Type |
| Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Pietrangelo D | VGK | 1990-01-18 | King City | ON | CAN | 75 | 213 | R | 2008 | 2008 | 4 | 80 | 13 | 31 | 44 |
| Chandler Stephenson C | VGK | 1994-04-22 | Saskatoon | SK | CAN | 72 | 203 | L | 2012 | 2012 | 77 | 79 | 21 | 43 | 64 |
| Evgenii Dadonov R | VGK | 1989-03-12 | Chelyabinsk | RUS | 71 | 185 | L | 2007 | 2007 | 71 | 78 | 20 | 23 | 43 | |
| Shea Theodore D | VGK | 1995-08-03 | Langley | BC | CAN | 74 | 197 | L | 2013 | 2013 | 26 | 78 | 14 | 38 | 52 |
| Nicolas Roy C | VGK | 1997-02-05 | Amos | QC | CAN | 76 | 205 | R | 2015 | 2015 | 96 | 78 | 15 | 24 | 39 |
| Keegan Kolesar R | VGK | 1997-04-08 | Brandon | MB | CAN | 74 | 221 | R | 2015 | 2015 | 69 | 77 | 7 | 17 | 24 |
| Jonathan Marchessault C | VGK | 1990-12-27 | Cap-Rouge | QC | CAN | 69 | 184 | R | 0 | 0 | 0 | 76 | 30 | 36 | 66 |
| Brayden McNabb D | VGK | 1991-01-21 | Davidson | SK | CAN | 76 | 214 | L | 2009 | 2009 | 66 | 69 | 3 | 15 | 18 |
| William Karlsson C | VGK | 1993-01-08 | Marsta | SWE | 72 | 192 | L | 2011 | 2011 | 53 | 67 | 12 | 23 | 35 | |
| Mattias Janmark C | VGK | 1992-12-08 | Danderyd | SWE | 73 | 205 | L | 2013 | 2013 | 79 | 67 | 9 | 16 | 25 | |
| William Carrier L | VGK | 1994-12-20 | LaSalle | QC | CAN | 74 | 212 | L | 2013 | 2013 | 57 | 63 | 9 | 11 | 20 |
| Dylan Coghlan D | VGK | 1998-02-19 | Duncan | BC | CAN | 74 | 208 | R | 0 | 0 | 0 | 59 | 3 | 10 | 13 |
| Zach Whitecloud D | VGK | 1996-11-28 | Brandon | MB | CAN | 74 | 208 | R | 0 | 0 | 0 | 59 | 8 | 11 | 19 |
| Ben Hutton D | VGK | 1993-04-20 | Brockville | ON | CAN | 74 | 206 | L | 2012 | 2012 | 147 | 58 | 3 | 10 | 13 |
| Reilly Smith R | VGK | 1991-04-01 | Mimico | ON | CAN | 73 | 180 | L | 2009 | 2009 | 69 | 56 | 16 | 22 | 38 |
| Michael Amadio C | TOR,VGK | 1996-05-13 | Sault Ste. Marie | ON | CAN | 74 | 205 | R | 2014 | 2014 | 90 | 53 | 11 | 7 | 18 |
| Nicolas Hague D | VGK | 1998-12-05 | Kitchener | ON | CAN | 78 | 230 | L | 2017 | 2017 | 34 | 52 | 4 | 10 | 14 |
| Brett Howden C | VGK | 1998-03-29 | Calgary | AB | CAN | 74 | 197 | L | 2016 | 2016 | 27 | 47 | 9 | 11 | 20 |
| Jake Leschyshyn C | VGK | 1999-03-10 | Raleigh | NC | USA | 71 | 192 | L | 2017 | 2017 | 62 | 41 | 2 | 4 | 6 |
| Max Pacioretty L | VGK | 1988-11-20 | New Canaan | CT | USA | 74 | 217 | L | 2007 | 2007 | 22 | 39 | 19 | 18 | 37 |
| Mark Stone R | VGK | 1992-05-13 | Winnipeg | MB | CAN | 75 | 209 | R | 2010 | 2010 | 178 | 37 | 9 | 21 | 30 |
| Jack Eichel C | VGK | 1996-10-28 | North Chelmsford | MA | USA | 74 | 213 | R | 2015 | 2015 | 2 | 34 | 14 | 11 | 25 |
| Jonas Rondbjerg R | VGK | 1999-03-31 | Horsholm | DNK | 74 | 197 | L | 2017 | 2017 | 65 | 30 | 2 | 4 | 6 | |
| Alec Martinez D | VGK | 1987-07-26 | Rochester Hills | MI | USA | 73 | 209 | L | 2007 | 2007 | 95 | 26 | 3 | 5 | 8 |
| Nolan Patrick C | VGK | 1998-09-19 | Winnipeg | MB | CAN | 74 | 201 | R | 2017 | 2017 | 2 | 25 | 2 | 5 | 7 |
| Daniil Miromanov D | VGK | 1997-07-11 | Moscow | RUS | 76 | 202 | R | 0 | 0 | 0 | 11 | 0 | 1 | 1 | |
| Peyton Krebs C | VGK,BUF | 2001-01-26 | Calgary | AB | CAN | 72 | 185 | L | 2019 | 2019 | 17 | 9 | 0 | 0 | 0 |
| Paul Cotter C | VGK | 1999-11-16 | Canton | MI | USA | 73 | 206 | L | 2018 | 2018 | 115 | 7 | 2 | 0 | 2 |
| Adam Brooks C | MTL,VGK,WPG | 1996-05-06 | Winnipeg | MB | CAN | 72 | 179 | L | 2016 | 2016 | 92 | 7 | 2 | 0 | 2 |
| Zachary Hayes D | VGK | 1999-04-24 | Calgary | AB | CAN | 75 | 219 | L | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Derrick Pouliot D | VGK,SEA | 1994-01-16 | Estevan | SK | CAN | 72 | 196 | L | 2012 | 2012 | 8 | 2 | 0 | 1 | 1 |
| Brayden Pachal D | VGK | 1999-08-23 | Estevan | SK | CAN | 73 | 204 | R | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pavel Dorofeyev L | VGK | 2000-10-26 | Nizhny Tagil | RUS | 73 | 167 | L | 2019 | 2019 | 79 | 2 | 0 | 0 | 0 | |
| Ben Jones C | VGK | 1999-02-26 | Waterloo | ON | CAN | 72 | 187 | L | 2017 | 2017 | 189 | 2 | 0 | 0 | 0 |
| Kaedan Korczak D | VGK | 2001-01-29 | Yorkton | SK | CAN | 75 | 202 | R | 2019 | 2019 | 41 | 1 | 0 | 0 | 0 |
| Sven Baertschi L | VGK | 1992-10-05 | Bern | CHE | 71 | 190 | L | 2011 | 2011 | 13 | 1 | 0 | 0 | 0 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.