Bonus | |
---|---|
![]() REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Select Standing
2024-25 nhl Division Standings
Team | GP | W | L | OTL | wPct | Pts | ROW | GF | GA | Diff | Home | Away | SO | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Metropolitan | |||||||||||||||
z - Washington Capitals | 82 | 51 | 22 | 9 | 0.622 | 111 | 49 | 288 | 232 | +56.0 | 26-9-6 | 25-13-3 | 2-3 | 4-6-0 | L1 |
x - Carolina Hurricanes | 82 | 47 | 30 | 5 | 0.573 | 99 | 47 | 266 | 233 | +33.0 | 31-9-1 | 16-21-4 | 0-3 | 3-6-1 | L3 |
x - New Jersey Devils | 82 | 42 | 33 | 7 | 0.512 | 91 | 40 | 242 | 222 | +20.0 | 19-17-5 | 23-16-2 | 2-2 | 5-5-0 | L1 |
e - Columbus Blue Jackets | 82 | 40 | 33 | 9 | 0.488 | 89 | 34 | 273 | 268 | +5.0 | 26-10-5 | 14-23-4 | 6-1 | 7-3-0 | W6 |
e - New York Rangers | 82 | 39 | 36 | 7 | 0.476 | 85 | 38 | 256 | 255 | +1.0 | 19-19-3 | 20-17-4 | 1-0 | 5-4-1 | W2 |
e - New York Islanders | 82 | 35 | 35 | 12 | 0.427 | 82 | 33 | 224 | 260 | -36.0 | 19-17-5 | 16-18-7 | 2-3 | 3-5-2 | L2 |
e - Pittsburgh Penguins | 82 | 34 | 36 | 12 | 0.415 | 80 | 33 | 243 | 293 | -50.0 | 21-15-5 | 13-21-7 | 1-6 | 5-4-1 | W1 |
e - Philadelphia Flyers | 82 | 33 | 39 | 10 | 0.402 | 76 | 27 | 238 | 286 | -48.0 | 20-20-1 | 13-19-9 | 6-3 | 5-4-1 | L2 |
Eastern Atlantic | |||||||||||||||
y - Toronto Maple Leafs | 82 | 52 | 26 | 4 | 0.634 | 108 | 51 | 268 | 231 | +37.0 | 27-13-1 | 25-13-3 | 1-2 | 9-1-0 | W5 |
x - Tampa Bay Lightning | 82 | 47 | 27 | 8 | 0.573 | 102 | 45 | 294 | 219 | +75.0 | 29-8-4 | 18-19-4 | 2-3 | 5-2-3 | L1 |
x - Florida Panthers | 82 | 47 | 31 | 4 | 0.573 | 98 | 41 | 252 | 223 | +29.0 | 27-12-2 | 20-19-2 | 6-0 | 3-6-1 | L2 |
x - Ottawa Senators | 82 | 45 | 30 | 7 | 0.549 | 97 | 44 | 243 | 234 | +9.0 | 27-11-3 | 18-19-4 | 1-2 | 6-2-2 | W1 |
x - Montreal Canadiens | 82 | 40 | 31 | 11 | 0.488 | 91 | 38 | 245 | 265 | -20.0 | 23-12-6 | 17-19-5 | 2-4 | 7-1-2 | W1 |
e - Detroit Red Wings | 82 | 39 | 35 | 8 | 0.476 | 86 | 36 | 238 | 259 | -21.0 | 22-16-3 | 17-19-5 | 3-0 | 6-2-2 | OT1 |
e - Buffalo Sabres | 82 | 36 | 39 | 7 | 0.439 | 79 | 32 | 269 | 289 | -20.0 | 23-15-3 | 13-24-4 | 4-2 | 6-3-1 | W1 |
e - Boston Bruins | 82 | 33 | 39 | 10 | 0.402 | 76 | 33 | 222 | 272 | -50.0 | 20-14-7 | 13-25-3 | 0-1 | 3-6-1 | OT1 |
Western Pacific | |||||||||||||||
y - Vegas Golden Knights | 82 | 50 | 22 | 10 | 0.610 | 110 | 49 | 275 | 219 | +56.0 | 29-9-3 | 21-13-7 | 1-5 | 6-2-2 | W1 |
x - Los Angeles Kings | 82 | 48 | 25 | 9 | 0.585 | 105 | 47 | 250 | 206 | +44.0 | 31-6-4 | 17-19-5 | 1-3 | 8-2-0 | L1 |
x - Edmonton Oilers | 82 | 48 | 29 | 5 | 0.585 | 101 | 48 | 259 | 236 | +23.0 | 25-13-3 | 23-16-2 | 0-1 | 7-3-0 | W1 |
e - Calgary Flames | 82 | 41 | 27 | 14 | 0.500 | 96 | 36 | 225 | 238 | -13.0 | 23-12-6 | 18-15-8 | 5-2 | 7-1-2 | W4 |
e - Vancouver Canucks | 82 | 38 | 30 | 14 | 0.463 | 90 | 35 | 236 | 253 | -17.0 | 17-16-8 | 21-14-6 | 3-2 | 4-4-2 | L1 |
e - Anaheim Ducks | 82 | 35 | 37 | 10 | 0.427 | 80 | 31 | 221 | 263 | -42.0 | 21-18-2 | 14-19-8 | 4-2 | 3-5-2 | OT2 |
e - Seattle Kraken | 82 | 35 | 41 | 6 | 0.427 | 76 | 33 | 247 | 265 | -18.0 | 18-18-5 | 17-23-1 | 2-3 | 5-5-0 | L1 |
e - San Jose Sharks | 82 | 20 | 50 | 12 | 0.244 | 52 | 18 | 210 | 315 | -105.0 | 12-27-2 | 8-23-10 | 2-5 | 0-7-3 | L1 |
Western Central | |||||||||||||||
p - Winnipeg Jets | 82 | 56 | 22 | 4 | 0.683 | 116 | 54 | 277 | 191 | +86.0 | 30-7-4 | 26-15-0 | 2-1 | 7-3-0 | W1 |
x - Dallas Stars | 82 | 50 | 26 | 6 | 0.610 | 106 | 48 | 277 | 224 | +53.0 | 28-10-3 | 22-16-3 | 2-2 | 3-5-2 | L4 |
x - Colorado Avalanche | 82 | 49 | 29 | 4 | 0.598 | 102 | 45 | 277 | 234 | +43.0 | 26-12-3 | 23-17-1 | 4-3 | 5-4-1 | W1 |
x - Minnesota Wild | 82 | 45 | 30 | 7 | 0.549 | 97 | 42 | 228 | 239 | -11.0 | 22-17-2 | 23-13-5 | 3-3 | 5-3-2 | W2 |
x - St. Louis Blues | 82 | 44 | 30 | 8 | 0.537 | 96 | 40 | 254 | 233 | +21.0 | 24-14-3 | 20-16-5 | 4-2 | 7-2-1 | W1 |
e - Utah Hockey Club | 82 | 38 | 31 | 13 | 0.463 | 89 | 37 | 241 | 251 | -10.0 | 18-15-8 | 20-16-5 | 1-4 | 6-2-2 | L1 |
e - Nashville Predators | 82 | 30 | 44 | 8 | 0.366 | 68 | 28 | 214 | 274 | -60.0 | 20-18-3 | 10-26-5 | 2-0 | 3-7-0 | W1 |
e - Chicago Blackhawks | 82 | 25 | 46 | 11 | 0.305 | 61 | 23 | 226 | 296 | -70.0 | 15-20-6 | 10-26-5 | 2-4 | 4-4-2 | W2 |
p - President's Trophy
x - Clinched Playoff Spot
y - Clinched Division
z - Clinched Conference
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.