| Bonus | |
|---|---|
REVIEW | New Customers - Bet $10, Get $150 in Bonus Bets If You Win Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in PA only Gambling Problem? Call 1-800-GAMBLER |
REVIEW | New Customers - 2nd Chance Bet up to $500 - Code: SPORTS Bet Now 21+ Playable in PA only Gambling Problem? Call 1-800-GAMBLER |
Past Standings
Select Standing
2025-26 nhl League Standings
| Team | GP | W | L | OTL | wPct | Pts | ROW | GF | GA | Diff | Home | Away | SO | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 16 | 10 | 1 | 5 | 0.625 | 25 | 10 | 64 | 42 | +22.0 | 4-0-2 | 6-1-3 | 0-2 | 5-1-4 | W3 |
| Anaheim Ducks | 15 | 11 | 3 | 1 | 0.733 | 23 | 10 | 63 | 46 | +17.0 | 5-1-0 | 6-2-1 | 1-0 | 9-1-0 | W7 |
| Carolina Hurricanes | 15 | 11 | 4 | 0 | 0.733 | 22 | 10 | 59 | 42 | +17.0 | 5-1-0 | 6-3-0 | 1-0 | 6-4-0 | W4 |
| New Jersey Devils | 15 | 11 | 4 | 0 | 0.733 | 22 | 10 | 52 | 44 | +8.0 | 7-0-0 | 4-4-0 | 1-0 | 7-3-0 | W2 |
| Montreal Canadiens | 15 | 10 | 3 | 2 | 0.667 | 22 | 10 | 57 | 47 | +10.0 | 5-1-1 | 5-2-1 | 0-1 | 6-2-2 | W1 |
| Dallas Stars | 16 | 9 | 4 | 3 | 0.562 | 21 | 7 | 49 | 51 | -2.0 | 5-3-1 | 4-1-2 | 2-1 | 6-1-3 | W2 |
| Pittsburgh Penguins | 17 | 9 | 5 | 3 | 0.529 | 21 | 9 | 57 | 48 | +9.0 | 4-2-1 | 5-3-2 | 0-3 | 4-3-3 | L1 |
| Boston Bruins | 17 | 10 | 7 | 0 | 0.588 | 20 | 9 | 57 | 56 | +1.0 | 7-3-0 | 3-4-0 | 1-0 | 7-3-0 | W6 |
| Chicago Blackhawks | 16 | 8 | 5 | 3 | 0.500 | 19 | 8 | 53 | 41 | +12.0 | 3-2-1 | 5-3-2 | 0-1 | 6-3-1 | W3 |
| Ottawa Senators | 16 | 8 | 5 | 3 | 0.500 | 19 | 6 | 57 | 58 | -1.0 | 5-2-1 | 3-3-2 | 2-0 | 6-1-3 | W2 |
| Vegas Golden Knights | 14 | 7 | 3 | 4 | 0.500 | 18 | 7 | 46 | 42 | +4.0 | 4-2-2 | 3-1-2 | 0-1 | 5-3-2 | OT1 |
| Winnipeg Jets | 15 | 9 | 6 | 0 | 0.600 | 18 | 9 | 47 | 39 | +8.0 | 5-3-0 | 4-3-0 | 0-0 | 5-5-0 | L3 |
| Tampa Bay Lightning | 15 | 8 | 5 | 2 | 0.533 | 18 | 8 | 46 | 41 | +5.0 | 4-3-0 | 4-2-2 | 0-0 | 7-3-0 | W2 |
| Seattle Kraken | 15 | 7 | 4 | 4 | 0.467 | 18 | 7 | 39 | 44 | -5.0 | 4-1-2 | 3-3-2 | 0-1 | 4-4-2 | L1 |
| Philadelphia Flyers | 15 | 8 | 5 | 2 | 0.533 | 18 | 5 | 43 | 39 | +4.0 | 6-3-1 | 2-2-1 | 3-0 | 6-3-1 | OT1 |
| Utah Mammoth | 16 | 9 | 7 | 0 | 0.562 | 18 | 9 | 51 | 50 | +1.0 | 4-1-0 | 5-6-0 | 0-0 | 5-5-0 | L3 |
| Detroit Red Wings | 16 | 9 | 7 | 0 | 0.562 | 18 | 7 | 46 | 51 | -5.0 | 5-3-0 | 4-4-0 | 2-0 | 4-6-0 | L3 |
| Los Angeles Kings | 16 | 7 | 5 | 4 | 0.438 | 18 | 6 | 45 | 51 | -6.0 | 1-4-2 | 6-1-2 | 1-3 | 6-2-2 | W1 |
| Toronto Maple Leafs | 16 | 8 | 7 | 1 | 0.500 | 17 | 8 | 59 | 60 | -1.0 | 7-4-1 | 1-3-0 | 0-0 | 5-5-0 | L2 |
| San Jose Sharks | 16 | 7 | 6 | 3 | 0.438 | 17 | 7 | 53 | 56 | -3.0 | 4-3-3 | 3-3-0 | 0-1 | 7-2-1 | W3 |
| Minnesota Wild | 17 | 7 | 7 | 3 | 0.412 | 17 | 6 | 50 | 57 | -7.0 | 4-3-2 | 3-4-1 | 1-0 | 4-4-2 | W2 |
| Vancouver Canucks | 17 | 8 | 8 | 1 | 0.471 | 17 | 6 | 50 | 58 | -8.0 | 3-4-1 | 5-4-0 | 2-0 | 4-5-1 | OT1 |
| New York Islanders | 15 | 7 | 6 | 2 | 0.467 | 16 | 7 | 50 | 51 | -1.0 | 4-3-1 | 3-3-1 | 0-2 | 5-3-2 | W1 |
| New York Rangers | 16 | 7 | 7 | 2 | 0.438 | 16 | 7 | 35 | 40 | -5.0 | 0-6-1 | 7-1-1 | 0-0 | 5-4-1 | L1 |
| Edmonton Oilers | 16 | 6 | 6 | 4 | 0.375 | 16 | 6 | 47 | 57 | -10.0 | 4-1-2 | 2-5-2 | 0-2 | 4-3-3 | L1 |
| Washington Capitals | 15 | 7 | 7 | 1 | 0.467 | 15 | 7 | 42 | 38 | +4.0 | 4-4-0 | 3-3-1 | 0-1 | 3-6-1 | L2 |
| Florida Panthers | 15 | 7 | 7 | 1 | 0.467 | 15 | 6 | 40 | 46 | -6.0 | 5-1-1 | 2-6-0 | 1-1 | 4-5-1 | L1 |
| Columbus Blue Jackets | 14 | 7 | 7 | 0 | 0.500 | 14 | 6 | 44 | 45 | -1.0 | 3-3-0 | 4-4-0 | 1-0 | 6-4-0 | L3 |
| Buffalo Sabres | 15 | 5 | 6 | 4 | 0.333 | 14 | 4 | 41 | 49 | -8.0 | 5-3-2 | 0-3-2 | 1-0 | 3-3-4 | L2 |
| Nashville Predators | 17 | 5 | 8 | 4 | 0.294 | 14 | 4 | 44 | 59 | -15.0 | 4-5-2 | 1-3-2 | 1-0 | 3-5-2 | L2 |
| St. Louis Blues | 16 | 5 | 8 | 3 | 0.312 | 13 | 5 | 44 | 63 | -19.0 | 2-4-3 | 3-4-0 | 0-1 | 2-6-2 | OT1 |
| Calgary Flames | 17 | 4 | 11 | 2 | 0.235 | 10 | 3 | 36 | 55 | -19.0 | 2-4-1 | 2-7-1 | 1-1 | 3-5-2 | L2 |
p - President's Trophy
x - Clinched Playoff Spot
y - Clinched Division
z - Clinched Conference
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.