| Bonus |
|---|
Past Standings
Select Standing
2026-27 nhl Conference Standings
| Team | GP | W | L | OTL | wPct | Pts | ROW | GF | GA | Diff | Home | Away | SO | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern | |||||||||||||||
| Carolina Hurricanes | 11 | 8 | 2 | 1 | 0.727 | 17 | 8 | 42 | 27 | +15.0 | 2-1-1 | 6-1-0 | 0-0 | 8-2-0 | W1 |
| Boston Bruins | 10 | 7 | 2 | 1 | 0.700 | 15 | 7 | 36 | 22 | +14.0 | 3-1-0 | 4-1-1 | 0-0 | 7-2-1 | OT1 |
| New York Rangers | 11 | 7 | 3 | 1 | 0.636 | 15 | 7 | 33 | 24 | +9.0 | 6-0-0 | 1-3-1 | 0-0 | 7-2-1 | W1 |
| Tampa Bay Lightning | 9 | 7 | 2 | 0 | 0.778 | 14 | 7 | 31 | 23 | +8.0 | 5-0-0 | 2-2-0 | 0-0 | 7-2-0 | W3 |
| Ottawa Senators | 9 | 6 | 3 | 0 | 0.667 | 12 | 4 | 24 | 23 | +1.0 | 3-1-0 | 3-2-0 | 2-0 | 6-3-0 | L1 |
| Florida Panthers | 9 | 5 | 2 | 2 | 0.556 | 12 | 5 | 30 | 25 | +5.0 | 2-1-0 | 3-1-2 | 0-0 | 5-2-2 | W3 |
| Toronto Maple Leafs | 11 | 5 | 4 | 2 | 0.455 | 12 | 5 | 38 | 35 | +3.0 | 3-3-1 | 2-1-1 | 0-1 | 5-3-2 | W2 |
| New York Islanders | 9 | 5 | 3 | 1 | 0.556 | 11 | 5 | 27 | 20 | +7.0 | 4-1-0 | 1-2-1 | 0-1 | 5-3-1 | W2 |
| Washington Capitals | 9 | 5 | 4 | 0 | 0.556 | 10 | 5 | 30 | 29 | +1.0 | 4-2-0 | 1-2-0 | 0-0 | 5-4-0 | L1 |
| New Jersey Devils | 9 | 5 | 4 | 0 | 0.556 | 10 | 5 | 29 | 30 | -1.0 | 4-2-0 | 1-2-0 | 0-0 | 5-4-0 | W1 |
| Buffalo Sabres | 9 | 4 | 3 | 2 | 0.444 | 10 | 4 | 27 | 34 | -7.0 | 3-2-0 | 1-1-2 | 0-1 | 4-3-2 | OT1 |
| Montreal Canadiens | 9 | 4 | 3 | 2 | 0.444 | 10 | 2 | 30 | 34 | -4.0 | 3-2-1 | 1-1-1 | 2-0 | 4-3-2 | OT1 |
| Detroit Red Wings | 9 | 3 | 3 | 3 | 0.333 | 9 | 2 | 23 | 28 | -5.0 | 3-3-1 | 0-0-2 | 1-2 | 3-3-3 | OT1 |
| Pittsburgh Penguins | 10 | 3 | 6 | 1 | 0.300 | 7 | 2 | 33 | 38 | -5.0 | 2-1-0 | 1-5-1 | 1-1 | 3-6-1 | L4 |
| Philadelphia Flyers | 11 | 2 | 6 | 3 | 0.182 | 7 | 2 | 17 | 36 | -19.0 | 2-2-2 | 0-4-1 | 0-1 | 2-5-3 | W2 |
| Columbus Blue Jackets | 8 | 3 | 5 | 0 | 0.375 | 6 | 2 | 20 | 29 | -9.0 | 3-3-0 | 0-2-0 | 1-0 | 3-5-0 | L2 |
| Western | |||||||||||||||
| Vegas Golden Knights | 11 | 8 | 3 | 0 | 0.727 | 16 | 7 | 44 | 30 | +14.0 | 5-2-0 | 3-1-0 | 1-0 | 7-3-0 | L1 |
| Edmonton Oilers | 9 | 7 | 1 | 1 | 0.778 | 15 | 7 | 41 | 27 | +14.0 | 2-1-1 | 5-0-0 | 0-0 | 7-1-1 | W2 |
| Utah Mammoth | 10 | 7 | 3 | 0 | 0.700 | 14 | 7 | 38 | 31 | +7.0 | 3-1-0 | 4-2-0 | 0-0 | 7-3-0 | W1 |
| Minnesota Wild | 10 | 6 | 2 | 2 | 0.600 | 14 | 6 | 31 | 25 | +6.0 | 4-0-0 | 2-2-2 | 0-0 | 6-2-2 | OT1 |
| Seattle Kraken | 10 | 6 | 3 | 1 | 0.600 | 13 | 4 | 39 | 34 | +5.0 | 2-1-0 | 4-2-1 | 2-0 | 6-3-1 | W1 |
| Dallas Stars | 9 | 5 | 3 | 1 | 0.556 | 11 | 4 | 23 | 15 | +8.0 | 2-2-0 | 3-1-1 | 1-1 | 5-3-1 | W3 |
| Colorado Avalanche | 10 | 5 | 4 | 1 | 0.500 | 11 | 5 | 41 | 31 | +10.0 | 3-1-1 | 2-3-0 | 0-1 | 5-4-1 | L2 |
| San Jose Sharks | 10 | 5 | 4 | 1 | 0.500 | 11 | 4 | 27 | 35 | -8.0 | 2-2-0 | 3-2-1 | 1-1 | 5-4-1 | W1 |
| Winnipeg Jets | 9 | 4 | 3 | 2 | 0.444 | 10 | 4 | 24 | 26 | -2.0 | 2-2-1 | 2-1-1 | 0-0 | 4-3-2 | L2 |
| Nashville Predators | 8 | 3 | 2 | 3 | 0.375 | 9 | 3 | 23 | 24 | -1.0 | 2-2-1 | 1-0-2 | 0-2 | 3-2-3 | W1 |
| St. Louis Blues | 9 | 4 | 4 | 1 | 0.444 | 9 | 4 | 29 | 29 | 0.0 | 2-0-1 | 2-4-0 | 0-0 | 4-4-1 | W1 |
| Anaheim Ducks | 9 | 4 | 5 | 0 | 0.444 | 8 | 4 | 26 | 29 | -3.0 | 1-3-0 | 3-2-0 | 0-0 | 4-5-0 | L4 |
| Chicago Blackhawks | 9 | 3 | 6 | 0 | 0.333 | 6 | 3 | 21 | 36 | -15.0 | 3-2-0 | 0-4-0 | 0-0 | 3-6-0 | L1 |
| Vancouver Canucks | 11 | 2 | 8 | 1 | 0.182 | 5 | 2 | 33 | 51 | -18.0 | 1-3-0 | 1-5-1 | 0-0 | 1-8-1 | L2 |
| Los Angeles Kings | 7 | 1 | 4 | 2 | 0.143 | 4 | 1 | 17 | 27 | -10.0 | 0-3-0 | 1-1-2 | 0-0 | 1-4-2 | W1 |
| Calgary Flames | 8 | 2 | 6 | 0 | 0.250 | 4 | 2 | 17 | 37 | -20.0 | 1-3-0 | 1-3-0 | 0-0 | 2-6-0 | W1 |
p - President's Trophy
x - Clinched Playoff Spot
y - Clinched Division
z - Clinched Conference
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.