West Virginia Derby Racebooks
Race | ![]() |
---|---|
West Virginia Derby G3 Aug 6, 2022 | Bet |
Sportsbetting3.com has put together the following West Virginia Derby resources and event information, plus online horse racebooks were you can bet on the West Virginia Derby.
Stakes Race Info
Name: West Virginia Derby
2022 Race Date: Aug 6, 2022
Event Grade: 3
Track: Mountaineer Park
Horse Division: 3YO R D
Track Surface: Main
More 2022 Graded Stakes
Don't get stuck at the gate when the West Virginia Derby starts! In addition to the event information and horse racebooks listed above, we've also amassed a small collection of West Virginia Derby previous race results, purse and field data, and historic trends.
Past 5 West Virginia Derby Results
Race | Date | Track | Age | Distance | Field | Purse | Winner |
---|---|---|---|---|---|---|---|
West Virginia Derby G3 | Aug 7, 2021 | Mountaineer Park | 3 | 9.0 | 6 | $500,000 | Mr. Wireless |
West Virginia Derby G3 | 2020 Not Run | Mountaineer Park | 3 | 9.0 | 0 | $0 | |
West Virginia Derby G3 | Aug 3, 2019 | Mountaineer Park | 3 | 9.0 | 9 | $500,000 | Mr. Money |
West Virginia Derby G3 | Aug 4, 2018 | Mountaineer Park | 3 | 9.0 | 9 | $500,000 | Mr Freeze |
West Virginia Derby G3 | Aug 5, 2017 | Mountaineer Park | 3 | 9.0 | 10 | $750,000 | Colonelsdarktemper |
West Virginia Derby Historic Trends
Item | Date | Value |
---|---|---|
Highest Purse | Aug 14, 2005 | $750,000 |
Highest Purse | Aug 6, 2006 | $750,000 |
Highest Purse | Aug 4, 2007 | $750,000 |
Highest Purse | Aug 2, 2008 | $750,000 |
Highest Purse | Aug 1, 2009 | $750,000 |
Highest Purse | Aug 7, 2010 | $750,000 |
Highest Purse | Aug 6, 2011 | $750,000 |
Highest Purse | Aug 4, 2012 | $750,000 |
Highest Purse | Aug 3, 2013 | $750,000 |
Highest Purse | Aug 2, 2014 | $750,000 |
Highest Purse | Aug 1, 2015 | $750,000 |
Highest Purse | Aug 6, 2016 | $750,000 |
Highest Purse | Aug 5, 2017 | $750,000 |
Largest Field | Aug 14, 2005 | 11 |
Largest Field | Aug 2, 2008 | 11 |
West Virginia Derby Averages
Item | Value | Results |
---|---|---|
Most Common Purse | $750,000 | 13 |
Average Purse | $621,429 | 21 |
Most Common Field | 11 | 13 |
Average Field | 8.0 | 21 |
Mountaineer Park Upcoming Graded Stakes
Race | ![]() |
---|---|
West Virginia Derby G3 Aug 6, 2022 | Bet |
West Virginia Governor's Stakes G3 Aug 6, 2022 | Bet |