Mountaineer Park Horse Betting Picks
Other Horse Tracks Other Harness Raceways:Legal Sports Betting
State | Bonus | Bet |
---|---|---|
![]() #1 BetRivers REVIEW | $250 Bonus - 100% Match on First Deposit - Code: 250MATCH | Bet Now |
Mountaineer Park Race Entries and Picks
United States Time ZoneRace # | Time | Event |
---|---|---|
1 | 7:00pm EDT | Claiming - $4,000 - 8F |
2 | 7:25pm EDT | Maiden Special Weight - 8F |
3 | 7:50pm EDT | Maiden Special Weight - 8F |
4 | 8:15pm EDT | Allowance - 6F |
5 | 8:40pm EDT | Allowance - 6F |
6 | 9:05pm EDT | Allowance - 5F |
7 | 9:30pm EDT | Claiming - $10,000 - 6F |
8 | 9:55pm EDT | Maiden Claiming - $4,000 - 5F |
Mountaineer Park Entries and Odds
P# | Horse | ![]() Bet |
---|---|---|
4 | He's the Souperwon Bet | |
2 | Heydon's Case Bet | |
9 | Fevola Bet | |
3 | Paisano Bet | |
10 | Ry's Revenge Bet | |
7 | The Wayne Factor Bet | |
6 | Parade Grand Bet | |
5 | Being There Bet | |
11 | Copper Gideon Bet | |
8 | Tapaway Bet | |
1 | No Tolerance Bet |
Hitch Abernathy's Free Mountaineer Park Picks
+ Displays more picksRace | Win | Place | Show |
---|---|---|---|
1 | Fevola | Tapaway | Copper Gideon |
2 | Favorite Impulse | Queridinha Leca | Artume |
3 | Helens Spirit | Fracing Hot | Fonssagrives |
4 | Hopping Henry | Island Cadger | Omega Gold |
5 | Polyester Bride | Vacation Secret | Roses for Suzzett |
6 | Timberry Tiddler | Two Gold Spots | Felicias Castle |
7 | Buzzhound | Union Brother | Strategic Ekati |
8 | Miss Mayflower | Bipartisan Brooke | Mississippi Muse |
Mountaineer Park Upcoming Graded Stakes
Race | ![]() Bet |
---|---|
West Virginia Derby G3 Aug 6, 2022 | Bet |
West Virginia Governor's Stakes G3 Aug 6, 2022 | Bet |
Mountaineer Park Track Info
Post Time: 7:00 PMWebsite: mtrgaming.com