2024-25 Utah Jazz Stats


Bonus
BetMGM Sportsbook#1 BetMGM
REVIEW
New Customers - Up to $1500 Paid Back in Bonus Bets
Bonus Bets Expire in 7 Days
One new customer offer/Add'l Terms

Bet Now
21+ Playable in Ohio only
Gambling Problem? Call 1-800-589-9966
2024-25 Utah Jazz Stats
Past Team Stats
Other Teams

2024-25 Utah Jazz Game Averages

2024-25 Regular Season Game Averages
Player Gms FG FG% 3Pt% FT% OReb DReb Reb Asst Stls Blks TO PF Pts
Julian Champagnie 82 3.4 41.5% 37.1% 90.4% 0.8 3.1 3.9 1.4 0.7 0.4 0.9 1.4 9.9
Harrison Barnes 82 4.2 50.8% 43.3% 80.9% 1.2 2.6 3.8 1.7 0.5 0.2 0.6 0.9 12.3
Chris Paul 82 3.0 42.7% 37.7% 92.4% 0.4 3.2 3.6 7.4 1.3 0.3 1.6 1.8 8.8
Stephon Castle 81 5.2 42.8% 28.5% 72.4% 1.1 2.6 3.7 4.1 0.9 0.3 2.2 2.0 14.7
Keldon Johnson 77 4.8 48.2% 31.8% 77.3% 1.5 3.4 4.8 1.6 0.6 0.3 1.0 1.5 12.7
Cedi Osman 72 2.6 47.9% 38.9% 67.3% 0.3 2.2 2.5 1.7 0.5 0.2 0.7 1.5 6.8
Kyle Filipowski 72 3.6 50.2% 35.0% 65.0% 1.6 4.6 6.1 1.9 0.7 0.3 1.4 2.4 9.6
Brice Sensabaugh 71 3.9 45.9% 42.2% 89.0% 0.6 2.4 3.0 1.5 0.6 0.1 1.5 1.6 10.9
Isaiah Collier 71 3.3 42.2% 24.9% 68.2% 0.5 2.9 3.3 6.3 0.9 0.2 2.9 2.1 8.7
Toumani Camara 69 4.1 45.9% 37.8% 72.4% 2.3 3.6 5.8 2.2 1.5 0.7 1.4 3.0 11.0
Keyonte George 67 5.4 39.1% 34.3% 81.8% 0.4 3.4 3.8 5.6 0.7 0.1 2.7 1.7 16.8
Anfernee Simons 67 6.9 43.1% 37.1% 90.3% 0.4 2.4 2.7 4.8 0.9 0.1 2.1 1.7 19.5
Kris Dunn 66 2.2 47.0% 36.9% 68.8% 0.8 2.1 2.9 3.8 1.0 0.4 1.2 2.0 5.4
Deni Avdija 66 5.2 47.2% 36.6% 78.1% 1.3 5.6 6.9 3.7 0.9 0.5 2.6 2.3 15.9
Johnny Juzang 64 3.2 42.9% 37.6% 84.9% 0.7 2.2 2.9 1.1 0.6 0.1 0.6 2.0 8.9
Devin Vassell 64 6.2 44.3% 36.8% 79.2% 0.5 3.5 4.0 2.9 1.3 0.5 1.4 1.7 16.3
Shaedon Sharpe 64 6.6 45.1% 31.0% 79.8% 0.9 3.3 4.2 2.6 0.8 0.2 2.0 1.7 17.6
Scoot Henderson 64 4.4 42.0% 35.8% 76.5% 0.8 2.2 3.0 5.0 1.1 0.2 2.7 2.8 12.7
Collin Sexton 63 6.6 48.0% 40.6% 86.5% 1.0 1.8 2.7 4.2 0.7 0.1 2.5 2.3 18.4
Sandro Mamukelashvili 61 2.3 50.2% 37.3% 74.1% 1.0 2.0 3.1 0.8 0.3 0.3 0.4 1.0 6.3
Kris Murray 60 1.6 43.6% 24.7% 41.3% 1.1 1.4 2.5 0.9 0.5 0.2 0.6 0.9 4.0
Walker Kessler 58 4.8 66.3% 17.6% 52.0% 4.6 7.6 12.2 1.7 0.6 2.4 1.5 2.2 11.1
Blake Wesley 58 1.4 43.5% 29.3% 62.3% 0.3 0.8 1.1 2.0 0.6 0.1 0.9 0.8 3.7
Dalano Banton 57 2.7 41.9% 36.2% 71.7% 0.4 1.5 1.8 2.1 0.7 0.5 1.2 0.7 7.7
Donovan Clingan 57 2.5 54.6% 27.3% 60.5% 3.0 4.4 7.4 1.0 0.4 1.6 1.1 2.7 6.0
Jeremy Sochan 54 4.6 53.5% 30.8% 69.6% 2.4 4.2 6.5 2.4 0.8 0.5 1.6 2.4 11.4
Talen Horton-Tucker 51 3.6 39.6% 33.0% 80.7% 0.4 2.0 2.4 3.5 0.9 0.4 1.3 1.8 10.1
Ochai Agbaji 51 2.1 42.6% 33.1% 75.0% 0.7 1.8 2.5 0.9 0.5 0.6 0.7 1.3 5.4
Jabari Walker 51 1.8 51.1% 38.3% 66.7% 1.0 2.5 3.5 0.6 0.5 0.1 0.5 1.4 4.7
Simone Fontecchio 50 3.2 45.0% 39.1% 80.0% 1.0 2.5 3.5 1.5 0.6 0.4 1.0 1.6 8.9
Kelly Olynyk 50 2.9 56.2% 42.9% 84.2% 1.3 3.8 5.1 4.4 0.7 0.2 1.6 2.6 8.1
Cody Williams 50 1.7 32.3% 25.9% 72.5% 0.5 1.7 2.3 1.2 0.5 0.3 0.9 1.9 4.6
Omer Yurtseven 48 2.1 53.8% 20.8% 67.9% 1.5 2.8 4.3 0.6 0.2 0.4 0.8 1.1 4.6
Lauri Markkanen 47 6.3 42.3% 34.6% 87.6% 1.5 4.4 5.9 1.5 0.7 0.4 1.4 1.7 19.0
Malaki Branham 47 1.9 45.8% 40.5% 81.8% 0.1 0.9 1.1 0.8 0.2 0.0 0.7 0.6 5.0
Jerami Grant 47 4.6 37.3% 36.5% 84.9% 0.6 2.9 3.5 2.1 0.9 1.0 1.4 2.3 14.4
Victor Wembanyama 46 8.9 47.6% 35.2% 83.6% 1.8 9.2 11.0 3.7 1.1 3.8 3.2 2.3 24.3
Doug McDermott 46 2.1 44.2% 43.9% 58.8% 0.2 0.9 1.0 1.2 0.2 0.0 0.5 1.0 6.0
Luka Samanic 43 1.4 38.0% 20.3% 78.6% 0.5 1.9 2.4 0.4 0.1 0.2 0.7 0.7 4.1
Rayan Rupert 43 0.7 39.0% 27.0% 75.0% 0.5 0.6 1.1 0.4 0.2 0.0 0.5 0.6 2.1
John Collins 40 7.0 52.7% 39.9% 84.8% 2.2 6.0 8.2 2.0 1.0 1.0 2.6 2.9 19.0
Deandre Ayton 40 6.6 56.6% 18.8% 66.7% 3.1 7.1 10.2 1.6 0.8 1.0 1.7 2.2 14.4
Duop Reath 40 1.5 43.1% 33.3% 88.9% 0.9 1.1 1.9 0.6 0.3 0.3 0.4 0.9 4.1
Micah Potter 38 1.5 42.2% 31.6% 85.0% 1.1 3.2 4.3 0.8 0.4 0.4 0.8 1.3 4.3
Svi Mykhailiuk 38 3.1 39.1% 34.5% 80.0% 0.6 1.8 2.4 2.0 0.5 0.2 1.4 1.1 8.8
Jordan Clarkson 37 5.4 40.8% 36.2% 79.7% 0.7 2.5 3.2 3.7 0.8 0.2 2.3 1.4 16.2
Drew Eubanks 37 2.4 60.7% 60.0% 63.2% 1.1 3.5 4.5 1.2 0.3 0.9 0.8 1.2 5.8
Zach Collins 36 1.7 46.2% 30.4% 88.6% 1.1 1.8 2.8 1.4 0.4 0.4 0.6 1.9 4.6
Charles Bassey 36 1.9 58.1% 0.0% 63.6% 1.6 2.7 4.2 0.5 0.4 0.8 0.6 1.4 4.4
Dominick Barlow 33 1.7 49.6% 33.3% 69.0% 1.4 2.1 3.4 1.1 0.4 0.4 0.3 1.4 4.4
Tre Jones 28 1.6 48.4% 30.8% 75.8% 0.5 1.5 2.1 3.7 0.6 0.2 0.8 1.2 4.4
Bismack Biyombo 28 2.4 58.8% 0.0% 40.0% 1.5 4.1 5.6 1.1 0.6 0.8 1.0 1.9 5.1
Devonte' Graham 23 1.7 35.2% 30.1% 81.3% 0.2 1.3 1.6 2.1 0.4 0.1 0.7 0.6 5.0
Robert Williams III 20 2.5 64.1% 33.3% 88.2% 1.8 4.2 5.9 1.1 0.7 1.7 0.9 1.6 5.8
KJ Martin 19 2.6 49.0% 18.9% 72.2% 0.5 2.3 2.8 1.5 0.3 0.3 0.6 2.1 6.3
Jordan McLaughlin 18 0.8 53.6% 45.0% 100.0% 0.1 0.4 0.5 1.5 0.3 0.1 0.3 0.3 2.5
Sidy Cissoko 17 0.5 50.0% 42.9% 16.7% 0.2 0.4 0.6 0.4 0.1 0.0 0.1 0.4 1.3
Patty Mills 17 1.5 34.2% 29.8% 100.0% 0.2 1.1 1.2 1.2 0.7 0.2 0.9 0.7 4.4
Jaden Springer 17 1.4 41.1% 20.7% 70.6% 0.8 1.2 2.0 1.4 0.7 0.2 0.7 1.5 3.8
De'Aaron Fox 17 7.4 44.6% 27.4% 81.9% 0.5 3.8 4.3 6.8 1.5 0.3 2.4 2.7 19.7
Oscar Tshiebwe 14 3.0 60.0% 0.0% 74.2% 3.3 5.4 8.7 0.6 0.9 0.1 0.7 1.7 7.6
Bryce McGowens 13 0.3 28.6% 0.0% 83.3% 0.2 0.1 0.2 0.2 0.1 0.0 0.3 0.2 1.0
Kira Lewis Jr. 12 1.5 45.0% 15.4% 77.8% 0.4 0.6 1.0 1.6 0.3 0.1 0.5 0.3 3.8
Elijah Harkless 10 1.1 31.4% 28.0% 50.0% 0.9 1.2 2.1 0.8 1.0 0.1 0.3 1.8 3.2
Justin Minaya 10 0.0 0.0% 0.0% 0.0% 0.2 0.2 0.4 0.2 0.1 0.0 0.0 0.3 0.0
Jason Preston 7 0.9 31.6% 0.0% 0.0% 0.9 1.6 2.4 2.3 0.3 0.1 0.3 0.4 1.7
Darius Bazley 6 3.0 62.1% 25.0% 83.3% 1.3 3.2 4.5 0.8 1.0 1.2 1.2 0.5 8.0
David Duke Jr. 6 1.0 42.9% 50.0% 50.0% 0.2 0.7 0.8 0.7 0.2 0.0 0.3 0.2 2.7
Matisse Thybulle 5 2.2 50.0% 36.4% 50.0% 0.8 2.8 3.6 1.0 2.2 0.6 0.0 0.2 5.4
Harrison Ingram 5 0.4 50.0% 0.0% 0.0% 0.4 1.4 1.8 0.6 0.6 0.0 0.2 0.4 0.8
Kenneth Lofton Jr. 4 5.3 60.0% 33.3% 81.8% 2.5 2.5 5.0 4.8 0.8 0.5 1.5 2.3 13.8
Taylor Hendricks 3 1.3 22.2% 25.0% 75.0% 1.7 3.3 5.0 0.7 1.7 1.3 0.7 2.7 4.7
RaiQuan Gray 3 3.3 58.8% 42.9% 0.0% 0.7 1.7 2.3 2.0 0.3 0.3 0.3 0.0 7.7
Mamadi Diakite 3 1.3 80.0% 0.0% 66.7% 0.3 0.7 1.0 0.7 0.0 0.3 0.0 0.3 4.0
Jamaree Bouyea 3 1.7 71.4% 100.0% 0.0% 0.3 2.7 3.0 1.0 0.3 0.0 0.3 2.3 3.7
Taze Moore 2 1.0 20.0% 25.0% 50.0% 2.0 2.0 4.0 0.5 1.0 0.0 1.0 0.0 3.0
Riley Minix 1 0.0 0.0% 0.0% 0.0% 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0

NBA Stats Archive

Review stats and standings from past seasons with our NBA Stats Archive.

NBA Betting Resources

  • NBA Betting Guide – Learn how to bet on the NBA with point spreads, totals, moneylines, and exotic bets like parlays, teasers, prop bets and futures.
  • NBA Betting Sites – Hoops there it is! Dive into our list of highly recommended NBA betting sites just in time for the next big game.
  • NBA Odds – Latest odds for upcoming NBA matchups, including team NBA finals, conference, and division futures.
  • NBA Prop Bets – Learn how to bet NBA props. We also have prop betting lines and odds for upcoming NBA matchups.
  • NBA Underdogs - Review underdogs point spread and moneyline betting opportunities for upcoming NBA matchups.
  • NBA Futures Odds – Review odds for popular NBA futures events, including the NBA Championship, Eastern and Western conference winners, division winners, regular season MVP award, and other player awards.
  • NBA Win Total Odds – Review regular season win total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
  • Undefeated NBA Teams - See which teams are still undefeated in the current regular season.
  • NBA Championship Betting – We explain the best bets for the NBA finals, plus you can see the latest NBA Finals futures.
  • Eastern Conference Win Totals – Season win totals for every NBA Eastern Conference team.
  • Western Conference Win Totals – Win totals for every Western Conference NBA team.
  • Halftime Middling – Learn how to make a bet a halftime that can’t lose. We explain how halftime middling can work for NBA and college basketball games.
  • Five-Game Rolling Average – Use a team’s five game rolling average stats to sharpen up your handicap analyses and making winning NBA bets.
  • NBA Team Betting Odds – Latest odds for each NBA team, including upcoming matchups, futures, and season specials.