| Bonus | |
|---|---|
REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Select Standing
2025-26 nba Conference Standings
| Team | W | L | Pct | GB | Home | Away | Div | Conf | PPG | Op. PPG | Diff | Strk | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern | |||||||||||||
| Detroit Pistons | 40 | 13 | 0.755 | 0.0 | 21-6 | 18-7 | 8-3 | 26-7 | 117.2 | 109.3 | +7.9 | W3 | 8-2 |
| Boston Celtics | 35 | 19 | 0.648 | +5.5 | 18-9 | 17-10 | 7-5 | 24-13 | 115.3 | 108.4 | +6.9 | W1 | 7-3 |
| New York Knicks | 35 | 20 | 0.636 | +6.0 | 21-7 | 13-13 | 10-3 | 24-13 | 118.0 | 111.9 | +6.1 | W1 | 8-2 |
| Cleveland Cavaliers | 34 | 21 | 0.618 | +7.0 | 18-11 | 16-10 | 7-3 | 20-13 | 120.0 | 115.9 | +4.1 | W5 | 9-1 |
| Toronto Raptors | 32 | 23 | 0.582 | +9.0 | 16-13 | 16-10 | 4-9 | 24-15 | 113.8 | 112.3 | +1.5 | L1 | 6-4 |
| Philadelphia 76ers | 30 | 24 | 0.556 | +10.5 | 15-14 | 15-10 | 8-6 | 19-18 | 116.2 | 115.9 | +0.3 | L2 | 6-4 |
| Orlando Magic | 28 | 25 | 0.528 | +12.0 | 17-9 | 10-14 | 6-5 | 19-18 | 115.1 | 115.2 | -0.1 | L1 | 5-5 |
| Miami Heat | 29 | 27 | 0.518 | +12.5 | 16-11 | 13-16 | 4-5 | 15-16 | 119.6 | 117.2 | +2.4 | W1 | 5-5 |
| Charlotte Hornets | 26 | 29 | 0.473 | +15.0 | 12-14 | 14-15 | 8-4 | 16-20 | 115.7 | 113.8 | +1.9 | W1 | 9-1 |
| Atlanta Hawks | 26 | 30 | 0.464 | +15.5 | 10-15 | 16-15 | 5-5 | 13-20 | 117.3 | 118.6 | -1.3 | L3 | 5-5 |
| Chicago Bulls | 24 | 31 | 0.436 | +17.0 | 15-12 | 9-19 | 3-9 | 16-22 | 116.8 | 120.6 | -3.8 | L6 | 1-9 |
| Milwaukee Bucks | 23 | 30 | 0.434 | +17.0 | 12-12 | 11-18 | 7-4 | 17-18 | 111.8 | 115.2 | -3.4 | W2 | 5-5 |
| Brooklyn Nets | 15 | 38 | 0.283 | +25.0 | 8-19 | 7-19 | 3-9 | 11-22 | 107.7 | 114.9 | -7.2 | L1 | 3-7 |
| Indiana Pacers | 15 | 40 | 0.273 | +26.0 | 10-18 | 5-22 | 3-9 | 11-26 | 111.1 | 118.6 | -7.5 | W2 | 5-5 |
| Washington Wizards | 14 | 39 | 0.264 | +26.0 | 9-18 | 5-21 | 2-6 | 9-23 | 112.2 | 123.1 | -10.9 | L3 | 4-6 |
| Western | |||||||||||||
| Oklahoma City Thunder | 42 | 14 | 0.750 | 0.0 | 22-6 | 20-7 | 8-3 | 32-9 | 119.7 | 108.0 | +11.7 | L1 | 5-5 |
| San Antonio Spurs | 38 | 16 | 0.704 | +3.0 | 19-6 | 18-10 | 10-3 | 24-13 | 118.1 | 112.2 | +5.9 | W6 | 8-2 |
| Denver Nuggets | 35 | 20 | 0.636 | +6.5 | 15-11 | 20-9 | 4-2 | 20-9 | 120.4 | 116.3 | +4.1 | W1 | 5-5 |
| Houston Rockets | 33 | 20 | 0.623 | +7.5 | 18-7 | 15-13 | 6-5 | 19-16 | 114.6 | 109.6 | +5.0 | L1 | 6-4 |
| Los Angeles Lakers | 33 | 21 | 0.611 | +8.0 | 15-10 | 18-11 | 5-6 | 22-14 | 116.0 | 116.0 | 0.0 | W1 | 6-4 |
| Minnesota Timberwolves | 34 | 22 | 0.607 | +8.0 | 19-10 | 15-12 | 6-5 | 19-17 | 119.7 | 114.8 | +4.9 | W2 | 7-3 |
| Phoenix Suns | 32 | 23 | 0.582 | +9.5 | 18-10 | 14-13 | 8-6 | 22-16 | 113.6 | 111.8 | +1.8 | L1 | 5-5 |
| Golden State Warriors | 29 | 26 | 0.527 | +12.5 | 18-10 | 11-16 | 6-4 | 19-16 | 115.5 | 113.7 | +1.8 | L1 | 4-6 |
| Los Angeles Clippers | 26 | 28 | 0.481 | +15.0 | 13-11 | 13-17 | 7-4 | 16-16 | 111.9 | 112.3 | -0.4 | W1 | 6-4 |
| Portland Trail Blazers | 27 | 29 | 0.482 | +15.0 | 16-13 | 11-16 | 5-5 | 21-16 | 116.3 | 118.3 | -2.0 | W1 | 4-6 |
| Memphis Grizzlies | 20 | 33 | 0.377 | +20.5 | 10-15 | 9-17 | 5-6 | 16-21 | 115.3 | 117.5 | -2.2 | L4 | 2-8 |
| Dallas Mavericks | 19 | 35 | 0.352 | +22.0 | 14-16 | 5-18 | 3-9 | 11-25 | 113.9 | 117.4 | -3.5 | L9 | 1-9 |
| Utah Jazz | 18 | 38 | 0.321 | +24.0 | 11-18 | 7-20 | 1-9 | 10-25 | 118.3 | 125.9 | -7.6 | L1 | 3-7 |
| New Orleans Pelicans | 15 | 41 | 0.268 | +27.0 | 9-20 | 6-21 | 6-7 | 9-26 | 114.6 | 120.4 | -5.8 | L1 | 5-5 |
| Sacramento Kings | 12 | 44 | 0.214 | +30.0 | 9-19 | 3-25 | 2-8 | 8-29 | 110.1 | 120.6 | -10.5 | L14 | 0-10 |
z - Clinched Conference
y - Clinched Division
x - Clinched Playoff Berth
xp - Clinched Playoff, Won Play-in
pb - Clinched Play-in Berth
e - Eliminated from Playoff
NBA Stats Archive
Review stats and standings from past seasons with our NBA Stats Archive.
NBA Betting Resources
- NBA Betting Guide – Learn how to bet on the NBA with point spreads, totals, moneylines, and exotic bets like parlays, teasers, prop bets and futures.
- NBA Betting Sites – Hoops there it is! Dive into our list of highly recommended NBA betting sites just in time for the next big game.
- NBA Odds – Latest odds for upcoming NBA matchups, including team NBA finals, conference, and division futures.
- NBA Prop Bets – Learn how to bet NBA props. We also have prop betting lines and odds for upcoming NBA matchups.
- NBA Underdogs - Review underdogs point spread and moneyline betting opportunities for upcoming NBA matchups.
- NBA Futures Odds – Review odds for popular NBA futures events, including the NBA Championship, Eastern and Western conference winners, division winners, regular season MVP award, and other player awards.
- NBA Win Total Odds – Review regular season win total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NBA Teams - See which teams are still undefeated in the current regular season.
- NBA Championship Betting – We explain the best bets for the NBA finals, plus you can see the latest NBA Finals futures.
- Eastern Conference Win Totals – Season win totals for every NBA Eastern Conference team.
- Western Conference Win Totals – Win totals for every Western Conference NBA team.
- Halftime Middling – Learn how to make a bet a halftime that can’t lose. We explain how halftime middling can work for NBA and college basketball games.
- Five-Game Rolling Average – Use a team’s five game rolling average stats to sharpen up your handicap analyses and making winning NBA bets.
- NBA Team Betting Odds – Latest odds for each NBA team, including upcoming matchups, futures, and season specials.