| Bonus | |
|---|---|
REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Select Standing
2025-26 nba League Standings
| Team | W | L | Pct | GB | Home | Away | Div | Conf | PPG | Op. PPG | Diff | Strk | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * - Oklahoma City Thunder | 64 | 18 | 0.780 | 0.0 | 34-7 | 30-10 | 12-4 | 41-11 | 119.0 | 107.9 | +11.1 | L2 | 7-3 |
| y - San Antonio Spurs | 62 | 20 | 0.756 | +2.0 | 32-8 | 29-12 | 13-3 | 36-16 | 119.8 | 111.5 | +8.3 | L1 | 8-2 |
| z - Detroit Pistons | 60 | 22 | 0.732 | +4.0 | 31-9 | 28-13 | 12-4 | 39-13 | 117.8 | 109.6 | +8.2 | W3 | 8-2 |
| y - Boston Celtics | 56 | 26 | 0.683 | +8.0 | 30-11 | 26-15 | 10-6 | 36-16 | 114.9 | 107.2 | +7.7 | W2 | 8-2 |
| x - Denver Nuggets | 54 | 28 | 0.659 | +10.0 | 28-13 | 26-15 | 11-5 | 36-16 | 122.1 | 116.9 | +5.2 | W12 | 10-0 |
| y - Los Angeles Lakers | 53 | 29 | 0.646 | +11.0 | 28-13 | 25-16 | 10-7 | 33-19 | 116.3 | 114.6 | +1.7 | W3 | 7-3 |
| x - New York Knicks | 53 | 29 | 0.646 | +11.0 | 30-10 | 22-19 | 14-3 | 35-17 | 116.5 | 110.1 | +6.4 | L1 | 6-4 |
| x - Cleveland Cavaliers | 52 | 30 | 0.634 | +12.0 | 27-14 | 25-16 | 11-5 | 33-19 | 119.5 | 115.4 | +4.1 | W1 | 7-3 |
| x - Houston Rockets | 52 | 30 | 0.634 | +12.0 | 30-11 | 22-19 | 10-6 | 29-23 | 115.2 | 110.0 | +5.2 | W1 | 9-1 |
| x - Minnesota Timberwolves | 49 | 33 | 0.598 | +15.0 | 26-15 | 23-18 | 9-7 | 31-21 | 118.0 | 114.6 | +3.4 | W2 | 5-5 |
| y - Atlanta Hawks | 46 | 36 | 0.561 | +18.0 | 24-17 | 22-19 | 9-7 | 27-25 | 118.5 | 116.0 | +2.5 | L1 | 6-4 |
| x - Toronto Raptors | 46 | 36 | 0.561 | +18.0 | 24-17 | 22-19 | 5-12 | 33-19 | 114.6 | 111.8 | +2.8 | W1 | 6-4 |
| xp - Orlando Magic | 45 | 37 | 0.549 | +19.0 | 25-15 | 19-20 | 9-8 | 26-26 | 115.7 | 115.1 | +0.6 | L1 | 7-3 |
| xp - Philadelphia 76ers | 45 | 37 | 0.549 | +19.0 | 23-18 | 22-19 | 9-7 | 27-25 | 115.9 | 116.1 | -0.2 | W2 | 6-4 |
| xp - Phoenix Suns | 45 | 37 | 0.549 | +19.0 | 25-16 | 20-21 | 10-7 | 29-23 | 112.6 | 111.1 | +1.5 | W1 | 5-5 |
| pb - Charlotte Hornets | 44 | 38 | 0.537 | +20.0 | 21-20 | 23-18 | 11-5 | 26-26 | 116.0 | 111.2 | +4.8 | W1 | 6-4 |
| pb - Miami Heat | 43 | 39 | 0.524 | +21.0 | 26-15 | 17-24 | 10-7 | 27-25 | 120.9 | 118.5 | +2.4 | W2 | 5-5 |
| pb - Los Angeles Clippers | 42 | 40 | 0.512 | +22.0 | 23-18 | 19-22 | 10-6 | 25-27 | 113.8 | 112.6 | +1.2 | W1 | 6-4 |
| xp - Portland Trail Blazers | 42 | 40 | 0.512 | +22.0 | 24-17 | 18-23 | 7-9 | 29-23 | 115.5 | 115.8 | -0.3 | W2 | 7-3 |
| pb - Golden State Warriors | 37 | 45 | 0.451 | +27.0 | 22-19 | 15-26 | 7-9 | 24-28 | 114.6 | 115.2 | -0.6 | L3 | 3-7 |
| e - Milwaukee Bucks | 32 | 50 | 0.390 | +32.0 | 19-22 | 13-28 | 9-7 | 21-31 | 110.6 | 116.8 | -6.2 | L1 | 3-7 |
| e - Chicago Bulls | 31 | 51 | 0.378 | +33.0 | 18-23 | 13-28 | 4-12 | 19-32 | 116.3 | 121.5 | -5.2 | L2 | 2-8 |
| e - Dallas Mavericks | 26 | 56 | 0.317 | +38.0 | 16-25 | 10-30 | 4-12 | 14-37 | 114.1 | 119.6 | -5.5 | W1 | 3-7 |
| e - New Orleans Pelicans | 26 | 56 | 0.317 | +38.0 | 17-24 | 9-32 | 7-9 | 17-34 | 115.5 | 120.0 | -4.5 | L2 | 1-9 |
| e - Memphis Grizzlies | 25 | 57 | 0.305 | +39.0 | 13-27 | 11-29 | 6-10 | 19-33 | 114.7 | 120.7 | -6.0 | L8 | 1-9 |
| e - Sacramento Kings | 22 | 60 | 0.268 | +42.0 | 15-26 | 7-34 | 4-12 | 14-38 | 111.0 | 121.0 | -10.0 | L1 | 3-7 |
| e - Utah Jazz | 22 | 60 | 0.268 | +42.0 | 14-27 | 8-33 | 1-15 | 12-40 | 117.6 | 126.0 | -8.4 | L1 | 1-9 |
| e - Brooklyn Nets | 20 | 62 | 0.244 | +44.0 | 12-29 | 8-33 | 3-13 | 14-37 | 105.9 | 115.9 | -10.0 | L3 | 3-7 |
| e - Indiana Pacers | 19 | 63 | 0.232 | +45.0 | 11-30 | 8-33 | 4-12 | 15-37 | 112.4 | 120.4 | -8.0 | L2 | 3-7 |
| e - Washington Wizards | 17 | 65 | 0.207 | +47.0 | 11-30 | 6-35 | 2-14 | 11-41 | 112.9 | 124.9 | -12.0 | L10 | 0-10 |
z - Clinched Conference
y - Clinched Division
x - Clinched Playoff Berth
xp - Clinched Playoff, Won Play-in
pb - Clinched Play-in Berth
e - Eliminated from Playoff
NBA Stats Archive
Review stats and standings from past seasons with our NBA Stats Archive.
NBA Betting Resources
- NBA Betting Guide – Learn how to bet on the NBA with point spreads, totals, moneylines, and exotic bets like parlays, teasers, prop bets and futures.
- NBA Betting Sites – Hoops there it is! Dive into our list of highly recommended NBA betting sites just in time for the next big game.
- NBA Odds – Latest odds for upcoming NBA matchups, including team NBA finals, conference, and division futures.
- NBA Prop Bets – Learn how to bet NBA props. We also have prop betting lines and odds for upcoming NBA matchups.
- NBA Underdogs - Review underdogs point spread and moneyline betting opportunities for upcoming NBA matchups.
- NBA Futures Odds – Review odds for popular NBA futures events, including the NBA Championship, Eastern and Western conference winners, division winners, regular season MVP award, and other player awards.
- NBA Win Total Odds – Review regular season win total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NBA Teams - See which teams are still undefeated in the current regular season.
- NBA Championship Betting – We explain the best bets for the NBA finals, plus you can see the latest NBA Finals futures.
- Eastern Conference Win Totals – Season win totals for every NBA Eastern Conference team.
- Western Conference Win Totals – Win totals for every Western Conference NBA team.
- Halftime Middling – Learn how to make a bet a halftime that can’t lose. We explain how halftime middling can work for NBA and college basketball games.
- Five-Game Rolling Average – Use a team’s five game rolling average stats to sharpen up your handicap analyses and making winning NBA bets.
- NBA Team Betting Odds – Latest odds for each NBA team, including upcoming matchups, futures, and season specials.